Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$809,625
Source: TRREB MarketWatch, March 2026
5 areas
March 2026
All home types
Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$809,625
Median price — The midpoint sale price. Less affected by a few very high or low sales than the average.
$780,000
MLS® HPI benchmark — Quality-adjusted price for a typical home. The cleanest like-for-like price signal.
$796,700
Sales — Firm transactions reported through the MLS® System during the month.
141
Dollar volume — Total value of all sales in the month.
$114.2M
New listings — Properties newly listed during the month.
558
Active listings — Listings available at month end.
949
Avg. LDOM — Average days on market for the current listing. Not reported before 2020.
42
Avg. PDOM — Average days on market across the property’s consecutive listings. Not reported before 2020.
56
Avg. SP/LP — Average sale price as a share of list price. Above 100% means competing offers were common.
97%
SNLR — Sales-to-new-listings ratio, computed here from this month’s counts. Below 40% favours buyers, above 60% favours sellers.
25.3%
Months of inventory — Active listings divided by monthly sales — how long the current stock would take to sell. Computed here, not TRREB’s trend figure.
6.7
13 months to March 2026
| Month | Average price |
|---|---|
| Mar '25 | 931716 |
| Apr '25 | 934913 |
| May '25 | 938521 |
| Jun '25 | 948357 |
| Jul '25 | 981525 |
| Aug '25 | 893023 |
| Sep '25 | 922502 |
| Oct '25 | 901710 |
| Nov '25 | 922821 |
| Dec '25 | 812434 |
| Jan '26 | 883713 |
| Feb '26 | 805948 |
| Mar '26 | 809625 |
| Month | Sales |
|---|---|
| Mar '25 | 160 |
| Apr '25 | 170 |
| May '25 | 198 |
| Jun '25 | 187 |
| Jul '25 | 178 |
| Aug '25 | 181 |
| Sep '25 | 166 |
| Oct '25 | 198 |
| Nov '25 | 176 |
| Dec '25 | 135 |
| Jan '26 | 92 |
| Feb '26 | 122 |
| Mar '26 | 141 |
| Home type | Sales | MoM | Average | MoM | Median | SNLR | MOI |
|---|---|---|---|---|---|---|---|
| All home types | 141 | +19 +15.6% up 19, 15.6% versus February 2026 | $809,625 | +$3,677 +0.5% up $3,677, 0.5% versus February 2026 | $780,000 | 25.3% | 6.7 |
| Detached | 99 | +7 +7.6% up 7, 7.6% versus February 2026 | $874,911 | +$18,139 +2.1% up $18,139, 2.1% versus February 2026 | $848,000 | 22.8% | 7.6 |
| Semi-detached | 8 | +4 +100.0% up 4, 100.0% versus February 2026 | $746,138 | +$137,388 +22.6% up $137,388, 22.6% versus February 2026 | $759,500 | 72.7% | 2.8 |
| Att/row/townhouse | 16 | −4 −20.0% down 4, 20.0% versus February 2026 | $679,047 | +$24,947 +3.8% up $24,947, 3.8% versus February 2026 | $649,000 | 27.1% | 4.5 |
| Condo townhouse | 3 | +2 +200.0% up 2, 200.0% versus February 2026 | $668,500 | −$26,500 −3.8% down $26,500, 3.8% versus February 2026 | $663,000 | 21.4% | 7.3 |
| Condo apartment | 8 | +6 +300.0% up 6, 300.0% versus February 2026 | $439,313 | −$5,687 −1.3% down $5,687, 1.3% versus February 2026 | $425,500 | 47.1% | 5.8 |
| Link | 4 | +2 +100.0% up 2, 100.0% versus February 2026 | $756,250 | −$31,600 −4.0% down $31,600, 4.0% versus February 2026 | $772,500 | 40.0% | 2.3 |
| Detached condo | 3 | +2 +200.0% up 2, 200.0% versus February 2026 | $720,667 | −$104,333 −12.6% down $104,333, 12.6% versus February 2026 | $660,000 | 23.1% | 8.7 |
| Category | Index | Benchmark | YoY |
|---|---|---|---|
| Composite | 367 | $796,700 | −7.4% down 7.4% |
| Single-family detached | 374.5 | $834,000 | −7.5% down 7.5% |
| Single-family attached | 367.9 | $673,600 | −6.7% down 6.7% |
| Townhouse | 339.5 | $627,000 | −6.0% down 6.0% |
| Apartment | 296.1 | $499,900 | −11.2% down 11.2% |
Minimum 10 sales to qualify
Top 5
Bottom 5
Top 5
Bottom 5
Adjala-Tosorontio
Adjala-Tosorontio, Simcoe County
$1,223,800
+$300,356 +32.5% up $300,356, 32.5% versus February 2026
Bradford West Gwillimbury
Bradford West Gwillimbury, Simcoe County
$896,638
−$22,651 −2.5% down $22,651, 2.5% versus February 2026
Innisfil
Innisfil, Simcoe County
$775,001
−$13,875 −1.8% down $13,875, 1.8% versus February 2026
New Tecumseth
New Tecumseth, Simcoe County
$760,135
+$12,571 +1.7% up $12,571, 1.7% versus February 2026
Essa
Essa, Simcoe County
$707,861
−$71,106 −9.1% down $71,106, 9.1% versus February 2026
0 areas
| Area | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|