Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$1,234,927
Source: TRREB MarketWatch, April 2025
4 areas
April 2025
All home types
Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$1,234,927
Median price — The midpoint sale price. Less affected by a few very high or low sales than the average.
$1,067,500
MLS® HPI benchmark — Quality-adjusted price for a typical home. The cleanest like-for-like price signal.
$1,026,200
Sales — Firm transactions reported through the MLS® System during the month.
642
Dollar volume — Total value of all sales in the month.
$792.8M
New listings — Properties newly listed during the month.
2,073
Active listings — Listings available at month end.
2,999
Avg. LDOM — Average days on market for the current listing. Not reported before 2020.
25
Avg. PDOM — Average days on market across the property’s consecutive listings. Not reported before 2020.
30
Avg. SP/LP — Average sale price as a share of list price. Above 100% means competing offers were common.
98%
SNLR — Sales-to-new-listings ratio, computed here from this month’s counts. Below 40% favours buyers, above 60% favours sellers.
31.0%
Months of inventory — Active listings divided by monthly sales — how long the current stock would take to sell. Computed here, not TRREB’s trend figure.
4.7
13 months to April 2025
| Month | Average price |
|---|---|
| Apr '24 | 1297545 |
| May '24 | 1271115 |
| Jun '24 | 1252642 |
| Jul '24 | 1246352 |
| Aug '24 | 1217477 |
| Sep '24 | 1255112 |
| Oct '24 | 1212379 |
| Nov '24 | 1266249 |
| Dec '24 | 1139611 |
| Jan '25 | 1161250 |
| Feb '25 | 1191539 |
| Mar '25 | 1214024 |
| Apr '25 | 1234927 |
| Month | Sales |
|---|---|
| Apr '24 | 813 |
| May '24 | 765 |
| Jun '24 | 659 |
| Jul '24 | 543 |
| Aug '24 | 520 |
| Sep '24 | 537 |
| Oct '24 | 700 |
| Nov '24 | 625 |
| Dec '24 | 379 |
| Jan '25 | 440 |
| Feb '25 | 397 |
| Mar '25 | 546 |
| Apr '25 | 642 |
| Home type | Sales | MoM | Average | MoM | Median | SNLR | MOI |
|---|---|---|---|---|---|---|---|
| All home types | 642 | +96 +17.6% up 96, 17.6% versus March 2025 | $1,234,927 | +$20,903 +1.7% up $20,903, 1.7% versus March 2025 | $1,067,500 | 31.0% | 4.7 |
| Detached | 324 | +50 +18.2% up 50, 18.2% versus March 2025 | $1,584,838 | −$1,371 −0.1% down $1,371, 0.1% versus March 2025 | $1,366,000 | 29.9% | 4.7 |
| Semi-detached | 38 | +8 +26.7% up 8, 26.7% versus March 2025 | $1,021,408 | +$52,255 +5.4% up $52,255, 5.4% versus March 2025 | $1,015,000 | 37.6% | 2.7 |
| Att/row/townhouse | 118 | +29 +32.6% up 29, 32.6% versus March 2025 | $978,118 | −$7,784 −0.8% down $7,784, 0.8% versus March 2025 | $948,500 | 39.7% | 3.1 |
| Condo townhouse | 67 | +8 +13.6% up 8, 13.6% versus March 2025 | $814,763 | −$14,966 −1.8% down $14,966, 1.8% versus March 2025 | $745,000 | 35.1% | 3.9 |
| Condo apartment | 89 | +3 +3.5% up 3, 3.5% versus March 2025 | $713,166 | +$83,132 +13.2% up $83,132, 13.2% versus March 2025 | $597,000 | 23.3% | 8.2 |
| Link | 6 | +1 +20.0% up 1, 20.0% versus March 2025 | $1,173,841 | +$135,841 +13.1% up $135,841, 13.1% versus March 2025 | $1,063,000 | 42.9% | 3.0 |
| Category | Index | Benchmark | YoY |
|---|---|---|---|
| Composite | 319.5 | $1,026,200 | −8.9% down 8.9% |
| Single-family detached | 355.6 | $1,410,800 | −8.6% down 8.6% |
| Single-family attached | 372 | $942,300 | −8.6% down 8.6% |
| Townhouse | 392.4 | $764,700 | −6.3% down 6.3% |
| Apartment | 344.2 | $585,100 | −6.4% down 6.4% |
Minimum 10 sales to qualify
Top 5
Bottom 5
Top 5
Bottom 5
Oakville
Oakville, Halton Region
$1,513,732
+$58,397 +4.0% up $58,397, 4.0% versus March 2025
Burlington
Burlington, Halton Region
$1,114,810
−$62,366 −5.3% down $62,366, 5.3% versus March 2025
Halton Hills
Halton Hills, Halton Region
$1,084,649
+$137,263 +14.5% up $137,263, 14.5% versus March 2025
Milton
Milton, Halton Region
$1,049,129
+$59,467 +6.0% up $59,467, 6.0% versus March 2025
0 areas
| Area | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|