Source: TRREB MarketWatch, June 2026
Sales by price range and house type
June 2026
Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| $100,000 to $199,999 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| $200,000 to $299,999 | 4 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 14 |
| $300,000 to $399,999 | 9 | 1 | 0 | 5 | 188 | 0 | 0 | 0 | 0 | 203 |
| $400,000 to $499,999 | 21 | 2 | 0 | 37 | 445 | 0 | 2 | 0 | 4 | 511 |
| $500,000 to $599,999 | 44 | 6 | 18 | 81 | 432 | 1 | 2 | 0 | 0 | 584 |
| $600,000 to $699,999 | 106 | 45 | 74 | 126 | 260 | 6 | 2 | 1 | 0 | 620 |
| $700,000 to $799,999 | 238 | 85 | 123 | 98 | 145 | 22 | 2 | 1 | 0 | 714 |
| $800,000 to $899,999 | 346 | 147 | 159 | 40 | 82 | 15 | 0 | 3 | 0 | 792 |
| $900,000 to $999,999 | 340 | 115 | 88 | 19 | 33 | 12 | 0 | 0 | 0 | 607 |
| $1,000,000 to $1,249,999 | 765 | 90 | 104 | 28 | 55 | 18 | 0 | 0 | 0 | 1,060 |
| $1,250,000 to $1,499,999 | 524 | 55 | 32 | 15 | 21 | 5 | 0 | 2 | 0 | 654 |
| $1,500,000 to $1,749,999 | 295 | 35 | 9 | 6 | 19 | 0 | 0 | 0 | 0 | 364 |
| $1,750,000 to $1,999,999 | 172 | 14 | 5 | 3 | 7 | 0 | 1 | 0 | 0 | 202 |
| $2,000,000+ | 390 | 22 | 6 | 4 | 20 | 0 | 1 | 0 | 0 | 443 |
| Total sales | 3,256 | 617 | 619 | 463 | 1,714 | 79 | 11 | 7 | 4 | 6,770 |
| Share of total | 48.1% | 9.1% | 9.1% | 6.8% | 25.3% | 1.2% | 0.2% | 0.1% | 0.1% | 100.0% |
| Average price | $1,364,204 | $1,038,973 | $912,380 | $753,933 | $630,688 | $909,515 | $820,707 | $956,571 | $452,250 | $1,058,658 |
Where the market is
| House type | Sales | Band holding the median sale | Above $1M | Above $2M |
|---|---|---|---|---|
| Detached | 3,256 | $1,000,000 to $1,249,999 | 65.9% | 12.0% |
| Semi-detached | 617 | $900,000 to $999,999 | 35.0% | 3.6% |
| Att/row/townhouse | 619 | $800,000 to $899,999 | 25.2% | 1.0% |
| Condo townhouse | 463 | $600,000 to $699,999 | 12.1% | 0.9% |
| Condo apartment | 1,714 | $500,000 to $599,999 | 7.1% | 1.2% |
| Link | 79 | $800,000 to $899,999 | 29.1% | 0.0% |
| Co-op apartment | 11 | $600,000 to $699,999 | 18.2% | 9.1% |
| Detached condo | 7 | $800,000 to $899,999 | 28.6% | 0.0% |
| Co-ownership apartment | 4 | $400,000 to $499,999 | 0.0% | 0.0% |
| All types | 6,770 | $800,000 to $899,999 | 40.2% | 6.5% |
"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.
Year to date
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| $200,000 to $299,999 | 12 | 0 | 1 | 4 | 46 | 0 | 7 | 0 | 7 | 77 |
| $300,000 to $399,999 | 27 | 2 | 1 | 29 | 704 | 0 | 6 | 0 | 6 | 775 |
| $400,000 to $499,999 | 82 | 7 | 4 | 154 | 2,185 | 0 | 7 | 0 | 8 | 2,447 |
| $500,000 to $599,999 | 200 | 64 | 68 | 397 | 2,153 | 2 | 4 | 0 | 3 | 2,891 |
| $600,000 to $699,999 | 524 | 222 | 315 | 673 | 1,248 | 26 | 6 | 9 | 0 | 3,023 |
| $700,000 to $799,999 | 1,046 | 367 | 621 | 472 | 690 | 77 | 3 | 7 | 1 | 3,284 |
| $800,000 to $899,999 | 1,560 | 650 | 735 | 244 | 381 | 75 | 2 | 8 | 2 | 3,657 |
| $900,000 to $999,999 | 1,530 | 485 | 444 | 86 | 184 | 54 | 2 | 3 | 0 | 2,788 |
| $1,000,000 to $1,249,999 | 3,357 | 492 | 571 | 115 | 249 | 72 | 0 | 6 | 0 | 4,862 |
| $1,250,000 to $1,499,999 | 2,419 | 254 | 141 | 52 | 105 | 28 | 0 | 7 | 0 | 3,006 |
| $1,500,000 to $1,749,999 | 1,291 | 140 | 64 | 22 | 69 | 2 | 2 | 1 | 0 | 1,591 |
| $1,750,000 to $1,999,999 | 736 | 67 | 26 | 7 | 38 | 0 | 1 | 2 | 0 | 877 |
| $2,000,000+ | 1,658 | 81 | 26 | 14 | 88 | 0 | 1 | 0 | 0 | 1,868 |