Source: TRREB MarketWatch, May 2026

By home type

May 2026

All TRREB areas

Home type SalesMoM $ volume AverageMoM Median NewActive SP/LPLDOMPDOM SNLRMOI
All home types 6,583 +637 +10.7% up 637, 10.7% versus April 2026 $7.04B $1,069,700 +$17,731 +1.7% up $17,731, 1.7% versus April 2026 $910,000 17,698 26,927 98% 27 42 37.2% 4.1
Detached 3,236 +477 +17.3% up 477, 17.3% versus April 2026 $4.39B $1,358,131 −$14,557 −1.1% down $14,557, 1.1% versus April 2026 $1,185,000 8,583 12,255 98% 25 37.7% 3.8
Semi-detached 608 +45 +8.0% up 45, 8.0% versus April 2026 $649.1M $1,067,672 +$34,203 +3.3% up $34,203, 3.3% versus April 2026 $940,000 1,280 1,452 102% 20 47.5% 2.4
Att/row/townhouse 663 +97 +17.1% up 97, 17.1% versus April 2026 $607.6M $916,474 −$22,723 −2.4% down $22,723, 2.4% versus April 2026 $855,000 1,461 1,991 100% 24 45.4% 3.0
Condo townhouse 451 +32 +7.6% up 32, 7.6% versus April 2026 $328.8M $729,081 +$24,234 +3.4% up $24,234, 3.4% versus April 2026 $677,000 1,405 2,236 99% 32 32.1% 5.0
Condo apartment 1,535 −18 −1.2% down 18, 1.2% versus April 2026 $981.6M $639,468 +$3,815 +0.6% up $3,815, 0.6% versus April 2026 $548,900 4,752 8,704 97% 34 32.3% 5.7
Link 72 +11 +18.0% up 11, 18.0% versus April 2026 $66.6M $925,031 −$7,772 −0.8% down $7,772, 0.8% versus April 2026 $902,500 145 148 99% 20 49.7% 2.1
Co-op apartment 5 −1 −16.7% down 1, 16.7% versus April 2026 $3.5M $705,500 +$254,167 +56.3% up $254,167, 56.3% versus April 2026 $668,500 27 63 100% 48 18.5% 12.6
Detached condo 8 no change no change versus April 2026 $7.3M $915,000 −$2,438 −0.3% down $2,438, 0.3% versus April 2026 $945,000 31 50 96% 31 25.8% 6.3
Co-ownership apartment 5 −6 −54.5% down 6, 54.5% versus April 2026 $2.3M $462,100 +$17,782 +4.0% up $17,782, 4.0% versus April 2026 $427,000 14 28 97% 29 35.7% 5.6

City of Toronto (416)

Home type SalesMoM $ volume AverageMoM Median NewActive SP/LPLDOMPDOM SNLRMOI
All home types 2,377 +65 +2.8% up 65, 2.8% versus April 2026 $2.63B $1,108,292 +$16,531 +1.5% up $16,531, 1.5% versus April 2026 $885,000 6,401 9,916 99% 26 40 37.1% 4.2
Detached 846 +76 +9.9% up 76, 9.9% versus April 2026 $1.36B $1,610,988 −$57,985 −3.5% down $57,985, 3.5% versus April 2026 $1,300,000 2,092 2,768 99% 21 40.4% 3.3
Semi-detached 283 +46 +19.4% up 46, 19.4% versus April 2026 $366.0M $1,293,268 +$7,102 +0.6% up $7,102, 0.6% versus April 2026 $1,190,000 513 520 105% 17 55.2% 1.8
Att/row/townhouse 93 +5 +5.7% up 5, 5.7% versus April 2026 $103.4M $1,112,188 −$172,198 −13.4% down $172,198, 13.4% versus April 2026 $1,085,500 224 270 103% 20 41.5% 2.9
Condo townhouse 129 −13 −9.2% down 13, 9.2% versus April 2026 $108.4M $839,926 +$84,146 +11.1% up $84,146, 11.1% versus April 2026 $733,000 494 786 100% 27 26.1% 6.1
Condo apartment 1,009 −45 −4.3% down 45, 4.3% versus April 2026 $679.9M $673,841 +$8,334 +1.3% up $8,334, 1.3% versus April 2026 $565,000 3,032 5,490 97% 33 33.3% 5.4
Link 10 +4 +66.7% up 4, 66.7% versus April 2026 $9.3M $934,950 +$14,317 +1.6% up $14,317, 1.6% versus April 2026 $938,750 8 11 98% 29 125.0% 1.1
Co-op apartment low sample 2 −2 −50.0% down 2, 50.0% versus April 2026 $2.2M $1,084,250 +$579,750 +114.9% up $579,750, 114.9% versus April 2026 $1,084,250 23 41 102% 5 8.7% 20.5
Detached condo n/a not available, prior month not on file versus April 2026 n/a not available, prior month not on file versus April 2026
Co-ownership apartment 5 −6 −54.5% down 6, 54.5% versus April 2026 $2.3M $462,100 +$17,782 +4.0% up $17,782, 4.0% versus April 2026 $427,000 14 28 97% 29 35.7% 5.6

905 total

Home type SalesMoM $ volume AverageMoM Median NewActive SP/LPLDOMPDOM SNLRMOI
All home types 4,206 +572 +15.7% up 572, 15.7% versus April 2026 $4.41B $1,047,890 +$21,237 +2.1% up $21,237, 2.1% versus April 2026 11,297 17,011 37.2% 4.0
Detached 2,390 +401 +20.2% up 401, 20.2% versus April 2026 $3.03B $1,268,625 +$10,638 +0.8% up $10,638, 0.8% versus April 2026 6,491 9,487 36.8% 4.0
Semi-detached 325 −1 −0.3% down 1, 0.3% versus April 2026 $283.1M $871,230 +$21,471 +2.5% up $21,471, 2.5% versus April 2026 767 932 42.4% 2.9
Att/row/townhouse 570 +92 +19.2% up 92, 19.2% versus April 2026 $504.2M $884,542 +$8,895 +1.0% up $8,895, 1.0% versus April 2026 1,237 1,721 46.1% 3.0
Condo townhouse 322 +45 +16.2% up 45, 16.2% versus April 2026 $220.5M $684,674 +$5,937 +0.9% up $5,937, 0.9% versus April 2026 911 1,450 35.4% 4.5
Condo apartment 526 +27 +5.4% up 27, 5.4% versus April 2026 $301.7M $573,531 +$937 +0.2% up $937, 0.2% versus April 2026 1,720 3,214 30.6% 6.1
Link 62 +7 +12.7% up 7, 12.7% versus April 2026 $57.3M $923,432 −$10,699 −1.1% down $10,699, 1.1% versus April 2026 137 137 45.3% 2.2
Co-op apartment low sample 3 +1 +50.0% up 1, 50.0% versus April 2026 $1.4M $453,000 +$108,000 +31.3% up $108,000, 31.3% versus April 2026 4 22 75.0% 7.3
Detached condo n/a not available, prior month not on file versus April 2026 n/a not available, prior month not on file versus April 2026
Co-ownership apartment low sample 0 no change no change versus April 2026 $0 n/a not available, prior month not on file versus April 2026 0 0

Trends

All TRREB areas · 13 months to May 2026

Average price

Average price by home type over the 13 months ending May 2026.
Month DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartment
May '25 14252641098447995662763172683413
Jun '25 13920331089751965792761106696424
Jul '25 13616601041359929524743469651483
Aug '25 1312240980102946395739341642195
Sep '25 13590301015543947928747658655231
Oct '25 13555061033770935042735123660208
Nov '25 1346017997499913078718191663290
Dec '25 1302980957357972915723920628029
Jan '26 1277915945967914738697599604759
Feb '26 13256541027376930779748500626650
Mar '26 13423751008246931740739365620479
Apr '26 13726881033469939197704847635653
May '26 13581311067672916474729081639468

Sales

Sales by home type over the 13 months ending May 2026.
Month DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartment
May '25 29986176504211482
Jun '25 30116015664821510
Jul '25 27955965964511576
Aug '25 24114415413861369
Sep '25 26615065174081437
Oct '25 28565955844681558
Nov '25 22964855163511299
Dec '25 16903233402731029
Jan '26 1352278310242856
Feb '26 16833363693291088
Mar '26 22354425053711422
Apr '26 27595635664191553
May '26 32366086634511535

Sales-to-new-listings

Sales-to-new-listings ratio by home type over the 13 months ending May 2026.
Month DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartment
May '25 29.0616518030244339.8321497740477733.9071465832029226.69625871908687423.907081787385064
Jun '25 32.35199312345546539.20417482061317631.67319529938444232.19772879091516427.48953213180411
Jul '25 34.480631630890745.4614797864225838.47643641058747533.83345836459114530.841487279843445
Aug '25 37.5662200062324746.66666666666666443.6290322580645134.8375451263537932.91656648232748
Sep '25 28.7147944318549736.8536052439912630.53750738334317627.8688524590163927.361005331302362
Oct '25 37.79777660137638451.0291595197255542.1356421356421437.65084473049074634.34744268077601
Nov '25 46.1507537688442260.02475247524752456.703296703296738.9135254988913538.194648632755076
Dec '25 77.8443113772455293.623188405797176.7494356659142267.2413793103448354.531001589825124
Jan '26 29.9977812291990244.5512820512820534.83146067415730626.7403314917127122.949061662198392
Feb '26 36.3341968911917148.48484848484848438.92405063291139639.5908543922984431.15693012600229
Mar '26 34.8728350756748346.3798530954879340.0793650793650831.38747884940778531.62811387900356
Apr '26 34.3672147483806746.7219917012448135.70977917981072430.47272727272727332.86077020736352
May '26 37.7024350460212147.545.3798767967145832.0996441281138832.302188552188554

Average price change, month-over-month

  • Detached −1.1% down 1.1% versus April 2026
  • Semi-detached +3.3% up 3.3% versus April 2026
  • Att/row/townhouse −2.4% down 2.4% versus April 2026
  • Condo townhouse +3.4% up 3.4% versus April 2026
  • Condo apartment +0.6% up 0.6% versus April 2026

Year to date

Home typeSales$ volumeAverageMedian
All home types 24,405 $25.19B $1,032,238 $876,000
Detached
Semi-detached
Att/row/townhouse
Condo townhouse
Condo apartment
Link
Co-op apartment
Detached condo
Co-ownership apartment