Source: TRREB MarketWatch, February 2026
By home type
February 2026
All TRREB areas
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
| All home types | 3,868 | ▲ +786 +25.5% up 786, 25.5% versus January 2026 | $3.90B | $1,008,968 | ▲ +$35,679 +3.7% up $35,679, 3.7% versus January 2026 | $865,000 | 10,705 | 19,314 | 97% | 36 | 54 | 36.1% | 5.0 |
| Detached | 1,683 | ▲ +331 +24.5% up 331, 24.5% versus January 2026 | $2.23B | $1,325,654 | ▲ +$47,739 +3.7% up $47,739, 3.7% versus January 2026 | $1,145,000 | 4,632 | 8,101 | 97% | 33 | — | 36.3% | 4.8 |
| Semi-detached | 336 | ▲ +58 +20.9% up 58, 20.9% versus January 2026 | $345.2M | $1,027,376 | ▲ +$81,409 +8.6% up $81,409, 8.6% versus January 2026 | $910,000 | 693 | 930 | 102% | 23 | — | 48.5% | 2.8 |
| Att/row/townhouse | 369 | ▲ +59 +19.0% up 59, 19.0% versus January 2026 | $343.5M | $930,779 | ▲ +$16,041 +1.8% up $16,041, 1.8% versus January 2026 | $860,000 | 948 | 1,407 | 100% | 31 | — | 38.9% | 3.8 |
| Condo townhouse | 329 | ▲ +87 +36.0% up 87, 36.0% versus January 2026 | $246.3M | $748,500 | ▲ +$50,901 +7.3% up $50,901, 7.3% versus January 2026 | $670,000 | 831 | 1,558 | 98% | 41 | — | 39.6% | 4.7 |
| Condo apartment | 1,088 | ▲ +232 +27.1% up 232, 27.1% versus January 2026 | $681.8M | $626,650 | ▲ +$21,891 +3.6% up $21,891, 3.6% versus January 2026 | $550,000 | 3,492 | 7,134 | 97% | 43 | — | 31.2% | 6.6 |
| Link | 47 | ▲ +13 +38.2% up 13, 38.2% versus January 2026 | $45.3M | $963,646 | ▲ +$71,914 +8.1% up $71,914, 8.1% versus January 2026 | $939,900 | 69 | 78 | 99% | 29 | — | 68.1% | 1.7 |
| Co-op apartment | 13 | ▲ +12 +1200.0% up 12, 1200.0% versus January 2026 | $7.4M | $572,346 | ▲ +$332,346 +138.5% up $332,346, 138.5% versus January 2026 | $435,000 | 17 | 48 | 95% | 89 | — | 76.5% | 3.7 |
| Detached condo low sample | 3 | ▼ −2 −40.0% down 2, 40.0% versus January 2026 | $2.2M | $725,000 | ▼ −$592,000 −45.0% down $592,000, 45.0% versus January 2026 | $710,000 | 17 | 40 | 94% | 44 | — | 17.6% | 13.3 |
City of Toronto (416)
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
| All home types | 1,491 | ▲ +417 +38.8% up 417, 38.8% versus January 2026 | $1.52B | $1,019,144 | ▲ +$70,446 +7.4% up $70,446, 7.4% versus January 2026 | $819,000 | 4,035 | 7,397 | 98% | 36 | 53 | 37.0% | 5.0 |
| Detached | 437 | ▲ +147 +50.7% up 147, 50.7% versus January 2026 | $685.5M | $1,568,543 | ▲ +$26,752 +1.7% up $26,752, 1.7% versus January 2026 | $1,215,000 | 1,093 | 1,775 | 98% | 30 | — | 40.0% | 4.1 |
| Semi-detached | 150 | ▲ +54 +56.3% up 54, 56.3% versus January 2026 | $184.5M | $1,229,853 | ▲ +$83,665 +7.3% up $83,665, 7.3% versus January 2026 | $1,100,000 | 272 | 327 | 105% | 20 | — | 55.1% | 2.2 |
| Att/row/townhouse | 47 | ▲ +8 +20.5% up 8, 20.5% versus January 2026 | $57.1M | $1,215,245 | ▲ +$128,662 +11.8% up $128,662, 11.8% versus January 2026 | $1,130,000 | 137 | 187 | 103% | 23 | — | 34.3% | 4.0 |
| Condo townhouse | 106 | ▲ +32 +43.2% up 32, 43.2% versus January 2026 | $92.9M | $875,946 | ▲ +$110,035 +14.4% up $110,035, 14.4% versus January 2026 | $706,500 | 260 | 518 | 97% | 39 | — | 40.8% | 4.9 |
| Condo apartment | 733 | ▲ +165 +29.0% up 165, 29.0% versus January 2026 | $486.7M | $663,984 | ▲ +$32,052 +5.1% up $32,052, 5.1% versus January 2026 | $575,000 | 2,246 | 4,529 | 97% | 43 | — | 32.6% | 6.2 |
| Link | 6 | ▲ +4 +200.0% up 4, 200.0% versus January 2026 | $5.8M | $972,167 | ▲ +$89,667 +10.2% up $89,667, 10.2% versus January 2026 | $962,500 | 6 | 9 | 101% | 24 | — | 100.0% | 1.5 |
| Co-op apartment | 11 | ▲ +10 +1000.0% up 10, 1000.0% versus January 2026 | $6.4M | $582,000 | ▲ +$342,000 +142.5% up $342,000, 142.5% versus January 2026 | $435,000 | 13 | 33 | 95% | 64 | — | 84.6% | 3.0 |
| Detached condo low sample | 1 | n/a not available, prior month not on file versus January 2026 | $710K | $710,000 | n/a not available, prior month not on file versus January 2026 | $710,000 | 2 | 1 | 97% | 0 | — | 50.0% | 1.0 |
905 total
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
| All home types | 2,377 | ▲ +369 +18.4% up 369, 18.4% versus January 2026 | $2.38B | $1,002,586 | ▲ +$16,144 +1.6% up $16,144, 1.6% versus January 2026 | — | 6,670 | 11,917 | — | — | — | 35.6% | 5.0 |
| Detached | 1,246 | ▲ +184 +17.3% up 184, 17.3% versus January 2026 | $1.55B | $1,240,467 | ▲ +$34,608 +2.9% up $34,608, 2.9% versus January 2026 | — | 3,539 | 6,326 | — | — | — | 35.2% | 5.1 |
| Semi-detached | 186 | ▲ +4 +2.2% up 4, 2.2% versus January 2026 | $160.7M | $864,088 | ▲ +$23,732 +2.8% up $23,732, 2.8% versus January 2026 | — | 421 | 603 | — | — | — | 44.2% | 3.2 |
| Att/row/townhouse | 322 | ▲ +51 +18.8% up 51, 18.8% versus January 2026 | $286.3M | $889,258 | ▼ −$750 −0.1% down $750, 0.1% versus January 2026 | — | 811 | 1,220 | — | — | — | 39.7% | 3.8 |
| Condo townhouse | 223 | ▲ +55 +32.7% up 55, 32.7% versus January 2026 | $153.4M | $687,920 | ▲ +$20,411 +3.1% up $20,411, 3.1% versus January 2026 | — | 571 | 1,040 | — | — | — | 39.0% | 4.7 |
| Condo apartment | 355 | ▲ +67 +23.3% up 67, 23.3% versus January 2026 | $195.1M | $549,563 | ▼ −$1,603 −0.3% down $1,603, 0.3% versus January 2026 | — | 1,246 | 2,605 | — | — | — | 28.5% | 7.3 |
| Link | 41 | ▲ +9 +28.1% up 9, 28.1% versus January 2026 | $39.5M | $962,399 | ▲ +$70,090 +7.9% up $70,090, 7.9% versus January 2026 | — | 63 | 69 | — | — | — | 65.1% | 1.7 |
| Co-op apartment low sample | 2 | ▲ +2 up 2 versus January 2026 | $1.0M | $519,250 | n/a not available, prior month not on file versus January 2026 | — | 4 | 15 | — | — | — | 50.0% | 7.5 |
| Detached condo low sample | 2 | n/a not available, prior month not on file versus January 2026 | $1.5M | $732,500 | n/a not available, prior month not on file versus January 2026 | — | 15 | 39 | — | — | — | 13.3% | 19.5 |
Trends
All TRREB areas · 13 months to February 2026
Average price
Average price by home type over the 13 months ending February 2026. | Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
| Feb '25 | 1445879 | 1079996 | 991066 | 802862 | 688055 |
| Mar '25 | 1439268 | 1111791 | 1001043 | 789129 | 682019 |
| Apr '25 | 1431495 | 1088848 | 1005487 | 783935 | 678048 |
| May '25 | 1425264 | 1098447 | 995662 | 763172 | 683413 |
| Jun '25 | 1392033 | 1089751 | 965792 | 761106 | 696424 |
| Jul '25 | 1361660 | 1041359 | 929524 | 743469 | 651483 |
| Aug '25 | 1312240 | 980102 | 946395 | 739341 | 642195 |
| Sep '25 | 1359030 | 1015543 | 947928 | 747658 | 655231 |
| Oct '25 | 1355506 | 1033770 | 935042 | 735123 | 660208 |
| Nov '25 | 1346017 | 997499 | 913078 | 718191 | 663290 |
| Dec '25 | 1302980 | 957357 | 972915 | 723920 | 628029 |
| Jan '26 | 1277915 | 945967 | 914738 | 697599 | 604759 |
| Feb '26 | 1325654 | 1027376 | 930779 | 748500 | 626650 |
Sales
Sales by home type over the 13 months ending February 2026. | Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
| Feb '25 | 1706 | 356 | 404 | 296 | 1225 |
| Mar '25 | 2155 | 485 | 505 | 394 | 1404 |
| Apr '25 | 2556 | 565 | 571 | 412 | 1430 |
| May '25 | 2998 | 617 | 650 | 421 | 1482 |
| Jun '25 | 3011 | 601 | 566 | 482 | 1510 |
| Jul '25 | 2795 | 596 | 596 | 451 | 1576 |
| Aug '25 | 2411 | 441 | 541 | 386 | 1369 |
| Sep '25 | 2661 | 506 | 517 | 408 | 1437 |
| Oct '25 | 2856 | 595 | 584 | 468 | 1558 |
| Nov '25 | 2296 | 485 | 516 | 351 | 1299 |
| Dec '25 | 1690 | 323 | 340 | 273 | 1029 |
| Jan '26 | 1352 | 278 | 310 | 242 | 856 |
| Feb '26 | 1683 | 336 | 369 | 329 | 1088 |
Sales-to-new-listings
Sales-to-new-listings ratio by home type over the 13 months ending February 2026. | Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
| Feb '25 | 33.73541625469646 | 44.611528822055135 | 37.54646840148699 | 32.349726775956285 | 30.00979911807937 |
| Mar '25 | 28.80630931693624 | 41.66666666666667 | 31.681304893350067 | 29.758308157099698 | 25.583090379008745 |
| Apr '25 | 30.08120513122278 | 38.99240855762595 | 36.070751737207836 | 27.484989993328885 | 25.47203420021375 |
| May '25 | 29.06165180302443 | 39.83214977404777 | 33.90714658320292 | 26.696258719086874 | 23.907081787385064 |
| Jun '25 | 32.351993123455465 | 39.204174820613176 | 31.673195299384442 | 32.197728790915164 | 27.48953213180411 |
| Jul '25 | 34.4806316308907 | 45.46147978642258 | 38.476436410587475 | 33.833458364591145 | 30.841487279843445 |
| Aug '25 | 37.56622000623247 | 46.666666666666664 | 43.62903225806451 | 34.83754512635379 | 32.91656648232748 |
| Sep '25 | 28.71479443185497 | 36.85360524399126 | 30.537507383343176 | 27.86885245901639 | 27.361005331302362 |
| Oct '25 | 37.797776601376384 | 51.02915951972555 | 42.13564213564214 | 37.650844730490746 | 34.34744268077601 |
| Nov '25 | 46.15075376884422 | 60.024752475247524 | 56.7032967032967 | 38.91352549889135 | 38.194648632755076 |
| Dec '25 | 77.84431137724552 | 93.6231884057971 | 76.74943566591422 | 67.24137931034483 | 54.531001589825124 |
| Jan '26 | 29.99778122919902 | 44.55128205128205 | 34.831460674157306 | 26.74033149171271 | 22.949061662198392 |
| Feb '26 | 36.33419689119171 | 48.484848484848484 | 38.924050632911396 | 39.59085439229844 | 31.15693012600229 |
Average price change, month-over-month
- Detached ▲ +3.7% up 3.7% versus January 2026
- Semi-detached ▲ +8.6% up 8.6% versus January 2026
- Att/row/townhouse ▲ +1.8% up 1.8% versus January 2026
- Condo townhouse ▲ +7.3% up 7.3% versus January 2026
- Condo apartment ▲ +3.6% up 3.6% versus January 2026
Year to date
| Home type | Sales | $ volume | Average | Median |
| All home types | 6,941 | $6.89B | $992,965 | $854,000 |
| Detached | — | — | — | — |
| Semi-detached | — | — | — | — |
| Att/row/townhouse | — | — | — | — |
| Condo townhouse | — | — | — | — |
| Condo apartment | — | — | — | — |
| Link | — | — | — | — |
| Co-op apartment | — | — | — | — |
| Detached condo | — | — | — | — |