Source: TRREB MarketWatch, December 2025
Sales by price range and house type
December 2025
Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $100,000 to $199,999 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| $200,000 to $299,999 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 11 |
| $300,000 to $399,999 | 6 | 0 | 0 | 2 | 82 | 0 | 0 | 0 | 0 | 90 |
| $400,000 to $499,999 | 11 | 1 | 0 | 15 | 293 | 0 | 0 | 0 | 2 | 322 |
| $500,000 to $599,999 | 32 | 4 | 1 | 58 | 267 | 3 | 0 | 0 | 0 | 365 |
| $600,000 to $699,999 | 73 | 30 | 38 | 72 | 148 | 3 | 0 | 1 | 0 | 365 |
| $700,000 to $799,999 | 143 | 59 | 70 | 76 | 79 | 6 | 0 | 2 | 0 | 435 |
| $800,000 to $899,999 | 180 | 83 | 73 | 20 | 53 | 7 | 0 | 2 | 0 | 418 |
| $900,000 to $999,999 | 215 | 62 | 58 | 8 | 28 | 5 | 0 | 1 | 0 | 377 |
| $1,000,000 to $1,249,999 | 371 | 47 | 64 | 14 | 30 | 5 | 0 | 0 | 0 | 531 |
| $1,250,000 to $1,499,999 | 253 | 18 | 23 | 4 | 11 | 2 | 0 | 1 | 0 | 312 |
| $1,500,000 to $1,749,999 | 134 | 11 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 160 |
| $1,750,000 to $1,999,999 | 92 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 104 |
| $2,000,000+ | 179 | 6 | 7 | 2 | 11 | 0 | 0 | 1 | 0 | 206 |
| Total sales | 1,690 | 323 | 340 | 273 | 1,029 | 31 | 1 | 8 | 2 | 3,697 |
| Share of total | 45.7% | 8.7% | 9.2% | 7.4% | 27.8% | 0.8% | 0.0% | 0.2% | 0.1% | 100.0% |
| Average price | $1,302,980 | $957,357 | $972,915 | $723,920 | $628,029 | $870,529 | $260,000 | $987,313 | $415,000 | $1,006,735 |
Where the market is
| House type | Sales | Band holding the median sale | Above $1M | Above $2M |
|---|---|---|---|---|
| Detached | 1,690 | $1,000,000 to $1,249,999 | 60.9% | 10.6% |
| Semi-detached | 323 | $800,000 to $899,999 | 26.0% | 1.9% |
| Att/row/townhouse | 340 | $800,000 to $899,999 | 29.4% | 2.1% |
| Condo townhouse | 273 | $600,000 to $699,999 | 8.1% | 0.7% |
| Condo apartment | 1,029 | $500,000 to $599,999 | 6.7% | 1.1% |
| Link | 31 | $800,000 to $899,999 | 22.6% | 0.0% |
| Co-op apartment | 1 | $200,000 to $299,999 | 0.0% | 0.0% |
| Detached condo | 8 | $800,000 to $899,999 | 25.0% | 12.5% |
| Co-ownership apartment | 2 | $400,000 to $499,999 | 0.0% | 0.0% |
| All types | 3,697 | $800,000 to $899,999 | 35.5% | 5.6% |
"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.
Year to date
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| $100,000 to $199,999 | 4 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 11 |
| $200,000 to $299,999 | 21 | 1 | 2 | 1 | 54 | 0 | 7 | 0 | 4 | 90 |
| $300,000 to $399,999 | 43 | 3 | 0 | 39 | 668 | 0 | 19 | 0 | 18 | 790 |
| $400,000 to $499,999 | 112 | 9 | 3 | 199 | 3,217 | 0 | 20 | 0 | 11 | 3,571 |
| $500,000 to $599,999 | 343 | 70 | 47 | 617 | 4,946 | 6 | 9 | 5 | 8 | 6,051 |
| $600,000 to $699,999 | 867 | 337 | 395 | 1,238 | 3,139 | 49 | 8 | 4 | 4 | 6,041 |
| $700,000 to $799,999 | 1,768 | 588 | 1,143 | 1,125 | 1,677 | 111 | 5 | 23 | 0 | 6,440 |
| $800,000 to $899,999 | 2,629 | 1,133 | 1,464 | 694 | 940 | 114 | 3 | 9 | 1 | 6,987 |
| $900,000 to $999,999 | 3,105 | 1,250 | 1,084 | 285 | 522 | 77 | 5 | 8 | 0 | 6,336 |
| $1,000,000 to $1,249,999 | 6,702 | 1,401 | 1,316 | 274 | 561 | 133 | 4 | 9 | 0 | 10,400 |
| $1,250,000 to $1,499,999 | 5,176 | 605 | 490 | 99 | 265 | 56 | 4 | 6 | 0 | 6,701 |
| $1,500,000 to $1,749,999 | 2,747 | 263 | 121 | 38 | 150 | 7 | 1 | 0 | 0 | 3,327 |
| $1,750,000 to $1,999,999 | 1,584 | 105 | 46 | 14 | 76 | 0 | 1 | 2 | 0 | 1,828 |
| $2,000,000+ | 3,444 | 131 | 49 | 24 | 204 | 0 | 3 | 4 | 0 | 3,859 |