Source: TRREB MarketWatch, October 2025
Sales by price range and house type
October 2025
Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $100,000 to $199,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $200,000 to $299,999 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10 |
| $300,000 to $399,999 | 5 | 0 | 0 | 9 | 84 | 0 | 2 | 0 | 1 | 101 |
| $400,000 to $499,999 | 13 | 1 | 1 | 31 | 362 | 0 | 3 | 0 | 2 | 413 |
| $500,000 to $599,999 | 38 | 14 | 9 | 76 | 458 | 0 | 1 | 0 | 2 | 598 |
| $600,000 to $699,999 | 98 | 29 | 51 | 130 | 267 | 7 | 0 | 0 | 0 | 582 |
| $700,000 to $799,999 | 217 | 76 | 116 | 100 | 136 | 9 | 1 | 3 | 0 | 658 |
| $800,000 to $899,999 | 250 | 139 | 145 | 50 | 90 | 12 | 1 | 2 | 0 | 689 |
| $900,000 to $999,999 | 339 | 122 | 99 | 30 | 40 | 9 | 0 | 1 | 0 | 640 |
| $1,000,000 to $1,249,999 | 655 | 108 | 104 | 24 | 57 | 11 | 1 | 1 | 0 | 961 |
| $1,250,000 to $1,499,999 | 498 | 59 | 33 | 10 | 21 | 3 | 0 | 0 | 0 | 624 |
| $1,500,000 to $1,749,999 | 259 | 26 | 19 | 3 | 12 | 1 | 0 | 0 | 0 | 320 |
| $1,750,000 to $1,999,999 | 147 | 8 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 168 |
| $2,000,000+ | 334 | 12 | 2 | 3 | 21 | 0 | 1 | 1 | 0 | 374 |
| Total sales | 2,856 | 595 | 584 | 468 | 1,558 | 52 | 12 | 8 | 5 | 6,138 |
| Share of total | 46.5% | 9.7% | 9.5% | 7.6% | 25.4% | 0.8% | 0.2% | 0.1% | 0.1% | 100.0% |
| Average price | $1,355,506 | $1,033,770 | $935,042 | $735,123 | $660,208 | $919,208 | $667,351 | $1,053,219 | $475,600 | $1,054,372 |
Where the market is
| House type | Sales | Band holding the median sale | Above $1M | Above $2M |
|---|---|---|---|---|
| Detached | 2,856 | $1,000,000 to $1,249,999 | 66.3% | 11.7% |
| Semi-detached | 595 | $900,000 to $999,999 | 35.8% | 2.0% |
| Att/row/townhouse | 584 | $800,000 to $899,999 | 27.9% | 0.3% |
| Condo townhouse | 468 | $600,000 to $699,999 | 9.0% | 0.6% |
| Condo apartment | 1,558 | $500,000 to $599,999 | 7.5% | 1.3% |
| Link | 52 | $800,000 to $899,999 | 28.8% | 0.0% |
| Co-op apartment | 12 | $400,000 to $499,999 | 16.7% | 8.3% |
| Detached condo | 8 | $800,000 to $899,999 | 25.0% | 12.5% |
| Co-ownership apartment | 5 | $400,000 to $499,999 | 0.0% | 0.0% |
| All types | 6,138 | $900,000 to $999,999 | 39.9% | 6.1% |
"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.
Year to date
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| $100,000 to $199,999 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| $200,000 to $299,999 | 20 | 1 | 1 | 1 | 35 | 0 | 4 | 0 | 2 | 64 |
| $300,000 to $399,999 | 34 | 2 | 0 | 31 | 505 | 0 | 17 | 0 | 17 | 606 |
| $400,000 to $499,999 | 83 | 8 | 3 | 168 | 2,608 | 0 | 19 | 0 | 7 | 2,896 |
| $500,000 to $599,999 | 280 | 61 | 40 | 484 | 4,327 | 3 | 9 | 4 | 8 | 5,216 |
| $600,000 to $699,999 | 700 | 260 | 316 | 1,068 | 2,782 | 39 | 8 | 3 | 4 | 5,180 |
| $700,000 to $799,999 | 1,446 | 457 | 960 | 974 | 1,485 | 97 | 5 | 19 | 0 | 5,443 |
| $800,000 to $899,999 | 2,208 | 954 | 1,258 | 643 | 835 | 96 | 3 | 5 | 0 | 6,002 |
| $900,000 to $999,999 | 2,651 | 1,085 | 937 | 260 | 455 | 66 | 4 | 7 | 0 | 5,465 |
| $1,000,000 to $1,249,999 | 5,785 | 1,266 | 1,168 | 242 | 486 | 116 | 4 | 8 | 0 | 9,075 |
| $1,250,000 to $1,499,999 | 4,595 | 558 | 436 | 90 | 231 | 54 | 4 | 5 | 0 | 5,973 |
| $1,500,000 to $1,749,999 | 2,444 | 231 | 110 | 32 | 124 | 7 | 1 | 0 | 0 | 2,949 |
| $1,750,000 to $1,999,999 | 1,365 | 97 | 43 | 13 | 65 | 0 | 1 | 2 | 0 | 1,586 |
| $2,000,000+ | 2,998 | 114 | 40 | 21 | 170 | 0 | 3 | 3 | 0 | 3,349 |