Source: TRREB MarketWatch, July 2025
Sales by price range and house type
July 2025
Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $100,000 to $199,999 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| $200,000 to $299,999 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 8 |
| $300,000 to $399,999 | 8 | 0 | 0 | 3 | 67 | 0 | 3 | 0 | 3 | 84 |
| $400,000 to $499,999 | 7 | 3 | 0 | 23 | 340 | 0 | 3 | 0 | 2 | 378 |
| $500,000 to $599,999 | 34 | 6 | 3 | 59 | 467 | 0 | 1 | 1 | 0 | 571 |
| $600,000 to $699,999 | 100 | 40 | 40 | 122 | 285 | 4 | 0 | 1 | 0 | 592 |
| $700,000 to $799,999 | 162 | 49 | 136 | 120 | 159 | 19 | 0 | 1 | 0 | 646 |
| $800,000 to $899,999 | 264 | 121 | 139 | 55 | 94 | 11 | 0 | 0 | 0 | 684 |
| $900,000 to $999,999 | 328 | 146 | 104 | 28 | 52 | 7 | 1 | 3 | 0 | 669 |
| $1,000,000 to $1,249,999 | 670 | 128 | 126 | 25 | 46 | 19 | 0 | 0 | 0 | 1,014 |
| $1,250,000 to $1,499,999 | 476 | 48 | 35 | 10 | 30 | 6 | 0 | 0 | 0 | 605 |
| $1,500,000 to $1,749,999 | 270 | 26 | 8 | 4 | 18 | 0 | 0 | 0 | 0 | 326 |
| $1,750,000 to $1,999,999 | 148 | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 166 |
| $2,000,000+ | 324 | 17 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 354 |
| Total sales | 2,795 | 596 | 596 | 451 | 1,576 | 66 | 8 | 6 | 6 | 6,100 |
| Share of total | 45.8% | 9.8% | 9.8% | 7.4% | 25.8% | 1.1% | 0.1% | 0.1% | 0.1% | 100.0% |
| Average price | $1,361,660 | $1,041,359 | $929,524 | $743,469 | $651,483 | $933,315 | $513,738 | $823,583 | $384,667 | $1,051,719 |
Where the market is
| House type | Sales | Band holding the median sale | Above $1M | Above $2M |
|---|---|---|---|---|
| Detached | 2,795 | $1,000,000 to $1,249,999 | 67.5% | 11.6% |
| Semi-detached | 596 | $900,000 to $999,999 | 38.8% | 2.9% |
| Att/row/townhouse | 596 | $800,000 to $899,999 | 29.0% | 0.3% |
| Condo townhouse | 451 | $700,000 to $799,999 | 8.9% | 0.0% |
| Condo apartment | 1,576 | $500,000 to $599,999 | 6.9% | 0.7% |
| Link | 66 | $800,000 to $899,999 | 37.9% | 0.0% |
| Co-op apartment | 8 | $400,000 to $499,999 | 0.0% | 0.0% |
| Detached condo | 6 | $700,000 to $799,999 | 0.0% | 0.0% |
| Co-ownership apartment | 6 | $300,000 to $399,999 | 0.0% | 0.0% |
| All types | 6,100 | $900,000 to $999,999 | 40.4% | 5.8% |
"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.
Year to date
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $100,000 to $199,999 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| $200,000 to $299,999 | 12 | 0 | 1 | 1 | 19 | 0 | 2 | 0 | 2 | 37 |
| $300,000 to $399,999 | 25 | 1 | 0 | 10 | 280 | 0 | 13 | 0 | 12 | 341 |
| $400,000 to $499,999 | 53 | 6 | 2 | 102 | 1,622 | 0 | 12 | 0 | 4 | 1,801 |
| $500,000 to $599,999 | 173 | 28 | 20 | 284 | 3,059 | 2 | 7 | 4 | 5 | 3,582 |
| $600,000 to $699,999 | 426 | 171 | 185 | 723 | 1,998 | 22 | 8 | 3 | 2 | 3,538 |
| $700,000 to $799,999 | 892 | 272 | 631 | 689 | 1,084 | 66 | 4 | 10 | 0 | 3,648 |
| $800,000 to $899,999 | 1,449 | 599 | 875 | 486 | 611 | 65 | 0 | 3 | 0 | 4,088 |
| $900,000 to $999,999 | 1,737 | 770 | 664 | 195 | 336 | 46 | 4 | 5 | 0 | 3,757 |
| $1,000,000 to $1,249,999 | 3,947 | 953 | 834 | 172 | 341 | 87 | 2 | 5 | 0 | 6,341 |
| $1,250,000 to $1,499,999 | 3,219 | 425 | 339 | 68 | 171 | 41 | 3 | 5 | 0 | 4,271 |
| $1,500,000 to $1,749,999 | 1,714 | 172 | 75 | 25 | 95 | 5 | 1 | 0 | 0 | 2,087 |
| $1,750,000 to $1,999,999 | 984 | 77 | 35 | 9 | 45 | 0 | 0 | 2 | 0 | 1,152 |
| $2,000,000+ | 2,134 | 87 | 30 | 11 | 110 | 0 | 1 | 2 | 0 | 2,375 |