Source: TRREB MarketWatch, May 2025
Sales by price range and house type
May 2025
Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $100,000 to $199,999 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| $200,000 to $299,999 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| $300,000 to $399,999 | 4 | 0 | 0 | 3 | 37 | 0 | 2 | 0 | 1 | 47 |
| $400,000 to $499,999 | 9 | 0 | 0 | 18 | 266 | 0 | 1 | 0 | 1 | 295 |
| $500,000 to $599,999 | 31 | 6 | 4 | 49 | 454 | 1 | 2 | 1 | 3 | 551 |
| $600,000 to $699,999 | 64 | 29 | 41 | 92 | 295 | 4 | 1 | 1 | 0 | 527 |
| $700,000 to $799,999 | 156 | 56 | 110 | 115 | 156 | 12 | 0 | 4 | 0 | 609 |
| $800,000 to $899,999 | 264 | 97 | 159 | 81 | 96 | 8 | 0 | 1 | 0 | 706 |
| $900,000 to $999,999 | 291 | 126 | 98 | 23 | 50 | 11 | 0 | 1 | 0 | 600 |
| $1,000,000 to $1,249,999 | 721 | 163 | 136 | 22 | 55 | 14 | 0 | 1 | 0 | 1,112 |
| $1,250,000 to $1,499,999 | 573 | 72 | 67 | 14 | 23 | 3 | 0 | 1 | 0 | 753 |
| $1,500,000 to $1,749,999 | 302 | 36 | 19 | 3 | 17 | 1 | 0 | 0 | 0 | 378 |
| $1,750,000 to $1,999,999 | 176 | 11 | 10 | 1 | 8 | 0 | 0 | 1 | 0 | 207 |
| $2,000,000+ | 404 | 21 | 6 | 0 | 21 | 0 | 0 | 0 | 0 | 452 |
| Total sales | 2,998 | 617 | 650 | 421 | 1,482 | 54 | 6 | 11 | 5 | 6,244 |
| Share of total | 48.0% | 9.9% | 10.4% | 6.7% | 23.7% | 0.9% | 0.1% | 0.2% | 0.1% | 100.0% |
| Average price | $1,425,264 | $1,098,447 | $995,662 | $763,172 | $683,413 | $947,691 | $491,000 | $935,364 | $475,900 | $1,120,879 |
Where the market is
| House type | Sales | Band holding the median sale | Above $1M | Above $2M |
|---|---|---|---|---|
| Detached | 2,998 | $1,000,000 to $1,249,999 | 72.6% | 13.5% |
| Semi-detached | 617 | $900,000 to $999,999 | 49.1% | 3.4% |
| Att/row/townhouse | 650 | $900,000 to $999,999 | 36.6% | 0.9% |
| Condo townhouse | 421 | $700,000 to $799,999 | 9.5% | 0.0% |
| Condo apartment | 1,482 | $500,000 to $599,999 | 8.4% | 1.4% |
| Link | 54 | $900,000 to $999,999 | 33.3% | 0.0% |
| Co-op apartment | 6 | $400,000 to $499,999 | 0.0% | 0.0% |
| Detached condo | 11 | $700,000 to $799,999 | 27.3% | 0.0% |
| Co-ownership apartment | 5 | $500,000 to $599,999 | 0.0% | 0.0% |
| All types | 6,244 | $900,000 to $999,999 | 46.5% | 7.2% |
"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.
Year to date
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $100,000 to $199,999 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| $200,000 to $299,999 | 9 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 1 | 27 |
| $300,000 to $399,999 | 16 | 0 | 0 | 5 | 156 | 0 | 7 | 0 | 9 | 193 |
| $400,000 to $499,999 | 36 | 3 | 2 | 60 | 1,032 | 0 | 9 | 0 | 2 | 1,144 |
| $500,000 to $599,999 | 104 | 20 | 14 | 164 | 2,123 | 2 | 5 | 2 | 5 | 2,439 |
| $600,000 to $699,999 | 245 | 97 | 114 | 465 | 1,427 | 9 | 6 | 2 | 1 | 2,366 |
| $700,000 to $799,999 | 557 | 175 | 398 | 444 | 776 | 41 | 3 | 8 | 0 | 2,402 |
| $800,000 to $899,999 | 945 | 368 | 598 | 364 | 420 | 42 | 0 | 3 | 0 | 2,740 |
| $900,000 to $999,999 | 1,064 | 508 | 460 | 143 | 225 | 31 | 3 | 2 | 0 | 2,436 |
| $1,000,000 to $1,249,999 | 2,593 | 682 | 582 | 122 | 238 | 52 | 2 | 3 | 0 | 4,274 |
| $1,250,000 to $1,499,999 | 2,172 | 304 | 260 | 50 | 125 | 29 | 2 | 4 | 0 | 2,946 |
| $1,500,000 to $1,749,999 | 1,163 | 111 | 58 | 18 | 58 | 4 | 1 | 0 | 0 | 1,413 |
| $1,750,000 to $1,999,999 | 648 | 53 | 30 | 5 | 29 | 0 | 0 | 2 | 0 | 767 |
| $2,000,000+ | 1,445 | 53 | 21 | 7 | 76 | 0 | 1 | 2 | 0 | 1,605 |