Source: TRREB MarketWatch, December 2024

Sales by price range and house type

December 2024

Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 0000000000
$100,000 to $199,999 2000000002
$200,000 to $299,999 0000300003
$300,000 to $399,999 200211020118
$400,000 to $499,999 321111450101164
$500,000 to $599,999 732273160003358
$600,000 to $699,999 32713642134010334
$700,000 to $799,999 703252741080000336
$800,000 to $899,999 113377954595000347
$900,000 to $999,999 163646717340010346
$1,000,000 to $1,249,999 3778910318298000624
$1,250,000 to $1,499,999 26831487194000377
$1,500,000 to $1,749,999 14797160000170
$1,750,000 to $1,999,999 819017000098
$2,000,000+ 158950100000182
Total sales 1,423292377276960213253,359
Share of total 42.4%8.7%11.2%8.2%28.6%0.6%0.1%0.1%0.1%100.0%
Average price $1,399,209$1,088,543$1,015,505$767,688$681,855$1,007,399$386,995$836,500$490,160$1,067,186

Where the market is

House type Sales Band holding the median sale Above $1M Above $2M
Detached 1,423 $1,000,000 to $1,249,999 72.5% 11.1%
Semi-detached 292 $1,000,000 to $1,249,999 50.3% 3.1%
Att/row/townhouse 377 $900,000 to $999,999 43.2% 1.3%
Condo townhouse 276 $700,000 to $799,999 9.8% 0.0%
Condo apartment 960 $600,000 to $699,999 7.4% 1.0%
Link 21 $1,000,000 to $1,249,999 57.1% 0.0%
Co-op apartment 3 $300,000 to $399,999 0.0% 0.0%
Detached condo 2 $600,000 to $699,999 0.0% 0.0%
Co-ownership apartment 5 $500,000 to $599,999 0.0% 0.0%
All types 3,359 $900,000 to $999,999 43.2% 5.4%

"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.

Year to date

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 0000300104
$100,000 to $199,999 3000000003
$200,000 to $299,999 1302039070465
$300,000 to $399,999 35059256020013338
$400,000 to $499,999 86641211,9820220172,238
$500,000 to $599,999 24541224115,63207186,367
$600,000 to $699,999 6591962021,1044,615168866,814
$700,000 to $799,999 1,3654298901,4362,4876261946,698
$800,000 to $899,999 2,3808541,4261,0041,400542707,127
$900,000 to $999,999 3,0661,3741,401521749678417,191
$1,000,000 to $1,249,999 6,8741,7461,560349766117425011,441
$1,250,000 to $1,499,999 6,094690772136303784508,082
$1,500,000 to $1,749,999 3,50930719644167164204,245
$1,750,000 to $1,999,999 2,025126552210201202,333
$2,000,000+ 4,223167502519700204,664