Source: TRREB MarketWatch, December 2024
Sales by price range and house type
December 2024
Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $100,000 to $199,999 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| $200,000 to $299,999 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| $300,000 to $399,999 | 2 | 0 | 0 | 2 | 11 | 0 | 2 | 0 | 1 | 18 |
| $400,000 to $499,999 | 3 | 2 | 1 | 11 | 145 | 0 | 1 | 0 | 1 | 164 |
| $500,000 to $599,999 | 7 | 3 | 2 | 27 | 316 | 0 | 0 | 0 | 3 | 358 |
| $600,000 to $699,999 | 32 | 7 | 13 | 64 | 213 | 4 | 0 | 1 | 0 | 334 |
| $700,000 to $799,999 | 70 | 32 | 52 | 74 | 108 | 0 | 0 | 0 | 0 | 336 |
| $800,000 to $899,999 | 113 | 37 | 79 | 54 | 59 | 5 | 0 | 0 | 0 | 347 |
| $900,000 to $999,999 | 163 | 64 | 67 | 17 | 34 | 0 | 0 | 1 | 0 | 346 |
| $1,000,000 to $1,249,999 | 377 | 89 | 103 | 18 | 29 | 8 | 0 | 0 | 0 | 624 |
| $1,250,000 to $1,499,999 | 268 | 31 | 48 | 7 | 19 | 4 | 0 | 0 | 0 | 377 |
| $1,500,000 to $1,749,999 | 147 | 9 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 170 |
| $1,750,000 to $1,999,999 | 81 | 9 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 98 |
| $2,000,000+ | 158 | 9 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 182 |
| Total sales | 1,423 | 292 | 377 | 276 | 960 | 21 | 3 | 2 | 5 | 3,359 |
| Share of total | 42.4% | 8.7% | 11.2% | 8.2% | 28.6% | 0.6% | 0.1% | 0.1% | 0.1% | 100.0% |
| Average price | $1,399,209 | $1,088,543 | $1,015,505 | $767,688 | $681,855 | $1,007,399 | $386,995 | $836,500 | $490,160 | $1,067,186 |
Where the market is
| House type | Sales | Band holding the median sale | Above $1M | Above $2M |
|---|---|---|---|---|
| Detached | 1,423 | $1,000,000 to $1,249,999 | 72.5% | 11.1% |
| Semi-detached | 292 | $1,000,000 to $1,249,999 | 50.3% | 3.1% |
| Att/row/townhouse | 377 | $900,000 to $999,999 | 43.2% | 1.3% |
| Condo townhouse | 276 | $700,000 to $799,999 | 9.8% | 0.0% |
| Condo apartment | 960 | $600,000 to $699,999 | 7.4% | 1.0% |
| Link | 21 | $1,000,000 to $1,249,999 | 57.1% | 0.0% |
| Co-op apartment | 3 | $300,000 to $399,999 | 0.0% | 0.0% |
| Detached condo | 2 | $600,000 to $699,999 | 0.0% | 0.0% |
| Co-ownership apartment | 5 | $500,000 to $599,999 | 0.0% | 0.0% |
| All types | 3,359 | $900,000 to $999,999 | 43.2% | 5.4% |
"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.
Year to date
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 |
| $100,000 to $199,999 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| $200,000 to $299,999 | 13 | 0 | 2 | 0 | 39 | 0 | 7 | 0 | 4 | 65 |
| $300,000 to $399,999 | 35 | 0 | 5 | 9 | 256 | 0 | 20 | 0 | 13 | 338 |
| $400,000 to $499,999 | 86 | 6 | 4 | 121 | 1,982 | 0 | 22 | 0 | 17 | 2,238 |
| $500,000 to $599,999 | 245 | 41 | 22 | 411 | 5,632 | 0 | 7 | 1 | 8 | 6,367 |
| $600,000 to $699,999 | 659 | 196 | 202 | 1,104 | 4,615 | 16 | 8 | 8 | 6 | 6,814 |
| $700,000 to $799,999 | 1,365 | 429 | 890 | 1,436 | 2,487 | 62 | 6 | 19 | 4 | 6,698 |
| $800,000 to $899,999 | 2,380 | 854 | 1,426 | 1,004 | 1,400 | 54 | 2 | 7 | 0 | 7,127 |
| $900,000 to $999,999 | 3,066 | 1,374 | 1,401 | 521 | 749 | 67 | 8 | 4 | 1 | 7,191 |
| $1,000,000 to $1,249,999 | 6,874 | 1,746 | 1,560 | 349 | 766 | 117 | 4 | 25 | 0 | 11,441 |
| $1,250,000 to $1,499,999 | 6,094 | 690 | 772 | 136 | 303 | 78 | 4 | 5 | 0 | 8,082 |
| $1,500,000 to $1,749,999 | 3,509 | 307 | 196 | 44 | 167 | 16 | 4 | 2 | 0 | 4,245 |
| $1,750,000 to $1,999,999 | 2,025 | 126 | 55 | 22 | 102 | 0 | 1 | 2 | 0 | 2,333 |
| $2,000,000+ | 4,223 | 167 | 50 | 25 | 197 | 0 | 0 | 2 | 0 | 4,664 |