Source: TRREB MarketWatch, November 2024
Sales by price range and house type
November 2024
Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $100,000 to $199,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $200,000 to $299,999 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7 |
| $300,000 to $399,999 | 2 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 1 | 34 |
| $400,000 to $499,999 | 9 | 0 | 0 | 12 | 200 | 0 | 3 | 0 | 3 | 227 |
| $500,000 to $599,999 | 25 | 4 | 2 | 51 | 536 | 0 | 3 | 0 | 0 | 621 |
| $600,000 to $699,999 | 58 | 20 | 22 | 109 | 391 | 1 | 2 | 2 | 0 | 605 |
| $700,000 to $799,999 | 137 | 30 | 89 | 122 | 201 | 4 | 2 | 1 | 0 | 586 |
| $800,000 to $899,999 | 214 | 93 | 123 | 77 | 103 | 5 | 0 | 1 | 0 | 616 |
| $900,000 to $999,999 | 274 | 118 | 115 | 29 | 59 | 7 | 0 | 0 | 0 | 602 |
| $1,000,000 to $1,249,999 | 609 | 135 | 154 | 14 | 55 | 12 | 0 | 2 | 0 | 981 |
| $1,250,000 to $1,499,999 | 512 | 60 | 59 | 6 | 24 | 4 | 1 | 0 | 0 | 666 |
| $1,500,000 to $1,749,999 | 298 | 20 | 7 | 2 | 14 | 0 | 0 | 0 | 0 | 341 |
| $1,750,000 to $1,999,999 | 161 | 10 | 8 | 2 | 6 | 0 | 1 | 0 | 0 | 188 |
| $2,000,000+ | 369 | 12 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 401 |
| Total sales | 2,669 | 502 | 582 | 427 | 1,640 | 33 | 12 | 6 | 4 | 5,875 |
| Share of total | 45.4% | 8.5% | 9.9% | 7.3% | 27.9% | 0.6% | 0.2% | 0.1% | 0.1% | 100.0% |
| Average price | $1,452,518 | $1,077,254 | $994,251 | $753,352 | $689,599 | $1,022,758 | $741,125 | $812,417 | $424,750 | $1,106,050 |
Where the market is
| House type | Sales | Band holding the median sale | Above $1M | Above $2M |
|---|---|---|---|---|
| Detached | 2,669 | $1,250,000 to $1,499,999 | 73.0% | 13.8% |
| Semi-detached | 502 | $900,000 to $999,999 | 47.2% | 2.4% |
| Att/row/townhouse | 582 | $900,000 to $999,999 | 39.5% | 0.3% |
| Condo townhouse | 427 | $700,000 to $799,999 | 5.9% | 0.2% |
| Condo apartment | 1,640 | $600,000 to $699,999 | 7.1% | 1.0% |
| Link | 33 | $900,000 to $999,999 | 48.5% | 0.0% |
| Co-op apartment | 12 | $500,000 to $599,999 | 16.7% | 0.0% |
| Detached condo | 6 | $700,000 to $799,999 | 33.3% | 0.0% |
| Co-ownership apartment | 4 | $400,000 to $499,999 | 0.0% | 0.0% |
| All types | 5,875 | $900,000 to $999,999 | 43.9% | 6.8% |
"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.
Year to date
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 |
| $100,000 to $199,999 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| $200,000 to $299,999 | 13 | 0 | 2 | 0 | 36 | 0 | 7 | 0 | 4 | 62 |
| $300,000 to $399,999 | 33 | 0 | 5 | 7 | 245 | 0 | 18 | 0 | 12 | 320 |
| $400,000 to $499,999 | 83 | 4 | 3 | 110 | 1,839 | 0 | 21 | 0 | 16 | 2,076 |
| $500,000 to $599,999 | 238 | 38 | 20 | 384 | 5,317 | 0 | 7 | 1 | 5 | 6,010 |
| $600,000 to $699,999 | 627 | 189 | 189 | 1,040 | 4,404 | 12 | 8 | 7 | 6 | 6,482 |
| $700,000 to $799,999 | 1,295 | 397 | 840 | 1,362 | 2,380 | 62 | 6 | 19 | 4 | 6,365 |
| $800,000 to $899,999 | 2,267 | 818 | 1,347 | 951 | 1,341 | 49 | 2 | 7 | 0 | 6,782 |
| $900,000 to $999,999 | 2,904 | 1,310 | 1,334 | 504 | 715 | 67 | 8 | 3 | 1 | 6,846 |
| $1,000,000 to $1,249,999 | 6,500 | 1,658 | 1,457 | 331 | 737 | 109 | 4 | 25 | 0 | 10,821 |
| $1,250,000 to $1,499,999 | 5,831 | 659 | 724 | 129 | 284 | 74 | 4 | 5 | 0 | 7,710 |
| $1,500,000 to $1,749,999 | 3,364 | 298 | 190 | 43 | 161 | 16 | 4 | 2 | 0 | 4,078 |
| $1,750,000 to $1,999,999 | 1,945 | 117 | 55 | 21 | 95 | 0 | 1 | 2 | 0 | 2,236 |
| $2,000,000+ | 4,066 | 158 | 45 | 25 | 188 | 0 | 0 | 2 | 0 | 4,484 |