Real GDP growth
2.10%
Q2 2024
no change no change versus September 2024
Source: TRREB MarketWatch, October 2024
Economic indicators
Real GDP growth
2.10%
Q2 2024
no change no change versus September 2024
Toronto employment growth
2.00%
September 2024
+0.5 pp up 0.5 pp versus September 2024
Toronto unemployment rate
8.00%
September 2024
no change no change versus September 2024
Inflation (CPI, year-over-year)
1.60%
September 2024
−0.4 pp down 0.4 pp versus September 2024
Bank of Canada overnight rate
3.80%
October 2024
−0.5 pp down 0.5 pp versus September 2024
Prime rate
6.00%
October 2024
−0.5 pp down 0.5 pp versus September 2024
1-year mortgage rate
7.24%
October 2024
no change no change versus September 2024
3-year mortgage rate
6.54%
October 2024
no change no change versus September 2024
5-year mortgage rate
6.49%
October 2024
no change no change versus September 2024
The 5-year mortgage rate held at 6.49% versus September 2024, so financing costs were essentially unchanged month-over-month.
13 months to October 2024
| Month | Bank of Canada overnight rate | Prime rate | 1-year mortgage rate | 3-year mortgage rate | 5-year mortgage rate |
|---|---|---|---|---|---|
| Oct '23 | 5 | 7.2 | 8.09 | 7.14 | 7.04 |
| Nov '23 | 5 | 7.2 | 8.09 | 7.24 | 7.04 |
| Dec '23 | 5 | 7.2 | 7.89 | 7.24 | 7.04 |
| Jan '24 | 5 | 7.2 | 7.84 | 7.04 | 6.89 |
| Feb '24 | 5 | 7.2 | 7.84 | 6.99 | 6.84 |
| Mar '24 | 5 | 7.2 | 7.84 | 6.99 | 6.84 |
| Apr '24 | 5 | 7.2 | 7.84 | 6.99 | 6.84 |
| May '24 | 5 | 7.2 | 7.84 | 6.99 | 6.84 |
| Jun '24 | 4.8 | 7 | 7.84 | 6.99 | 6.84 |
| Jul '24 | 4.5 | 7 | 7.74 | 6.94 | 6.79 |
| Aug '24 | 4.5 | 6.7 | 7.64 | 6.75 | 6.59 |
| Sep '24 | 4.3 | 6.5 | 7.24 | 6.54 | 6.49 |
| Oct '24 | 3.8 | 6 | 7.24 | 6.54 | 6.49 |
5-year mortgage rate and TRREB average price
| Month | 5-year rate |
|---|---|
| Oct '23 | 7.04 |
| Nov '23 | 7.04 |
| Dec '23 | 7.04 |
| Jan '24 | 6.89 |
| Feb '24 | 6.84 |
| Mar '24 | 6.84 |
| Apr '24 | 6.84 |
| May '24 | 6.84 |
| Jun '24 | 6.84 |
| Jul '24 | 6.79 |
| Aug '24 | 6.59 |
| Sep '24 | 6.49 |
| Oct '24 | 6.49 |
| Month | Average price |
|---|---|
| Oct '23 | 1125928 |
| Nov '23 | 1082179 |
| Dec '23 | 1084692 |
| Jan '24 | 1026703 |
| Feb '24 | 1108720 |
| Mar '24 | 1121615 |
| Apr '24 | 1156167 |
| May '24 | 1165691 |
| Jun '24 | 1162167 |
| Jul '24 | 1106617 |
| Aug '24 | 1074425 |
| Sep '24 | 1107291 |
| Oct '24 | 1135215 |
Shown side by side rather than on one dual-axis chart. Two scales sharing an axis invites the eye to read a relationship from where the lines happen to cross, which is an artifact of the scaling, not the data.
Sources and Notes - Statistics Canada, Quarter-over-quarter growth, annualized. ii - Statistics Canada, Year-over-year growth for the most recently reported