Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$950,923
Source: TRREB MarketWatch, October 2024
5 areas
October 2024
All home types
Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$950,923
Median price — The midpoint sale price. Less affected by a few very high or low sales than the average.
$880,000
MLS® HPI benchmark — Quality-adjusted price for a typical home. The cleanest like-for-like price signal.
$882,000
Sales — Firm transactions reported through the MLS® System during the month.
201
Dollar volume — Total value of all sales in the month.
$191.1M
New listings — Properties newly listed during the month.
491
Active listings — Listings available at month end.
1,006
Avg. LDOM — Average days on market for the current listing. Not reported before 2020.
33
Avg. PDOM — Average days on market across the property’s consecutive listings. Not reported before 2020.
50
Avg. SP/LP — Average sale price as a share of list price. Above 100% means competing offers were common.
97%
SNLR — Sales-to-new-listings ratio, computed here from this month’s counts. Below 40% favours buyers, above 60% favours sellers.
40.9%
Months of inventory — Active listings divided by monthly sales — how long the current stock would take to sell. Computed here, not TRREB’s trend figure.
5.0
13 months to October 2024
| Month | Average price |
|---|---|
| Oct '23 | 974831 |
| Nov '23 | 969650 |
| Dec '23 | 881961 |
| Jan '24 | 888319 |
| Feb '24 | 946875 |
| Mar '24 | 966056 |
| Apr '24 | 955045 |
| May '24 | 944897 |
| Jun '24 | 976306 |
| Jul '24 | 962452 |
| Aug '24 | 900736 |
| Sep '24 | 925876 |
| Oct '24 | 950923 |
| Month | Sales |
|---|---|
| Oct '23 | 120 |
| Nov '23 | 102 |
| Dec '23 | 99 |
| Jan '24 | 126 |
| Feb '24 | 186 |
| Mar '24 | 226 |
| Apr '24 | 234 |
| May '24 | 201 |
| Jun '24 | 190 |
| Jul '24 | 168 |
| Aug '24 | 173 |
| Sep '24 | 167 |
| Oct '24 | 201 |
| Home type | Sales | MoM | Average | MoM | Median | SNLR | MOI |
|---|---|---|---|---|---|---|---|
| All home types | 201 | +34 +20.4% up 34, 20.4% versus September 2024 | $950,923 | +$25,047 +2.7% up $25,047, 2.7% versus September 2024 | $880,000 | 40.9% | 5.0 |
| Detached | 156 | +26 +20.0% up 26, 20.0% versus September 2024 | $1,003,074 | +$25,893 +2.6% up $25,893, 2.6% versus September 2024 | $922,500 | 40.5% | 5.1 |
| Semi-detached | 12 | +6 +100.0% up 6, 100.0% versus September 2024 | $872,167 | +$66,334 +8.2% up $66,334, 8.2% versus September 2024 | $942,500 | 75.0% | 2.0 |
| Att/row/townhouse | 18 | +1 +5.9% up 1, 5.9% versus September 2024 | $748,194 | −$37,909 −4.8% down $37,909, 4.8% versus September 2024 | $732,500 | 47.4% | 4.0 |
| Condo apartment | 8 | +2 +33.3% up 2, 33.3% versus September 2024 | $559,375 | +$44,042 +8.5% up $44,042, 8.5% versus September 2024 | $557,500 | 24.2% | 9.3 |
| Link | 3 | +1 +50.0% up 1, 50.0% versus September 2024 | $809,167 | −$10,833 −1.3% down $10,833, 1.3% versus September 2024 | $780,000 | 100.0% | 2.0 |
| Detached condo | 4 | no change no change versus September 2024 | $955,000 | +$70,000 +7.9% up $70,000, 7.9% versus September 2024 | $892,500 | 66.7% | 4.5 |
| Category | Index | Benchmark | YoY |
|---|---|---|---|
| Composite | 401.1 | $882,000 | −1.2% down 1.2% |
| Single-family detached | 414 | $926,200 | −0.9% down 0.9% |
| Single-family attached | 400.7 | $768,500 | +0.6% up 0.6% |
| Townhouse | 355.9 | $602,600 | −4.3% down 4.3% |
| Apartment | 397 | $572,800 | −4.3% down 4.3% |
Minimum 10 sales to qualify
Top 5
Bottom 5
Top 5
Bottom 5
Adjala-Tosorontio
Adjala-Tosorontio, Simcoe County
$1,270,577
+$254,777 +25.1% up $254,777, 25.1% versus September 2024
Bradford West Gwillimbury
Bradford West Gwillimbury, Simcoe County
$1,092,894
+$89,990 +9.0% up $89,990, 9.0% versus September 2024
New Tecumseth
New Tecumseth, Simcoe County
$896,110
+$17,070 +1.9% up $17,070, 1.9% versus September 2024
Innisfil
Innisfil, Simcoe County
$850,998
−$121,007 −12.4% down $121,007, 12.4% versus September 2024
Essa
Essa, Simcoe County
$764,973
−$58,223 −7.1% down $58,223, 7.1% versus September 2024
0 areas
| Area | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|