Source: TRREB MarketWatch, July 2024
Sales by price range and house type
July 2024
Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $100,000 to $199,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $200,000 to $299,999 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| $300,000 to $399,999 | 3 | 0 | 0 | 2 | 19 | 0 | 1 | 0 | 2 | 27 |
| $400,000 to $499,999 | 6 | 1 | 0 | 8 | 163 | 0 | 0 | 0 | 3 | 181 |
| $500,000 to $599,999 | 36 | 3 | 2 | 31 | 433 | 0 | 0 | 0 | 0 | 505 |
| $600,000 to $699,999 | 57 | 18 | 15 | 98 | 346 | 1 | 0 | 0 | 0 | 535 |
| $700,000 to $799,999 | 119 | 34 | 76 | 129 | 204 | 6 | 1 | 0 | 1 | 570 |
| $800,000 to $899,999 | 211 | 70 | 120 | 80 | 109 | 1 | 0 | 0 | 0 | 591 |
| $900,000 to $999,999 | 252 | 129 | 96 | 37 | 67 | 8 | 2 | 0 | 0 | 591 |
| $1,000,000 to $1,249,999 | 535 | 121 | 115 | 34 | 67 | 18 | 0 | 3 | 0 | 893 |
| $1,250,000 to $1,499,999 | 483 | 56 | 58 | 9 | 24 | 2 | 0 | 0 | 0 | 632 |
| $1,500,000 to $1,749,999 | 273 | 20 | 12 | 6 | 18 | 1 | 1 | 1 | 0 | 332 |
| $1,750,000 to $1,999,999 | 155 | 11 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 178 |
| $2,000,000+ | 314 | 8 | 7 | 1 | 22 | 0 | 0 | 0 | 0 | 352 |
| Total sales | 2,446 | 471 | 504 | 435 | 1,482 | 37 | 6 | 4 | 6 | 5,391 |
| Share of total | 45.4% | 8.7% | 9.3% | 8.1% | 27.5% | 0.7% | 0.1% | 0.1% | 0.1% | 100.0% |
| Average price | $1,425,927 | $1,067,576 | $1,018,731 | $794,761 | $718,698 | $1,041,216 | $814,483 | $1,194,750 | $444,333 | $1,106,617 |
Where the market is
| House type | Sales | Band holding the median sale | Above $1M | Above $2M |
|---|---|---|---|---|
| Detached | 2,446 | $1,250,000 to $1,499,999 | 72.0% | 12.8% |
| Semi-detached | 471 | $900,000 to $999,999 | 45.9% | 1.7% |
| Att/row/townhouse | 504 | $900,000 to $999,999 | 38.7% | 1.4% |
| Condo townhouse | 435 | $700,000 to $799,999 | 11.5% | 0.2% |
| Condo apartment | 1,482 | $600,000 to $699,999 | 9.4% | 1.5% |
| Link | 37 | $1,000,000 to $1,249,999 | 56.8% | 0.0% |
| Co-op apartment | 6 | $700,000 to $799,999 | 16.7% | 0.0% |
| Detached condo | 4 | $1,000,000 to $1,249,999 | 100.0% | 0.0% |
| Co-ownership apartment | 6 | $400,000 to $499,999 | 0.0% | 0.0% |
| All types | 5,391 | $900,000 to $999,999 | 44.3% | 6.5% |
"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.
Year to date
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| $200,000 to $299,999 | 9 | 0 | 1 | 0 | 25 | 0 | 6 | 0 | 3 | 44 |
| $300,000 to $399,999 | 20 | 0 | 5 | 3 | 130 | 0 | 13 | 0 | 8 | 179 |
| $400,000 to $499,999 | 49 | 2 | 2 | 62 | 1,057 | 0 | 13 | 0 | 11 | 1,196 |
| $500,000 to $599,999 | 140 | 16 | 12 | 224 | 3,390 | 0 | 3 | 0 | 5 | 3,790 |
| $600,000 to $699,999 | 371 | 116 | 106 | 650 | 2,993 | 7 | 4 | 3 | 5 | 4,255 |
| $700,000 to $799,999 | 765 | 246 | 507 | 938 | 1,643 | 39 | 4 | 14 | 3 | 4,159 |
| $800,000 to $899,999 | 1,413 | 468 | 854 | 658 | 932 | 34 | 1 | 5 | 0 | 4,365 |
| $900,000 to $999,999 | 1,784 | 839 | 830 | 380 | 495 | 38 | 6 | 2 | 1 | 4,375 |
| $1,000,000 to $1,249,999 | 4,165 | 1,139 | 940 | 245 | 510 | 70 | 2 | 15 | 0 | 7,086 |
| $1,250,000 to $1,499,999 | 3,872 | 462 | 503 | 102 | 195 | 56 | 2 | 2 | 0 | 5,194 |
| $1,500,000 to $1,749,999 | 2,288 | 210 | 141 | 31 | 107 | 15 | 4 | 2 | 0 | 2,798 |
| $1,750,000 to $1,999,999 | 1,286 | 76 | 36 | 17 | 71 | 0 | 0 | 0 | 0 | 1,486 |
| $2,000,000+ | 2,720 | 103 | 33 | 20 | 125 | 0 | 0 | 2 | 0 | 3,003 |