Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$888,319
Source: TRREB MarketWatch, January 2024
5 areas
January 2024
All home types
Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$888,319
Median price — The midpoint sale price. Less affected by a few very high or low sales than the average.
$830,000
MLS® HPI benchmark — Quality-adjusted price for a typical home. The cleanest like-for-like price signal.
$852,300
Sales — Firm transactions reported through the MLS® System during the month.
126
Dollar volume — Total value of all sales in the month.
$111.9M
New listings — Properties newly listed during the month.
293
Active listings — Listings available at month end.
381
Avg. LDOM — Average days on market for the current listing. Not reported before 2020.
49
Avg. PDOM — Average days on market across the property’s consecutive listings. Not reported before 2020.
74
Avg. SP/LP — Average sale price as a share of list price. Above 100% means competing offers were common.
97%
SNLR — Sales-to-new-listings ratio, computed here from this month’s counts. Below 40% favours buyers, above 60% favours sellers.
43.0%
Months of inventory — Active listings divided by monthly sales — how long the current stock would take to sell. Computed here, not TRREB’s trend figure.
3.0
13 months to January 2024
| Month | Average price |
|---|---|
| Jan '23 | 880309 |
| Feb '23 | 905114 |
| Mar '23 | 943365 |
| Apr '23 | 956630 |
| May '23 | 994080 |
| Jun '23 | 980067 |
| Jul '23 | 937032 |
| Aug '23 | 957457 |
| Sep '23 | 937278 |
| Oct '23 | 974831 |
| Nov '23 | 969650 |
| Dec '23 | 881961 |
| Jan '24 | 888319 |
| Month | Sales |
|---|---|
| Jan '23 | 107 |
| Feb '23 | 144 |
| Mar '23 | 221 |
| Apr '23 | 265 |
| May '23 | 269 |
| Jun '23 | 234 |
| Jul '23 | 173 |
| Aug '23 | 148 |
| Sep '23 | 138 |
| Oct '23 | 120 |
| Nov '23 | 102 |
| Dec '23 | 99 |
| Jan '24 | 126 |
| Home type | Sales | MoM | Average | MoM | Median | SNLR | MOI |
|---|---|---|---|---|---|---|---|
| All home types | 126 | +27 +27.3% up 27, 27.3% versus December 2023 | $888,319 | +$6,358 +0.7% up $6,358, 0.7% versus December 2023 | $830,000 | 43.0% | 3.0 |
| Detached | 96 | +22 +29.7% up 22, 29.7% versus December 2023 | $943,440 | +$4,994 +0.5% up $4,994, 0.5% versus December 2023 | $875,000 | 42.1% | 3.1 |
| Semi-detached | 7 | no change no change versus December 2023 | $733,214 | −$98,386 −11.8% down $98,386, 11.8% versus December 2023 | $735,000 | 116.7% | 0.4 |
| Att/row/townhouse | 14 | +4 +40.0% up 4, 40.0% versus December 2023 | $806,464 | +$79,864 +11.0% up $79,864, 11.0% versus December 2023 | $735,500 | 51.9% | 1.5 |
| Condo apartment | 7 | +3 +75.0% up 3, 75.0% versus December 2023 | $495,000 | −$63,750 −11.4% down $63,750, 11.4% versus December 2023 | $480,000 | 36.8% | 6.1 |
| Detached condo | 2 | n/a not available, prior month not on file versus December 2023 | $735,000 | n/a not available, prior month not on file versus December 2023 | $735,000 | 33.3% | 3.5 |
| Category | Index | Benchmark | YoY |
|---|---|---|---|
| Composite | 381.9 | $852,300 | +0.2% up 0.2% |
| Single-family detached | 393.9 | $899,300 | +1.2% up 1.2% |
| Single-family attached | 382.2 | $737,200 | +2.9% up 2.9% |
| Townhouse | 349.4 | $588,400 | −8.3% down 8.3% |
| Apartment | 372.3 | $595,000 | −0.3% down 0.3% |
Minimum 10 sales to qualify
Top 5
Bottom 5
Top 5
Bottom 5
Bradford West Gwillimbury
Bradford West Gwillimbury, Simcoe County
$1,024,549
−$25,644 −2.4% down $25,644, 2.4% versus December 2023
Adjala-Tosorontio
Adjala-Tosorontio, Simcoe County
$958,857
−$13,143 −1.4% down $13,143, 1.4% versus December 2023
Innisfil
Innisfil, Simcoe County
$899,552
+$110,406 +14.0% up $110,406, 14.0% versus December 2023
Essa
Essa, Simcoe County
$825,857
+$106,201 +14.8% up $106,201, 14.8% versus December 2023
New Tecumseth
New Tecumseth, Simcoe County
$795,693
−$23,807 −2.9% down $23,807, 2.9% versus December 2023
0 areas
| Area | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|