Source: TRREB MarketWatch, December 2023

Sales by price range and house type

December 2023

Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 0000000000
$100,000 to $199,999 1000000001
$200,000 to $299,999 0000200002
$300,000 to $399,999 500116010124
$400,000 to $499,999 80191290200149
$500,000 to $599,999 2243262640101321
$600,000 to $699,999 471618712340010387
$700,000 to $799,999 1002755741294200391
$800,000 to $899,999 1287310634702000413
$900,000 to $999,999 150945713421100358
$1,000,000 to $1,249,999 357678114296000554
$1,250,000 to $1,499,999 2752237497000354
$1,500,000 to $1,749,999 166104290000191
$1,750,000 to $1,999,999 833130000090
$2,000,000+ 179863110200209
Total sales 1,521324369254944209123,444
Share of total 44.2%9.4%10.7%7.4%27.4%0.6%0.3%0.0%0.1%100.0%
Average price $1,418,323$1,027,432$996,162$790,721$682,525$1,076,341$1,076,667$649,000$463,000$1,084,692

Where the market is

House type Sales Band holding the median sale Above $1M Above $2M
Detached 1,521 $1,000,000 to $1,249,999 69.7% 11.8%
Semi-detached 324 $900,000 to $999,999 34.0% 2.5%
Att/row/townhouse 369 $900,000 to $999,999 35.0% 1.6%
Condo townhouse 254 $700,000 to $799,999 10.2% 1.2%
Condo apartment 944 $600,000 to $699,999 6.1% 1.2%
Link 20 $1,000,000 to $1,249,999 65.0% 0.0%
Co-op apartment 9 $700,000 to $799,999 22.2% 22.2%
Detached condo 1 $600,000 to $699,999 0.0% 0.0%
Co-ownership apartment 2 $300,000 to $399,999 0.0% 0.0%
All types 3,444 $900,000 to $999,999 40.6% 6.1%

"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.

Year to date

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 0000400004
$100,000 to $199,999 1000002104
$200,000 to $299,999 2100150051280
$300,000 to $399,999 47311117602609273
$400,000 to $499,999 8975911,4080170131,630
$500,000 to $599,999 26229183665,172361105,867
$600,000 to $699,999 6231771679045,3091111837,213
$700,000 to $799,999 1,2423646171,3622,8964071426,544
$800,000 to $899,999 2,0687231,0991,0371,7025111506,696
$900,000 to $999,999 2,7201,2861,3385848894921606,884
$1,000,000 to $1,249,999 6,4371,8001,52340677996524011,070
$1,250,000 to $1,499,999 6,0047458571743308321208,207
$1,500,000 to $1,749,999 3,72029222742175141204,473
$1,750,000 to $1,999,999 2,14512857389912302,473
$2,000,000+ 4,125157632419202104,564