Source: TRREB MarketWatch, October 2023
Sales by price range and house type
October 2023
Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| $100,000 to $199,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| $200,000 to $299,999 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| $300,000 to $399,999 | 2 | 0 | 0 | 1 | 21 | 0 | 1 | 0 | 0 | 25 |
| $400,000 to $499,999 | 6 | 1 | 0 | 11 | 106 | 0 | 1 | 0 | 2 | 127 |
| $500,000 to $599,999 | 20 | 4 | 2 | 38 | 358 | 1 | 0 | 0 | 0 | 423 |
| $600,000 to $699,999 | 51 | 17 | 27 | 58 | 340 | 0 | 3 | 0 | 0 | 496 |
| $700,000 to $799,999 | 117 | 27 | 53 | 95 | 191 | 3 | 1 | 0 | 1 | 488 |
| $800,000 to $899,999 | 166 | 80 | 75 | 64 | 107 | 1 | 0 | 0 | 0 | 493 |
| $900,000 to $999,999 | 198 | 94 | 75 | 21 | 63 | 2 | 0 | 1 | 0 | 454 |
| $1,000,000 to $1,249,999 | 513 | 113 | 89 | 15 | 52 | 10 | 2 | 2 | 0 | 796 |
| $1,250,000 to $1,499,999 | 405 | 50 | 51 | 16 | 23 | 6 | 0 | 0 | 0 | 551 |
| $1,500,000 to $1,749,999 | 249 | 16 | 17 | 2 | 14 | 1 | 0 | 0 | 0 | 299 |
| $1,750,000 to $1,999,999 | 142 | 8 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 166 |
| $2,000,000+ | 288 | 18 | 9 | 1 | 7 | 0 | 0 | 0 | 0 | 323 |
| Total sales | 2,157 | 428 | 402 | 324 | 1,296 | 24 | 8 | 4 | 3 | 4,646 |
| Share of total | 46.4% | 9.2% | 8.7% | 7.0% | 27.9% | 0.5% | 0.2% | 0.1% | 0.1% | 100.0% |
| Average price | $1,450,112 | $1,102,721 | $1,042,124 | $791,299 | $708,780 | $1,112,899 | $703,988 | $832,500 | $546,333 | $1,125,928 |
Where the market is
| House type | Sales | Band holding the median sale | Above $1M | Above $2M |
|---|---|---|---|---|
| Detached | 2,157 | $1,250,000 to $1,499,999 | 74.0% | 13.4% |
| Semi-detached | 428 | $900,000 to $999,999 | 47.9% | 4.2% |
| Att/row/townhouse | 402 | $900,000 to $999,999 | 42.3% | 2.2% |
| Condo townhouse | 324 | $700,000 to $799,999 | 11.1% | 0.3% |
| Condo apartment | 1,296 | $600,000 to $699,999 | 8.2% | 0.5% |
| Link | 24 | $1,000,000 to $1,249,999 | 70.8% | 0.0% |
| Co-op apartment | 8 | $600,000 to $699,999 | 25.0% | 0.0% |
| Detached condo | 4 | $900,000 to $999,999 | 50.0% | 0.0% |
| Co-ownership apartment | 3 | $400,000 to $499,999 | 0.0% | 0.0% |
| All types | 4,646 | $900,000 to $999,999 | 46.0% | 7.0% |
"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.
Year to date
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| $100,000 to $199,999 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| $200,000 to $299,999 | 21 | 0 | 0 | 1 | 46 | 0 | 4 | 1 | 1 | 74 |
| $300,000 to $399,999 | 40 | 3 | 1 | 8 | 148 | 0 | 24 | 0 | 8 | 232 |
| $400,000 to $499,999 | 77 | 6 | 4 | 72 | 1,162 | 0 | 14 | 0 | 13 | 1,348 |
| $500,000 to $599,999 | 218 | 18 | 14 | 306 | 4,534 | 3 | 5 | 1 | 8 | 5,107 |
| $600,000 to $699,999 | 529 | 142 | 131 | 754 | 4,783 | 8 | 11 | 6 | 3 | 6,367 |
| $700,000 to $799,999 | 1,037 | 305 | 510 | 1,195 | 2,598 | 32 | 4 | 13 | 2 | 5,696 |
| $800,000 to $899,999 | 1,772 | 583 | 907 | 951 | 1,554 | 44 | 1 | 14 | 0 | 5,826 |
| $900,000 to $999,999 | 2,366 | 1,090 | 1,221 | 545 | 796 | 44 | 1 | 15 | 0 | 6,078 |
| $1,000,000 to $1,249,999 | 5,661 | 1,635 | 1,348 | 369 | 707 | 82 | 5 | 21 | 0 | 9,828 |
| $1,250,000 to $1,499,999 | 5,390 | 684 | 783 | 162 | 292 | 74 | 2 | 10 | 0 | 7,397 |
| $1,500,000 to $1,749,999 | 3,357 | 263 | 214 | 39 | 156 | 14 | 0 | 2 | 0 | 4,045 |
| $1,750,000 to $1,999,999 | 1,946 | 120 | 55 | 35 | 93 | 1 | 2 | 3 | 0 | 2,255 |
| $2,000,000+ | 3,724 | 139 | 56 | 19 | 166 | 0 | 0 | 1 | 0 | 4,105 |