Source: TRREB MarketWatch, October 2023

Sales by price range and house type

October 2023

Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 0000100001
$100,000 to $199,999 0000000101
$200,000 to $299,999 0000300003
$300,000 to $399,999 200121010025
$400,000 to $499,999 610111060102127
$500,000 to $599,999 2042383581000423
$600,000 to $699,999 511727583400300496
$700,000 to $799,999 1172753951913101488
$800,000 to $899,999 1668075641071000493
$900,000 to $999,999 198947521632010454
$1,000,000 to $1,249,999 51311389155210220796
$1,250,000 to $1,499,999 405505116236000551
$1,500,000 to $1,749,999 24916172141000299
$1,750,000 to $1,999,999 142842100000166
$2,000,000+ 288189170000323
Total sales 2,1574284023241,296248434,646
Share of total 46.4%9.2%8.7%7.0%27.9%0.5%0.2%0.1%0.1%100.0%
Average price $1,450,112$1,102,721$1,042,124$791,299$708,780$1,112,899$703,988$832,500$546,333$1,125,928

Where the market is

House type Sales Band holding the median sale Above $1M Above $2M
Detached 2,157 $1,250,000 to $1,499,999 74.0% 13.4%
Semi-detached 428 $900,000 to $999,999 47.9% 4.2%
Att/row/townhouse 402 $900,000 to $999,999 42.3% 2.2%
Condo townhouse 324 $700,000 to $799,999 11.1% 0.3%
Condo apartment 1,296 $600,000 to $699,999 8.2% 0.5%
Link 24 $1,000,000 to $1,249,999 70.8% 0.0%
Co-op apartment 8 $600,000 to $699,999 25.0% 0.0%
Detached condo 4 $900,000 to $999,999 50.0% 0.0%
Co-ownership apartment 3 $400,000 to $499,999 0.0% 0.0%
All types 4,646 $900,000 to $999,999 46.0% 7.0%

"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.

Year to date

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 2000400006
$100,000 to $199,999 0000002103
$200,000 to $299,999 2100146041174
$300,000 to $399,999 4031814802408232
$400,000 to $499,999 7764721,1620140131,348
$500,000 to $599,999 21818143064,53435185,107
$600,000 to $699,999 5291421317544,783811636,367
$700,000 to $799,999 1,0373055101,1952,5983241325,696
$800,000 to $899,999 1,7725839079511,5544411405,826
$900,000 to $999,999 2,3661,0901,2215457964411506,078
$1,000,000 to $1,249,999 5,6611,6351,3483697078252109,828
$1,250,000 to $1,499,999 5,3906847831622927421007,397
$1,500,000 to $1,749,999 3,35726321439156140204,045
$1,750,000 to $1,999,999 1,94612055359312302,255
$2,000,000+ 3,724139561916600104,105