Source: TRREB MarketWatch, August 2023

Sales by price range and house type

August 2023

Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 2000000002
$100,000 to $199,999 0000000000
$200,000 to $299,999 1000301005
$300,000 to $399,999 700114020024
$400,000 to $499,999 73061240100141
$500,000 to $599,999 1720304360100486
$600,000 to $699,999 631713684630001625
$700,000 to $799,999 10330601142524000563
$800,000 to $899,999 187521111001277030587
$900,000 to $999,999 23311610956705010590
$1,000,000 to $1,249,999 49514511539545010854
$1,250,000 to $1,499,999 435546918313110612
$1,500,000 to $1,749,999 27711142141010320
$1,750,000 to $1,999,999 164726100000189
$2,000,000+ 273930110000296
Total sales 2,2644464964401,609256715,294
Share of total 42.8%8.4%9.4%8.3%30.4%0.5%0.1%0.1%0.0%100.0%
Average price $1,416,366$1,067,980$1,022,680$837,863$705,572$999,116$543,000$1,094,700$687,000$1,082,496

Where the market is

House type Sales Band holding the median sale Above $1M Above $2M
Detached 2,264 $1,250,000 to $1,499,999 72.6% 12.1%
Semi-detached 446 $1,000,000 to $1,249,999 50.7% 2.0%
Att/row/townhouse 496 $900,000 to $999,999 40.9% 0.6%
Condo townhouse 440 $800,000 to $899,999 14.8% 0.0%
Condo apartment 1,609 $600,000 to $699,999 7.5% 0.7%
Link 25 $900,000 to $999,999 36.0% 0.0%
Co-op apartment 6 $300,000 to $399,999 16.7% 0.0%
Detached condo 7 $900,000 to $999,999 42.9% 0.0%
Co-ownership apartment 1 $600,000 to $699,999 0.0% 0.0%
All types 5,294 $900,000 to $999,999 42.9% 5.6%

"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.

Year to date

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 2000200004
$100,000 to $199,999 0000001001
$200,000 to $299,999 2000037040162
$300,000 to $399,999 3421711202006182
$400,000 to $499,999 6442559590130111,108
$500,000 to $599,999 17810112433,80225174,259
$600,000 to $699,999 426107926354,11188435,394
$700,000 to $799,999 8212434051,0192,2382531314,768
$800,000 to $899,999 1,4494527518231,3163811204,842
$900,000 to $999,999 1,9429151,0604816804011105,130
$1,000,000 to $1,249,999 4,6661,4061,1773276006231808,259
$1,250,000 to $1,499,999 4,5935906661382386521006,302
$1,500,000 to $1,749,999 2,87123117834126100203,452
$1,750,000 to $1,999,999 1,67510047327912301,939
$2,000,000+ 3,138108441815100103,460