Source: TRREB MarketWatch, June 2023
Sales by price range and house type
June 2023
Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| $100,000 to $199,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $200,000 to $299,999 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| $300,000 to $399,999 | 5 | 1 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 23 |
| $400,000 to $499,999 | 6 | 0 | 0 | 10 | 107 | 0 | 3 | 0 | 3 | 129 |
| $500,000 to $599,999 | 25 | 0 | 2 | 29 | 478 | 0 | 1 | 0 | 2 | 537 |
| $600,000 to $699,999 | 50 | 9 | 8 | 92 | 648 | 1 | 1 | 0 | 0 | 809 |
| $700,000 to $799,999 | 117 | 26 | 45 | 130 | 361 | 2 | 0 | 2 | 0 | 683 |
| $800,000 to $899,999 | 182 | 43 | 109 | 145 | 210 | 5 | 0 | 3 | 0 | 697 |
| $900,000 to $999,999 | 270 | 137 | 171 | 81 | 114 | 8 | 0 | 3 | 0 | 784 |
| $1,000,000 to $1,249,999 | 673 | 227 | 181 | 43 | 89 | 11 | 1 | 4 | 0 | 1,229 |
| $1,250,000 to $1,499,999 | 741 | 132 | 94 | 26 | 39 | 13 | 0 | 2 | 0 | 1,047 |
| $1,500,000 to $1,749,999 | 473 | 55 | 32 | 4 | 22 | 3 | 0 | 0 | 0 | 589 |
| $1,750,000 to $1,999,999 | 272 | 19 | 11 | 3 | 14 | 0 | 2 | 0 | 0 | 321 |
| $2,000,000+ | 559 | 29 | 11 | 5 | 20 | 0 | 0 | 0 | 0 | 624 |
| Total sales | 3,377 | 678 | 664 | 569 | 2,122 | 43 | 9 | 14 | 5 | 7,481 |
| Share of total | 45.1% | 9.1% | 8.9% | 7.6% | 28.4% | 0.6% | 0.1% | 0.2% | 0.1% | 100.0% |
| Average price | $1,530,997 | $1,214,872 | $1,087,967 | $851,497 | $739,395 | $1,147,542 | $860,556 | $1,008,427 | $491,900 | $1,182,120 |
Where the market is
| House type | Sales | Band holding the median sale | Above $1M | Above $2M |
|---|---|---|---|---|
| Detached | 3,377 | $1,250,000 to $1,499,999 | 80.5% | 16.6% |
| Semi-detached | 678 | $1,000,000 to $1,249,999 | 68.1% | 4.3% |
| Att/row/townhouse | 664 | $900,000 to $999,999 | 49.5% | 1.7% |
| Condo townhouse | 569 | $800,000 to $899,999 | 14.2% | 0.9% |
| Condo apartment | 2,122 | $600,000 to $699,999 | 8.7% | 0.9% |
| Link | 43 | $1,000,000 to $1,249,999 | 62.8% | 0.0% |
| Co-op apartment | 9 | $500,000 to $599,999 | 33.3% | 0.0% |
| Detached condo | 14 | $900,000 to $999,999 | 42.9% | 0.0% |
| Co-ownership apartment | 5 | $400,000 to $499,999 | 0.0% | 0.0% |
| All types | 7,481 | $1,000,000 to $1,249,999 | 50.9% | 8.3% |
"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.
Year to date
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| $100,000 to $199,999 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| $200,000 to $299,999 | 16 | 0 | 0 | 0 | 30 | 0 | 2 | 0 | 1 | 49 |
| $300,000 to $399,999 | 24 | 2 | 1 | 6 | 85 | 0 | 16 | 0 | 5 | 139 |
| $400,000 to $499,999 | 45 | 1 | 1 | 43 | 741 | 0 | 11 | 0 | 11 | 853 |
| $500,000 to $599,999 | 141 | 6 | 9 | 191 | 2,983 | 2 | 4 | 1 | 6 | 3,343 |
| $600,000 to $699,999 | 311 | 79 | 72 | 501 | 3,246 | 7 | 7 | 4 | 1 | 4,228 |
| $700,000 to $799,999 | 614 | 184 | 302 | 789 | 1,758 | 18 | 3 | 12 | 1 | 3,681 |
| $800,000 to $899,999 | 1,081 | 348 | 563 | 629 | 1,033 | 24 | 0 | 5 | 0 | 3,683 |
| $900,000 to $999,999 | 1,477 | 699 | 846 | 375 | 555 | 31 | 1 | 9 | 0 | 3,993 |
| $1,000,000 to $1,249,999 | 3,641 | 1,109 | 922 | 253 | 471 | 51 | 3 | 15 | 0 | 6,465 |
| $1,250,000 to $1,499,999 | 3,689 | 481 | 545 | 111 | 173 | 54 | 0 | 8 | 0 | 5,061 |
| $1,500,000 to $1,749,999 | 2,347 | 196 | 149 | 25 | 95 | 9 | 0 | 1 | 0 | 2,822 |
| $1,750,000 to $1,999,999 | 1,324 | 83 | 43 | 19 | 58 | 1 | 2 | 3 | 0 | 1,533 |
| $2,000,000+ | 2,568 | 92 | 41 | 16 | 125 | 0 | 0 | 1 | 0 | 2,843 |