Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$1,153,269
Source: TRREB MarketWatch, April 2023
Greater Toronto Area · TRREB MarketWatch
April 2023
In April 2023 the average selling price across the Greater Toronto Area rose 4.0% to $1,153,269 versus March 2023, and sales jumped 9.2% to 7,531.
All TRREB areas · all home types
Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$1,153,269
Median price — The midpoint sale price. Less affected by a few very high or low sales than the average.
$999,999
MLS® HPI benchmark — Quality-adjusted price for a typical home. The cleanest like-for-like price signal.
$1,145,700
Sales — Firm transactions reported through the MLS® System during the month.
7,531
Dollar volume — Total value of all sales in the month.
$8.69B
New listings — Properties newly listed during the month.
11,364
Active listings — Listings available at month end.
10,373
Avg. LDOM — Average days on market for the current listing. Not reported before 2020.
17
Avg. PDOM — Average days on market across the property’s consecutive listings. Not reported before 2020.
24
Avg. SP/LP — Average sale price as a share of list price. Above 100% means competing offers were common.
103%
SNLR — Sales-to-new-listings ratio, computed here from this month’s counts. Below 40% favours buyers, above 60% favours sellers.
66.3%
Months of inventory — Active listings divided by monthly sales — how long the current stock would take to sell. Computed here, not TRREB’s trend figure.
1.4
Generated from the figures above. Ordered by size of month-over-month move.
Indicators published with this edition
Real GDP growth
0%
Q4 2022
Toronto employment growth
2.6%
March 2023
Toronto unemployment rate
5.8%
March 2023
Inflation (CPI, year-over-year)
4.3%
March 2023
Bank of Canada overnight rate
4.5%
April 2023
Prime rate
6.7%
April 2023
1-year mortgage rate
6.29%
April 2023
3-year mortgage rate
6.14%
April 2023
5-year mortgage rate
6.49%
April 2023
All TRREB areas
| Home type | Sales | MoM | Average price | MoM | YoY |
|---|---|---|---|---|---|
| Detached | 3,448 | +448 +14.9% up 448, 14.9% versus March 2023 | $1,489,258 | +$20,607 +1.4% up $20,607, 1.4% versus March 2023 | −8.5% down 8.5% |
| Semi-detached | 630 | +74 +13.3% up 74, 13.3% versus March 2023 | $1,135,599 | +$47,675 +4.4% up $47,675, 4.4% versus March 2023 | −9.8% down 9.8% |
| Att/row/townhouse | 641 | +1 +0.2% up 1, 0.2% versus March 2023 | $1,093,560 | +$56,989 +5.5% up $56,989, 5.5% versus March 2023 | −2.3% down 2.3% |
| Condo townhouse | 588 | +61 +11.6% up 61, 11.6% versus March 2023 | $868,997 | +$55,961 +6.9% up $55,961, 6.9% versus March 2023 | −4.4% down 4.4% |
| Condo apartment | 2,160 | +39 +1.8% up 39, 1.8% versus March 2023 | $724,118 | +$20,552 +2.9% up $20,552, 2.9% versus March 2023 | −8.3% down 8.3% |
| Link | 39 | +5 +14.7% up 5, 14.7% versus March 2023 | $1,075,864 | −$44,896 −4.0% down $44,896, 4.0% versus March 2023 | −0.1% down 0.1% |
| Co-op apartment | 11 | +3 +37.5% up 3, 37.5% versus March 2023 | $497,364 | +$68,551 +16.0% up $68,551, 16.0% versus March 2023 | −31.5% down 31.5% |
| Detached condo | 11 | +3 +37.5% up 3, 37.5% versus March 2023 | $883,309 | −$68,122 −7.2% down $68,122, 7.2% versus March 2023 | −19.9% down 19.9% |
| Co-ownership apartment | 3 | +1 +50.0% up 1, 50.0% versus March 2023 | $566,300 | +$155,300 +37.8% up $155,300, 37.8% versus March 2023 | −9.4% down 9.4% |
13 months to April 2023
| Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
|---|---|---|---|---|---|
| Apr '22 | 1628343 | 1259243 | 1119648 | 909207 | 789869 |
| May '22 | 1549498 | 1204893 | 1063177 | 857113 | 770894 |
| Jun '22 | 1454902 | 1124723 | 1028977 | 825447 | 747216 |
| Jul '22 | 1362598 | 1077750 | 997668 | 799953 | 719273 |
| Aug '22 | 1379700 | 998490 | 987308 | 789386 | 711321 |
| Sep '22 | 1369186 | 1043120 | 990242 | 803964 | 730818 |
| Oct '22 | 1372438 | 1079393 | 1023934 | 802969 | 716515 |
| Nov '22 | 1390162 | 1039200 | 993557 | 799029 | 708636 |
| Dec '22 | 1384586 | 1009479 | 954312 | 772038 | 705659 |
| Jan '23 | 1341848 | 1019668 | 976500 | 776698 | 687696 |
| Feb '23 | 1439735 | 1069266 | 1050342 | 785448 | 705472 |
| Mar '23 | 1468651 | 1087924 | 1036571 | 813036 | 703566 |
| Apr '23 | 1489258 | 1135599 | 1093560 | 868997 | 724118 |
Ranked across 55 of the 55 required areas · minimum 10 sales to qualify
Top 5
Bottom 5
Top 5
Bottom 5
Areas below the sales threshold are excluded — with a handful of sales, a couple of transactions can invent a swing that is not a market move.
Sales-to-new-listings and months of inventory, computed from this month’s counts
SNLR
66.3%
prior month 61.7%
Months of inventory
1.4
All TRREB areas sits in a seller's market: 66.3% of new listings sold and 1.4 months of inventory on hand.
SNLR
62.3%
prior month 58.4%
Months of inventory
1.6
City of Toronto (416) sits in a seller's market: 62.3% of new listings sold and 1.6 months of inventory on hand.
SNLR
68.8%
prior month 63.7%
Months of inventory
1.2
905 total sits in a seller's market: 68.8% of new listings sold and 1.2 months of inventory on hand.
These are computed here from the month’s raw counts. TRREB also publishes its own trend-smoothed SNLR and months-of-inventory figures, which are shown separately on the area pages and are not the same measure.
Downtown TorontoMidtownScarboroughYork RegionDurham Region
Downtown
$879,588
Aggregated across 2 districts · View →
Midtown
$1,681,568
Aggregated across 6 districts · View →
Scarborough
$935,992
Aggregated across 8 districts · View →
York Region
$1,369,724
Region total · View →
Durham Region
$956,240
Region total · View →
Average price for a multi-district group is weighted by dollar volume, not an average of averages — that would give a district with three sales the same weight as one with three hundred.