Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$905,114
Source: TRREB MarketWatch, February 2023
5 areas
February 2023
All home types
Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$905,114
Median price — The midpoint sale price. Less affected by a few very high or low sales than the average.
$867,500
MLS® HPI benchmark — Quality-adjusted price for a typical home. The cleanest like-for-like price signal.
$859,900
Sales — Firm transactions reported through the MLS® System during the month.
144
Dollar volume — Total value of all sales in the month.
$130.3M
New listings — Properties newly listed during the month.
341
Active listings — Listings available at month end.
473
Avg. LDOM — Average days on market for the current listing. Not reported before 2020.
27
Avg. PDOM — Average days on market across the property’s consecutive listings. Not reported before 2020.
35
Avg. SP/LP — Average sale price as a share of list price. Above 100% means competing offers were common.
97%
SNLR — Sales-to-new-listings ratio, computed here from this month’s counts. Below 40% favours buyers, above 60% favours sellers.
42.2%
Months of inventory — Active listings divided by monthly sales — how long the current stock would take to sell. Computed here, not TRREB’s trend figure.
3.3
13 months to February 2023
| Month | Average price |
|---|---|
| Feb '22 | 1232479 |
| Mar '22 | 1183775 |
| Apr '22 | 1046351 |
| May '22 | 1085200 |
| Jun '22 | 1012906 |
| Jul '22 | 927370 |
| Aug '22 | 928718 |
| Sep '22 | 969283 |
| Oct '22 | 889610 |
| Nov '22 | 873724 |
| Dec '22 | 858284 |
| Jan '23 | 880309 |
| Feb '23 | 905114 |
| Month | Sales |
|---|---|
| Feb '22 | 256 |
| Mar '22 | 347 |
| Apr '22 | 242 |
| May '22 | 230 |
| Jun '22 | 196 |
| Jul '22 | 138 |
| Aug '22 | 175 |
| Sep '22 | 168 |
| Oct '22 | 177 |
| Nov '22 | 149 |
| Dec '22 | 100 |
| Jan '23 | 107 |
| Feb '23 | 144 |
| Home type | Sales | MoM | Average | MoM | Median | SNLR | MOI |
|---|---|---|---|---|---|---|---|
| All home types | 144 | +37 +34.6% up 37, 34.6% versus January 2023 | $905,114 | +$24,805 +2.8% up $24,805, 2.8% versus January 2023 | $867,500 | 42.2% | 3.3 |
| Detached | 112 | +25 +28.7% up 25, 28.7% versus January 2023 | $952,121 | +$24,820 +2.7% up $24,820, 2.7% versus January 2023 | $907,500 | 40.1% | 3.3 |
| Semi-detached | 8 | +3 +60.0% up 3, 60.0% versus January 2023 | $839,563 | +$52,787 +6.7% up $52,787, 6.7% versus January 2023 | $872,500 | 80.0% | 1.6 |
| Att/row/townhouse | 16 | +9 +128.6% up 9, 128.6% versus January 2023 | $717,775 | +$34,346 +5.0% up $34,346, 5.0% versus January 2023 | $703,000 | 50.0% | 2.6 |
| Condo townhouse | 4 | +2 +100.0% up 2, 100.0% versus January 2023 | $656,500 | +$104,000 +18.8% up $104,000, 18.8% versus January 2023 | $640,000 | 100.0% | 2.0 |
| Condo apartment | 4 | +1 +33.3% up 1, 33.3% versus January 2023 | $718,000 | +$178,000 +33.0% up $178,000, 33.0% versus January 2023 | $670,000 | 36.4% | 7.8 |
| Category | Index | Benchmark | YoY |
|---|---|---|---|
| Composite | 317.4 | $859,900 | −20.8% down 20.8% |
| Single-family detached | 320.8 | $907,600 | −20.9% down 20.9% |
| Single-family attached | 334.9 | $731,700 | −18.7% down 18.7% |
| Townhouse | 417.3 | $622,600 | −21.4% down 21.4% |
| Apartment | 368 | $595,000 | −12.1% down 12.1% |
Minimum 10 sales to qualify
Top 5
Bottom 5
Top 5
Bottom 5
Bradford West Gwillimbury
Bradford West Gwillimbury, Simcoe County
$1,045,912
−$21,802 −2.0% down $21,802, 2.0% versus January 2023
Adjala-Tosorontio
Adjala-Tosorontio, Simcoe County
$992,250
−$204,893 −17.1% down $204,893, 17.1% versus January 2023
New Tecumseth
New Tecumseth, Simcoe County
$865,431
+$64,763 +8.1% up $64,763, 8.1% versus January 2023
Innisfil
Innisfil, Simcoe County
$849,488
+$52,613 +6.6% up $52,613, 6.6% versus January 2023
Essa
Essa, Simcoe County
$836,746
+$36,746 +4.6% up $36,746, 4.6% versus January 2023
0 areas
| Area | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|