Source: TRREB MarketWatch, December 2022
Sales by price range and house type
December 2022
Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| $100,000 to $199,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $200,000 to $299,999 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| $300,000 to $399,999 | 7 | 0 | 0 | 0 | 14 | 0 | 5 | 0 | 1 | 27 |
| $400,000 to $499,999 | 8 | 0 | 1 | 10 | 105 | 0 | 1 | 0 | 1 | 126 |
| $500,000 to $599,999 | 13 | 1 | 0 | 23 | 282 | 0 | 1 | 0 | 1 | 321 |
| $600,000 to $699,999 | 39 | 17 | 12 | 65 | 248 | 0 | 0 | 2 | 0 | 383 |
| $700,000 to $799,999 | 82 | 20 | 46 | 81 | 116 | 5 | 0 | 0 | 0 | 350 |
| $800,000 to $899,999 | 129 | 45 | 65 | 43 | 81 | 7 | 0 | 1 | 0 | 371 |
| $900,000 to $999,999 | 149 | 64 | 53 | 11 | 30 | 0 | 0 | 1 | 0 | 308 |
| $1,000,000 to $1,249,999 | 293 | 59 | 59 | 14 | 45 | 7 | 0 | 1 | 0 | 478 |
| $1,250,000 to $1,499,999 | 246 | 21 | 27 | 5 | 18 | 2 | 1 | 0 | 0 | 320 |
| $1,500,000 to $1,749,999 | 147 | 5 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 163 |
| $1,750,000 to $1,999,999 | 73 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 82 |
| $2,000,000+ | 163 | 4 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 183 |
| Total sales | 1,352 | 238 | 266 | 258 | 966 | 21 | 8 | 5 | 3 | 3,117 |
| Share of total | 43.4% | 7.6% | 8.5% | 8.3% | 31.0% | 0.7% | 0.3% | 0.2% | 0.1% | 100.0% |
| Average price | $1,384,586 | $1,009,479 | $954,312 | $772,038 | $705,659 | $963,205 | $499,375 | $837,600 | $438,333 | $1,051,216 |
Where the market is
| House type | Sales | Band holding the median sale | Above $1M | Above $2M |
|---|---|---|---|---|
| Detached | 1,352 | $1,000,000 to $1,249,999 | 68.2% | 12.1% |
| Semi-detached | 238 | $900,000 to $999,999 | 38.2% | 1.7% |
| Att/row/townhouse | 266 | $900,000 to $999,999 | 33.5% | 0.4% |
| Condo townhouse | 258 | $700,000 to $799,999 | 9.7% | 0.0% |
| Condo apartment | 966 | $600,000 to $699,999 | 9.1% | 1.6% |
| Link | 21 | $800,000 to $899,999 | 42.9% | 0.0% |
| Co-op apartment | 8 | $300,000 to $399,999 | 12.5% | 0.0% |
| Detached condo | 5 | $800,000 to $899,999 | 20.0% | 0.0% |
| Co-ownership apartment | 3 | $400,000 to $499,999 | 0.0% | 0.0% |
| All types | 3,117 | $800,000 to $899,999 | 39.3% | 5.9% |
"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.
Year to date
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 11 |
| $100,000 to $199,999 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| $200,000 to $299,999 | 11 | 0 | 0 | 1 | 37 | 0 | 4 | 0 | 3 | 56 |
| $300,000 to $399,999 | 40 | 1 | 2 | 8 | 161 | 0 | 28 | 0 | 10 | 250 |
| $400,000 to $499,999 | 90 | 4 | 4 | 74 | 946 | 0 | 24 | 0 | 30 | 1,172 |
| $500,000 to $599,999 | 202 | 22 | 15 | 304 | 3,869 | 0 | 7 | 1 | 9 | 4,429 |
| $600,000 to $699,999 | 554 | 186 | 127 | 828 | 5,898 | 12 | 11 | 4 | 9 | 7,629 |
| $700,000 to $799,999 | 1,186 | 334 | 510 | 1,286 | 4,500 | 45 | 9 | 11 | 3 | 7,884 |
| $800,000 to $899,999 | 1,869 | 700 | 975 | 1,272 | 2,501 | 61 | 7 | 8 | 2 | 7,395 |
| $900,000 to $999,999 | 2,745 | 1,157 | 1,491 | 1,027 | 1,271 | 72 | 10 | 18 | 0 | 7,791 |
| $1,000,000 to $1,249,999 | 6,348 | 2,134 | 1,905 | 718 | 1,120 | 122 | 7 | 23 | 0 | 12,377 |
| $1,250,000 to $1,499,999 | 6,834 | 1,447 | 1,221 | 227 | 476 | 90 | 3 | 10 | 0 | 10,308 |
| $1,500,000 to $1,749,999 | 5,050 | 486 | 344 | 90 | 192 | 28 | 2 | 3 | 1 | 6,196 |
| $1,750,000 to $1,999,999 | 2,908 | 193 | 85 | 37 | 125 | 4 | 2 | 4 | 0 | 3,358 |
| $2,000,000+ | 5,729 | 232 | 83 | 20 | 214 | 0 | 0 | 1 | 1 | 6,280 |