Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$858,284
Source: TRREB MarketWatch, December 2022
5 areas
December 2022
All home types
Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$858,284
Median price — The midpoint sale price. Less affected by a few very high or low sales than the average.
$810,000
MLS® HPI benchmark — Quality-adjusted price for a typical home. The cleanest like-for-like price signal.
$856,600
Sales — Firm transactions reported through the MLS® System during the month.
100
Dollar volume — Total value of all sales in the month.
$85.8M
New listings — Properties newly listed during the month.
156
Active listings — Listings available at month end.
398
Avg. LDOM — Average days on market for the current listing. Not reported before 2020.
36
Avg. PDOM — Average days on market across the property’s consecutive listings. Not reported before 2020.
45
Avg. SP/LP — Average sale price as a share of list price. Above 100% means competing offers were common.
95%
SNLR — Sales-to-new-listings ratio, computed here from this month’s counts. Below 40% favours buyers, above 60% favours sellers.
64.1%
Months of inventory — Active listings divided by monthly sales — how long the current stock would take to sell. Computed here, not TRREB’s trend figure.
4.0
13 months to December 2022
| Month | Average price |
|---|---|
| Dec '21 | 1165492 |
| Jan '22 | 1237354 |
| Feb '22 | 1232479 |
| Mar '22 | 1183775 |
| Apr '22 | 1046351 |
| May '22 | 1085200 |
| Jun '22 | 1012906 |
| Jul '22 | 927370 |
| Aug '22 | 928718 |
| Sep '22 | 969283 |
| Oct '22 | 889610 |
| Nov '22 | 873724 |
| Dec '22 | 858284 |
| Month | Sales |
|---|---|
| Dec '21 | 159 |
| Jan '22 | 158 |
| Feb '22 | 256 |
| Mar '22 | 347 |
| Apr '22 | 242 |
| May '22 | 230 |
| Jun '22 | 196 |
| Jul '22 | 138 |
| Aug '22 | 175 |
| Sep '22 | 168 |
| Oct '22 | 177 |
| Nov '22 | 149 |
| Dec '22 | 100 |
| Home type | Sales | MoM | Average | MoM | Median | SNLR | MOI |
|---|---|---|---|---|---|---|---|
| All home types | 100 | −49 −32.9% down 49, 32.9% versus November 2022 | $858,284 | −$15,440 −1.8% down $15,440, 1.8% versus November 2022 | $810,000 | 64.1% | 4.0 |
| Detached | 77 | −36 −31.9% down 36, 31.9% versus November 2022 | $903,538 | −$12,226 −1.3% down $12,226, 1.3% versus November 2022 | $860,000 | 64.7% | 4.0 |
| Semi-detached | 4 | −3 −42.9% down 3, 42.9% versus November 2022 | $789,750 | +$79,464 +11.2% up $79,464, 11.2% versus November 2022 | $789,500 | 80.0% | 3.3 |
| Att/row/townhouse | 12 | −8 −40.0% down 8, 40.0% versus November 2022 | $708,292 | −$76,158 −9.7% down $76,158, 9.7% versus November 2022 | $702,500 | 66.7% | 3.3 |
| Condo apartment | 4 | no change no change versus November 2022 | $535,625 | −$61,875 −10.4% down $61,875, 10.4% versus November 2022 | $456,250 | 44.4% | 6.0 |
| Link | 2 | +1 +100.0% up 1, 100.0% versus November 2022 | $770,000 | +$22,500 +3.0% up $22,500, 3.0% versus November 2022 | $770,000 | — | 1.0 |
| Detached condo | 1 | −2 −66.7% down 2, 66.7% versus November 2022 | $915,000 | +$183,333 +25.1% up $183,333, 25.1% versus November 2022 | $915,000 | 100.0% | 7.0 |
| Category | Index | Benchmark | YoY |
|---|---|---|---|
| Composite | 316.2 | $856,600 | −12.0% down 12.0% |
| Single-family detached | 318.1 | $899,900 | −12.7% down 12.7% |
| Single-family attached | 331.7 | $724,800 | −9.8% down 9.8% |
| Townhouse | 444.4 | $663,000 | −2.5% down 2.5% |
| Apartment | 380.1 | $614,700 | −2.3% down 2.3% |
Minimum 10 sales to qualify
Top 5
Bottom 5
Top 5
Bottom 5
Adjala-Tosorontio
Adjala-Tosorontio, Simcoe County
$1,171,800
+$263,800 +29.1% up $263,800, 29.1% versus November 2022
Bradford West Gwillimbury
Bradford West Gwillimbury, Simcoe County
$1,102,475
+$150,806 +15.8% up $150,806, 15.8% versus November 2022
Essa
Essa, Simcoe County
$881,250
+$122,823 +16.2% up $122,823, 16.2% versus November 2022
New Tecumseth
New Tecumseth, Simcoe County
$810,636
−$29,376 −3.5% down $29,376, 3.5% versus November 2022
Innisfil
Innisfil, Simcoe County
$719,778
−$169,750 −19.1% down $169,750, 19.1% versus November 2022
0 areas
| Area | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|