Source: TRREB MarketWatch, November 2022

Sales by price range and house type

November 2022

Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 0000000000
$100,000 to $199,999 0000000000
$200,000 to $299,999 3000300017
$300,000 to $399,999 410314030025
$400,000 to $499,999 800101070102128
$500,000 to $599,999 1921333820100438
$600,000 to $699,999 682217913450110545
$700,000 to $799,999 11534701081795010512
$800,000 to $899,999 1767486621012010502
$900,000 to $999,999 216838126532100462
$1,000,000 to $1,249,999 4571029018576110732
$1,250,000 to $1,499,999 37540426167010487
$1,500,000 to $1,749,999 2291498111000272
$1,750,000 to $1,999,999 13991440000157
$2,000,000+ 247562170000277
Total sales 2,0563864033711,289238534,544
Share of total 45.2%8.5%8.9%8.2%28.4%0.5%0.2%0.1%0.1%100.0%
Average price $1,390,162$1,039,200$993,557$799,029$708,636$1,086,148$566,688$903,000$388,000$1,079,395

Where the market is

House type Sales Band holding the median sale Above $1M Above $2M
Detached 2,056 $1,000,000 to $1,249,999 70.4% 12.0%
Semi-detached 386 $900,000 to $999,999 44.0% 1.3%
Att/row/townhouse 403 $900,000 to $999,999 36.7% 1.5%
Condo townhouse 371 $700,000 to $799,999 10.2% 0.5%
Condo apartment 1,289 $600,000 to $699,999 8.1% 1.3%
Link 23 $1,000,000 to $1,249,999 60.9% 0.0%
Co-op apartment 8 $400,000 to $499,999 12.5% 0.0%
Detached condo 5 $800,000 to $899,999 40.0% 0.0%
Co-ownership apartment 3 $400,000 to $499,999 0.0% 0.0%
All types 4,544 $900,000 to $999,999 42.4% 6.1%

"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.

Year to date

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 20008000010
$100,000 to $199,999 0000400004
$200,000 to $299,999 800136040352
$300,000 to $399,999 3312814702309223
$400,000 to $499,999 8243648420230291,047
$500,000 to $599,999 18921152813,58806184,109
$600,000 to $699,999 5151691157635,6511211297,247
$700,000 to $799,999 1,1063144641,2064,3854091137,538
$800,000 to $899,999 1,7446559121,2292,420547727,030
$900,000 to $999,999 2,5971,0941,4391,0161,24272101707,487
$1,000,000 to $1,249,999 6,0622,0751,8467041,075115722011,906
$1,250,000 to $1,499,999 6,5911,4261,1942224588821009,991
$1,500,000 to $1,749,999 4,90848134288185282316,038
$1,750,000 to $1,999,999 2,835191853312242403,276
$2,000,000+ 5,568228822020000116,100