Source: TRREB MarketWatch, November 2022
Sales by price range and house type
November 2022
Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $100,000 to $199,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $200,000 to $299,999 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 7 |
| $300,000 to $399,999 | 4 | 1 | 0 | 3 | 14 | 0 | 3 | 0 | 0 | 25 |
| $400,000 to $499,999 | 8 | 0 | 0 | 10 | 107 | 0 | 1 | 0 | 2 | 128 |
| $500,000 to $599,999 | 19 | 2 | 1 | 33 | 382 | 0 | 1 | 0 | 0 | 438 |
| $600,000 to $699,999 | 68 | 22 | 17 | 91 | 345 | 0 | 1 | 1 | 0 | 545 |
| $700,000 to $799,999 | 115 | 34 | 70 | 108 | 179 | 5 | 0 | 1 | 0 | 512 |
| $800,000 to $899,999 | 176 | 74 | 86 | 62 | 101 | 2 | 0 | 1 | 0 | 502 |
| $900,000 to $999,999 | 216 | 83 | 81 | 26 | 53 | 2 | 1 | 0 | 0 | 462 |
| $1,000,000 to $1,249,999 | 457 | 102 | 90 | 18 | 57 | 6 | 1 | 1 | 0 | 732 |
| $1,250,000 to $1,499,999 | 375 | 40 | 42 | 6 | 16 | 7 | 0 | 1 | 0 | 487 |
| $1,500,000 to $1,749,999 | 229 | 14 | 9 | 8 | 11 | 1 | 0 | 0 | 0 | 272 |
| $1,750,000 to $1,999,999 | 139 | 9 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 157 |
| $2,000,000+ | 247 | 5 | 6 | 2 | 17 | 0 | 0 | 0 | 0 | 277 |
| Total sales | 2,056 | 386 | 403 | 371 | 1,289 | 23 | 8 | 5 | 3 | 4,544 |
| Share of total | 45.2% | 8.5% | 8.9% | 8.2% | 28.4% | 0.5% | 0.2% | 0.1% | 0.1% | 100.0% |
| Average price | $1,390,162 | $1,039,200 | $993,557 | $799,029 | $708,636 | $1,086,148 | $566,688 | $903,000 | $388,000 | $1,079,395 |
Where the market is
| House type | Sales | Band holding the median sale | Above $1M | Above $2M |
|---|---|---|---|---|
| Detached | 2,056 | $1,000,000 to $1,249,999 | 70.4% | 12.0% |
| Semi-detached | 386 | $900,000 to $999,999 | 44.0% | 1.3% |
| Att/row/townhouse | 403 | $900,000 to $999,999 | 36.7% | 1.5% |
| Condo townhouse | 371 | $700,000 to $799,999 | 10.2% | 0.5% |
| Condo apartment | 1,289 | $600,000 to $699,999 | 8.1% | 1.3% |
| Link | 23 | $1,000,000 to $1,249,999 | 60.9% | 0.0% |
| Co-op apartment | 8 | $400,000 to $499,999 | 12.5% | 0.0% |
| Detached condo | 5 | $800,000 to $899,999 | 40.0% | 0.0% |
| Co-ownership apartment | 3 | $400,000 to $499,999 | 0.0% | 0.0% |
| All types | 4,544 | $900,000 to $999,999 | 42.4% | 6.1% |
"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.
Year to date
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10 |
| $100,000 to $199,999 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| $200,000 to $299,999 | 8 | 0 | 0 | 1 | 36 | 0 | 4 | 0 | 3 | 52 |
| $300,000 to $399,999 | 33 | 1 | 2 | 8 | 147 | 0 | 23 | 0 | 9 | 223 |
| $400,000 to $499,999 | 82 | 4 | 3 | 64 | 842 | 0 | 23 | 0 | 29 | 1,047 |
| $500,000 to $599,999 | 189 | 21 | 15 | 281 | 3,588 | 0 | 6 | 1 | 8 | 4,109 |
| $600,000 to $699,999 | 515 | 169 | 115 | 763 | 5,651 | 12 | 11 | 2 | 9 | 7,247 |
| $700,000 to $799,999 | 1,106 | 314 | 464 | 1,206 | 4,385 | 40 | 9 | 11 | 3 | 7,538 |
| $800,000 to $899,999 | 1,744 | 655 | 912 | 1,229 | 2,420 | 54 | 7 | 7 | 2 | 7,030 |
| $900,000 to $999,999 | 2,597 | 1,094 | 1,439 | 1,016 | 1,242 | 72 | 10 | 17 | 0 | 7,487 |
| $1,000,000 to $1,249,999 | 6,062 | 2,075 | 1,846 | 704 | 1,075 | 115 | 7 | 22 | 0 | 11,906 |
| $1,250,000 to $1,499,999 | 6,591 | 1,426 | 1,194 | 222 | 458 | 88 | 2 | 10 | 0 | 9,991 |
| $1,500,000 to $1,749,999 | 4,908 | 481 | 342 | 88 | 185 | 28 | 2 | 3 | 1 | 6,038 |
| $1,750,000 to $1,999,999 | 2,835 | 191 | 85 | 33 | 122 | 4 | 2 | 4 | 0 | 3,276 |
| $2,000,000+ | 5,568 | 228 | 82 | 20 | 200 | 0 | 0 | 1 | 1 | 6,100 |