Source: TRREB MarketWatch, October 2022

Sales by price range and house type

October 2022

Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 0000100001
$100,000 to $199,999 0000000000
$200,000 to $299,999 1000300004
$300,000 to $399,999 500017030126
$400,000 to $499,999 700131090301133
$500,000 to $599,999 2361323530001416
$600,000 to $699,999 741914973664000574
$700,000 to $799,999 1342549972032220514
$800,000 to $899,999 19978104681124110567
$900,000 to $999,999 2889396346310010585
$1,000,000 to $1,249,999 5171339923577410841
$1,250,000 to $1,499,999 427465214212100563
$1,500,000 to $1,749,999 251289591000303
$1,750,000 to $1,999,999 115931120100141
$2,000,000+ 259983120011293
Total sales 2,3004464353871,3383015644,961
Share of total 46.4%9.0%8.8%7.8%27.0%0.6%0.3%0.1%0.1%100.0%
Average price $1,372,438$1,079,393$1,023,934$802,969$716,515$981,897$808,967$1,056,667$961,250$1,089,428

Where the market is

House type Sales Band holding the median sale Above $1M Above $2M
Detached 2,300 $1,000,000 to $1,249,999 68.2% 11.3%
Semi-detached 446 $1,000,000 to $1,249,999 50.4% 2.0%
Att/row/townhouse 435 $900,000 to $999,999 39.3% 1.8%
Condo townhouse 387 $700,000 to $799,999 11.9% 0.8%
Condo apartment 1,338 $600,000 to $699,999 8.3% 0.9%
Link 30 $900,000 to $999,999 33.3% 0.0%
Co-op apartment 15 $700,000 to $799,999 40.0% 0.0%
Detached condo 6 $800,000 to $899,999 33.3% 16.7%
Co-ownership apartment 4 $400,000 to $499,999 25.0% 25.0%
All types 4,961 $900,000 to $999,999 43.2% 5.9%

"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.

Year to date

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 20009000011
$100,000 to $199,999 0000400004
$200,000 to $299,999 500133040245
$300,000 to $399,999 2902513402009199
$400,000 to $499,999 744354736022027920
$500,000 to $599,999 17019142483,20805183,673
$600,000 to $699,999 447147986725,3101210196,706
$700,000 to $799,999 9922803941,0984,2083591037,029
$800,000 to $899,999 1,5695828271,1672,320527626,532
$900,000 to $999,999 2,3811,0121,3589901,1897091707,026
$1,000,000 to $1,249,999 5,6111,9761,7586861,019109621011,186
$1,250,000 to $1,499,999 6,2211,3861,152216442812909,509
$1,500,000 to $1,749,999 4,68246733380174272315,769
$1,750,000 to $1,999,999 2,696182842911842403,119
$2,000,000+ 5,329223761818300115,831