Source: TRREB MarketWatch, October 2022
All TRREB areas
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
| All home types | 4,961 | ▼ −77 −1.5% down 77, 1.5% versus September 2022 | $5.40B | $1,089,428 | ▲ +$2,666 +0.2% up $2,666, 0.2% versus September 2022 | $940,500 | 10,390 | 13,023 | 98% | 21 | 33 | 47.8% | 2.6 |
| Detached | 2,300 | ▼ −34 −1.5% down 34, 1.5% versus September 2022 | $3.16B | $1,372,438 | ▲ +$3,252 +0.2% up $3,252, 0.2% versus September 2022 | $1,200,000 | 4,817 | 5,929 | 97% | 21 | — | 47.8% | 2.6 |
| Semi-detached | 446 | ▼ −55 −11.0% down 55, 11.0% versus September 2022 | $481.4M | $1,079,393 | ▲ +$36,273 +3.5% up $36,273, 3.5% versus September 2022 | $1,000,000 | 729 | 658 | 100% | 15 | — | 61.2% | 1.5 |
| Att/row/townhouse | 435 | no change no change versus September 2022 | $445.4M | $1,023,934 | ▲ +$33,692 +3.4% up $33,692, 3.4% versus September 2022 | $955,000 | 748 | 738 | 101% | 18 | — | 58.2% | 1.7 |
| Condo townhouse | 387 | ▼ −8 −2.0% down 8, 2.0% versus September 2022 | $310.7M | $802,969 | ▼ −$995 −0.1% down $995, 0.1% versus September 2022 | $750,000 | 771 | 975 | 99% | 23 | — | 50.2% | 2.5 |
| Condo apartment | 1,338 | ▲ +21 +1.6% up 21, 1.6% versus September 2022 | $958.7M | $716,515 | ▼ −$14,303 −2.0% down $14,303, 2.0% versus September 2022 | $641,000 | 3,241 | 4,623 | 98% | 25 | — | 41.3% | 3.5 |
| Link | 30 | ▲ +2 +7.1% up 2, 7.1% versus September 2022 | $29.5M | $981,897 | ▲ +$7,272 +0.7% up $7,272, 0.7% versus September 2022 | $942,500 | 39 | 27 | 102% | 21 | — | 76.9% | 0.9 |
| Co-op apartment | 15 | ▲ +3 +25.0% up 3, 25.0% versus September 2022 | $12.1M | $808,967 | ▲ +$317,270 +64.5% up $317,270, 64.5% versus September 2022 | $735,000 | 21 | 29 | 97% | 39 | — | 71.4% | 1.9 |
| Detached condo | 6 | ▼ −3 −33.3% down 3, 33.3% versus September 2022 | $6.3M | $1,056,667 | ▲ +$834 +0.1% up $834, 0.1% versus September 2022 | $852,500 | 11 | 22 | 96% | 21 | — | 54.5% | 3.7 |
| Co-ownership apartment low sample | 4 | ▼ −3 −42.9% down 3, 42.9% versus September 2022 | $3.8M | $961,250 | ▲ +$486,536 +102.5% up $486,536, 102.5% versus September 2022 | $507,500 | 13 | 22 | 95% | 38 | — | 30.8% | 5.5 |
City of Toronto (416)
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
| All home types | 1,894 | ▲ +150 +8.6% up 150, 8.6% versus September 2022 | $2.07B | $1,093,097 | ▲ +$31,221 +2.9% up $31,221, 2.9% versus September 2022 | $887,500 | 4,101 | 5,366 | 98% | 21 | 33 | 46.2% | 2.8 |
| Detached | 599 | ▲ +102 +20.5% up 102, 20.5% versus September 2022 | $963.8M | $1,609,077 | ▲ +$23,488 +1.5% up $23,488, 1.5% versus September 2022 | $1,230,000 | 1,185 | 1,420 | 98% | 19 | — | 50.5% | 2.4 |
| Semi-detached | 201 | ▲ +21 +11.7% up 21, 11.7% versus September 2022 | $245.2M | $1,219,812 | ▲ +$9,097 +0.8% up $9,097, 0.8% versus September 2022 | $1,150,000 | 333 | 305 | 100% | 15 | — | 60.4% | 1.5 |
| Att/row/townhouse | 62 | ▲ +9 +17.0% up 9, 17.0% versus September 2022 | $79.4M | $1,281,200 | ▲ +$87,643 +7.3% up $87,643, 7.3% versus September 2022 | $1,125,000 | 100 | 114 | 101% | 17 | — | 62.0% | 1.8 |
| Condo townhouse | 123 | ▲ +5 +4.2% up 5, 4.2% versus September 2022 | $106.2M | $863,310 | ▲ +$31,512 +3.8% up $31,512, 3.8% versus September 2022 | $805,000 | 263 | 348 | 100% | 22 | — | 46.8% | 2.8 |
| Condo apartment | 888 | ▲ +13 +1.5% up 13, 1.5% versus September 2022 | $657.5M | $740,374 | ▼ −$28,684 −3.7% down $28,684, 3.7% versus September 2022 | $655,000 | 2,189 | 3,131 | 99% | 24 | — | 40.6% | 3.5 |
| Link low sample | 2 | ▼ −1 −33.3% down 1, 33.3% versus September 2022 | $2.3M | $1,127,000 | ▲ +$191,667 +20.5% up $191,667, 20.5% versus September 2022 | $1,127,000 | 3 | 3 | 109% | 10 | — | 66.7% | 1.5 |
| Co-op apartment | 15 | ▲ +4 +36.4% up 4, 36.4% versus September 2022 | $12.1M | $808,967 | ▲ +$310,752 +62.4% up $310,752, 62.4% versus September 2022 | $735,000 | 16 | 23 | 97% | 39 | — | 93.8% | 1.5 |
| Detached condo | — | n/a not available, prior month not on file versus September 2022 | — | — | n/a not available, prior month not on file versus September 2022 | — | — | — | — | — | — | — | — |
| Co-ownership apartment low sample | 4 | ▼ −3 −42.9% down 3, 42.9% versus September 2022 | $3.8M | $961,250 | ▲ +$486,536 +102.5% up $486,536, 102.5% versus September 2022 | $507,500 | 12 | 21 | 95% | 38 | — | 33.3% | 5.3 |
905 total
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
| All home types | 3,067 | ▼ −227 −6.9% down 227, 6.9% versus September 2022 | $3.33B | $1,087,162 | ▼ −$12,776 −1.2% down $12,776, 1.2% versus September 2022 | — | 6,289 | 7,657 | — | — | — | 48.8% | 2.5 |
| Detached | 1,701 | ▼ −136 −7.4% down 136, 7.4% versus September 2022 | $2.19B | $1,289,107 | ▼ −$21,532 −1.6% down $21,532, 1.6% versus September 2022 | — | 3,632 | 4,509 | — | — | — | 46.8% | 2.6 |
| Semi-detached | 245 | ▼ −76 −23.7% down 76, 23.7% versus September 2022 | $236.2M | $964,193 | ▲ +$15,051 +1.6% up $15,051, 1.6% versus September 2022 | — | 396 | 353 | — | — | — | 61.9% | 1.4 |
| Att/row/townhouse | 373 | ▼ −9 −2.4% down 9, 2.4% versus September 2022 | $366.0M | $981,172 | ▲ +$19,138 +2.0% up $19,138, 2.0% versus September 2022 | — | 648 | 624 | — | — | — | 57.6% | 1.7 |
| Condo townhouse | 264 | ▼ −13 −4.7% down 13, 4.7% versus September 2022 | $204.6M | $774,855 | ▼ −$17,251 −2.2% down $17,251, 2.2% versus September 2022 | — | 508 | 627 | — | — | — | 52.0% | 2.4 |
| Condo apartment | 450 | ▲ +8 +1.8% up 8, 1.8% versus September 2022 | $301.2M | $669,434 | ▲ +$14,317 +2.2% up $14,317, 2.2% versus September 2022 | — | 1,052 | 1,492 | — | — | — | 42.8% | 3.3 |
| Link | 28 | ▲ +3 +12.0% up 3, 12.0% versus September 2022 | $27.2M | $971,532 | ▼ −$7,808 −0.8% down $7,808, 0.8% versus September 2022 | — | 36 | 24 | — | — | — | 77.8% | 0.9 |
| Co-op apartment low sample | 0 | ▼ −1 −100.0% down 1, 100.0% versus September 2022 | $0 | — | n/a not available, prior month not on file versus September 2022 | — | 5 | 6 | — | — | — | 0.0% | — |
| Detached condo | — | n/a not available, prior month not on file versus September 2022 | — | — | n/a not available, prior month not on file versus September 2022 | — | — | — | — | — | — | — | — |
| Co-ownership apartment low sample | 0 | no change no change versus September 2022 | $0 | — | n/a not available, prior month not on file versus September 2022 | — | 1 | 1 | — | — | — | 0.0% | — |
Trends
All TRREB areas · 13 months to October 2022
Average price
Average price by home type over the 13 months ending October 2022. | Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
| Oct '21 | 1540432 | 1151770 | 1085547 | 823017 | 703698 |
| Nov '21 | 1567832 | 1206016 | 1095570 | 826475 | 715104 |
| Dec '21 | 1598735 | 1181046 | 1136657 | 846525 | 711933 |
| Jan '22 | 1741318 | 1312273 | 1221726 | 936264 | 748566 |
| Feb '22 | 1797203 | 1358415 | 1254460 | 963700 | 799966 |
| Mar '22 | 1697396 | 1317048 | 1212542 | 948292 | 808566 |
| Apr '22 | 1628343 | 1259243 | 1119648 | 909207 | 789869 |
| May '22 | 1549498 | 1204893 | 1063177 | 857113 | 770894 |
| Jun '22 | 1454902 | 1124723 | 1028977 | 825447 | 747216 |
| Jul '22 | 1362598 | 1077750 | 997668 | 799953 | 719273 |
| Aug '22 | 1379700 | 998490 | 987308 | 789386 | 711321 |
| Sep '22 | 1369186 | 1043120 | 990242 | 803964 | 730818 |
| Oct '22 | 1372438 | 1079393 | 1023934 | 802969 | 716515 |
Sales
Sales by home type over the 13 months ending October 2022. | Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
| Oct '21 | 4279 | 878 | 832 | 797 | 2899 |
| Nov '21 | 3857 | 755 | 730 | 719 | 2868 |
| Dec '21 | 2437 | 501 | 502 | 481 | 2058 |
| Jan '22 | 2239 | 445 | 458 | 433 | 2016 |
| Feb '22 | 3928 | 751 | 855 | 719 | 2772 |
| Mar '22 | 4884 | 983 | 972 | 870 | 3154 |
| Apr '22 | 3600 | 802 | 716 | 652 | 2173 |
| May '22 | 3366 | 752 | 729 | 522 | 1848 |
| Jun '22 | 3012 | 634 | 580 | 517 | 1678 |
| Jul '22 | 2203 | 474 | 429 | 387 | 1365 |
| Aug '22 | 2595 | 526 | 524 | 411 | 1507 |
| Sep '22 | 2334 | 501 | 435 | 395 | 1317 |
| Oct '22 | 2300 | 446 | 435 | 387 | 1338 |
Sales-to-new-listings
Sales-to-new-listings ratio by home type over the 13 months ending October 2022. | Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
| Oct '21 | 84.3152709359606 | 93.30499468650372 | 97.30994152046783 | 89.5505617977528 | 74.9482936918304 |
| Nov '21 | 87.97901459854015 | 93.7888198757764 | 93.23116219667943 | 100.70028011204482 | 88.38212634822804 |
| Dec '21 | 111.68652612282311 | 114.90825688073394 | 109.60698689956332 | 114.25178147268409 | 125.64102564102564 |
| Jan '22 | 64.33908045977012 | 70.5229793977813 | 72.46835443037975 | 73.26565143824027 | 78.50467289719626 |
| Feb '22 | 59.147718717060684 | 61.81069958847737 | 63.2396449704142 | 71.04743083003953 | 72.58444619010213 |
| Mar '22 | 51.79764556156539 | 54.73273942093542 | 46.64107485604607 | 57.42574257425742 | 62.579365079365076 |
| Apr '22 | 41.71978213002666 | 46.79113185530922 | 40.7977207977208 | 45.08990318118949 | 46.0088926529748 |
| May '22 | 38.23262153566561 | 44.70868014268728 | 43.08510638297872 | 36.94267515923567 | 37.29566094853683 |
| Jun '22 | 39.496459480723836 | 47.455089820359284 | 44.44444444444444 | 39.107413010590015 | 36.156000861883214 |
| Jul '22 | 40.08369723435226 | 53.98633257403189 | 45.15789473684211 | 40.10362694300518 | 37.37677984665936 |
| Aug '22 | 53.77123912142561 | 66.16352201257861 | 63.82460414129111 | 47.56944444444444 | 47.93256997455471 |
| Sep '22 | 45.023148148148145 | 60.36144578313253 | 53.97022332506204 | 45.45454545454545 | 38.118668596237335 |
| Oct '22 | 47.74756072244135 | 61.179698216735254 | 58.155080213903744 | 50.19455252918288 | 41.28355445850047 |
Average price change, month-over-month
- Detached ▲ +0.2% up 0.2% versus September 2022
- Semi-detached ▲ +3.5% up 3.5% versus September 2022
- Att/row/townhouse ▲ +3.4% up 3.4% versus September 2022
- Condo townhouse ▼ −0.1% down 0.1% versus September 2022
- Condo apartment ▼ −2.0% down 2.0% versus September 2022
Year to date
| Home type | Sales | $ volume | Average | Median |
| All home types | 67,559 | $81.34B | $1,203,916 | $1,038,000 |
| Detached | — | — | — | — |
| Semi-detached | — | — | — | — |
| Att/row/townhouse | — | — | — | — |
| Condo townhouse | — | — | — | — |
| Condo apartment | — | — | — | — |
| Link | — | — | — | — |
| Co-op apartment | — | — | — | — |
| Detached condo | — | — | — | — |
| Co-ownership apartment | — | — | — | — |