Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$889,610
Source: TRREB MarketWatch, October 2022
5 areas
October 2022
All home types
Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$889,610
Median price — The midpoint sale price. Less affected by a few very high or low sales than the average.
$835,000
MLS® HPI benchmark — Quality-adjusted price for a typical home. The cleanest like-for-like price signal.
$868,500
Sales — Firm transactions reported through the MLS® System during the month.
177
Dollar volume — Total value of all sales in the month.
$157.5M
New listings — Properties newly listed during the month.
386
Active listings — Listings available at month end.
588
Avg. LDOM — Average days on market for the current listing. Not reported before 2020.
30
Avg. PDOM — Average days on market across the property’s consecutive listings. Not reported before 2020.
45
Avg. SP/LP — Average sale price as a share of list price. Above 100% means competing offers were common.
96%
SNLR — Sales-to-new-listings ratio, computed here from this month’s counts. Below 40% favours buyers, above 60% favours sellers.
45.9%
Months of inventory — Active listings divided by monthly sales — how long the current stock would take to sell. Computed here, not TRREB’s trend figure.
3.3
13 months to October 2022
| Month | Average price |
|---|---|
| Oct '21 | 994122 |
| Nov '21 | 1107332 |
| Dec '21 | 1165492 |
| Jan '22 | 1237354 |
| Feb '22 | 1232479 |
| Mar '22 | 1183775 |
| Apr '22 | 1046351 |
| May '22 | 1085200 |
| Jun '22 | 1012906 |
| Jul '22 | 927370 |
| Aug '22 | 928718 |
| Sep '22 | 969283 |
| Oct '22 | 889610 |
| Month | Sales |
|---|---|
| Oct '21 | 286 |
| Nov '21 | 269 |
| Dec '21 | 159 |
| Jan '22 | 158 |
| Feb '22 | 256 |
| Mar '22 | 347 |
| Apr '22 | 242 |
| May '22 | 230 |
| Jun '22 | 196 |
| Jul '22 | 138 |
| Aug '22 | 175 |
| Sep '22 | 168 |
| Oct '22 | 177 |
| Home type | Sales | MoM | Average | MoM | Median | SNLR | MOI |
|---|---|---|---|---|---|---|---|
| All home types | 177 | +9 +5.4% up 9, 5.4% versus September 2022 | $889,610 | −$79,673 −8.2% down $79,673, 8.2% versus September 2022 | $835,000 | 45.9% | 3.3 |
| Detached | 137 | +9 +7.0% up 9, 7.0% versus September 2022 | $927,780 | −$87,499 −8.6% down $87,499, 8.6% versus September 2022 | $879,900 | 45.1% | 3.4 |
| Semi-detached | 9 | +1 +12.5% up 1, 12.5% versus September 2022 | $850,444 | −$21,531 −2.5% down $21,531, 2.5% versus September 2022 | $870,000 | 75.0% | 1.8 |
| Att/row/townhouse | 18 | −2 −10.0% down 2, 10.0% versus September 2022 | $760,917 | −$87,333 −10.3% down $87,333, 10.3% versus September 2022 | $751,250 | 52.9% | 2.5 |
| Condo townhouse | 2 | −2 −50.0% down 2, 50.0% versus September 2022 | $575,000 | −$89,750 −13.5% down $89,750, 13.5% versus September 2022 | $575,000 | 33.3% | 2.5 |
| Condo apartment | 5 | +3 +150.0% up 3, 150.0% versus September 2022 | $658,100 | +$100,600 +18.0% up $100,600, 18.0% versus September 2022 | $618,000 | 21.7% | 7.0 |
| Link | 3 | +1 +50.0% up 1, 50.0% versus September 2022 | $743,000 | −$69,000 −8.5% down $69,000, 8.5% versus September 2022 | $694,000 | 100.0% | 0.7 |
| Detached condo | 3 | −1 −25.0% down 1, 25.0% versus September 2022 | $778,333 | −$107,917 −12.2% down $107,917, 12.2% versus September 2022 | $720,000 | 100.0% | 4.7 |
| Category | Index | Benchmark | YoY |
|---|---|---|---|
| Composite | 320.6 | $868,500 | −5.4% down 5.4% |
| Single-family detached | 322.9 | $913,600 | −6.2% down 6.2% |
| Single-family attached | 338 | $738,600 | −2.3% down 2.3% |
| Townhouse | 432 | $644,500 | +3.8% up 3.8% |
| Apartment | 401.1 | $648,600 | +13.2% up 13.2% |
Minimum 10 sales to qualify
Top 5
Bottom 5
Top 5
Bottom 5
Bradford West Gwillimbury
Bradford West Gwillimbury, Simcoe County
$1,042,792
−$15,019 −1.4% down $15,019, 1.4% versus September 2022
Adjala-Tosorontio
Adjala-Tosorontio, Simcoe County
$1,014,600
−$434,491 −30.0% down $434,491, 30.0% versus September 2022
Innisfil
Innisfil, Simcoe County
$858,208
−$79,605 −8.5% down $79,605, 8.5% versus September 2022
New Tecumseth
New Tecumseth, Simcoe County
$841,022
−$57,551 −6.4% down $57,551, 6.4% versus September 2022
Essa
Essa, Simcoe County
$764,396
−$37,274 −4.6% down $37,274, 4.6% versus September 2022
0 areas
| Area | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|