Source: TRREB MarketWatch, September 2022
Sales by price range and house type
September 2022
Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $100,000 to $199,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $200,000 to $299,999 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| $300,000 to $399,999 | 4 | 0 | 0 | 2 | 9 | 0 | 4 | 0 | 1 | 20 |
| $400,000 to $499,999 | 15 | 0 | 0 | 9 | 84 | 0 | 3 | 0 | 1 | 112 |
| $500,000 to $599,999 | 25 | 2 | 3 | 29 | 380 | 0 | 1 | 0 | 1 | 441 |
| $600,000 to $699,999 | 60 | 30 | 17 | 89 | 361 | 1 | 0 | 0 | 1 | 559 |
| $700,000 to $799,999 | 129 | 47 | 61 | 109 | 196 | 6 | 2 | 2 | 0 | 552 |
| $800,000 to $899,999 | 208 | 82 | 95 | 77 | 107 | 6 | 1 | 1 | 1 | 578 |
| $900,000 to $999,999 | 255 | 123 | 117 | 35 | 61 | 1 | 0 | 1 | 0 | 593 |
| $1,000,000 to $1,249,999 | 526 | 156 | 95 | 24 | 54 | 12 | 0 | 4 | 0 | 871 |
| $1,250,000 to $1,499,999 | 454 | 32 | 30 | 13 | 29 | 2 | 0 | 0 | 0 | 560 |
| $1,500,000 to $1,749,999 | 269 | 12 | 9 | 5 | 12 | 0 | 0 | 0 | 0 | 307 |
| $1,750,000 to $1,999,999 | 127 | 2 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 141 |
| $2,000,000+ | 261 | 15 | 5 | 1 | 17 | 0 | 0 | 0 | 0 | 299 |
| Total sales | 2,334 | 501 | 435 | 395 | 1,317 | 28 | 12 | 9 | 7 | 5,038 |
| Share of total | 46.3% | 9.9% | 8.6% | 7.8% | 26.1% | 0.6% | 0.2% | 0.2% | 0.1% | 100.0% |
| Average price | $1,369,186 | $1,043,120 | $990,242 | $803,964 | $730,818 | $974,625 | $491,697 | $1,055,833 | $474,714 | $1,086,762 |
Where the market is
| House type | Sales | Band holding the median sale | Above $1M | Above $2M |
|---|---|---|---|---|
| Detached | 2,334 | $1,000,000 to $1,249,999 | 70.1% | 11.2% |
| Semi-detached | 501 | $900,000 to $999,999 | 43.3% | 3.0% |
| Att/row/townhouse | 435 | $900,000 to $999,999 | 32.6% | 1.1% |
| Condo townhouse | 395 | $700,000 to $799,999 | 11.4% | 0.3% |
| Condo apartment | 1,317 | $600,000 to $699,999 | 9.0% | 1.3% |
| Link | 28 | $900,000 to $999,999 | 50.0% | 0.0% |
| Co-op apartment | 12 | $400,000 to $499,999 | 0.0% | 0.0% |
| Detached condo | 9 | $1,000,000 to $1,249,999 | 55.6% | 0.0% |
| Co-ownership apartment | 7 | $400,000 to $499,999 | 0.0% | 0.0% |
| All types | 5,038 | $900,000 to $999,999 | 43.2% | 5.9% |
"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.
Year to date
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10 |
| $100,000 to $199,999 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| $200,000 to $299,999 | 4 | 0 | 0 | 1 | 30 | 0 | 4 | 0 | 2 | 41 |
| $300,000 to $399,999 | 24 | 0 | 2 | 5 | 117 | 0 | 17 | 0 | 8 | 173 |
| $400,000 to $499,999 | 67 | 4 | 3 | 41 | 627 | 0 | 19 | 0 | 26 | 787 |
| $500,000 to $599,999 | 147 | 13 | 13 | 216 | 2,861 | 0 | 5 | 1 | 7 | 3,263 |
| $600,000 to $699,999 | 373 | 128 | 84 | 575 | 4,946 | 8 | 10 | 1 | 9 | 6,134 |
| $700,000 to $799,999 | 858 | 255 | 345 | 1,001 | 4,008 | 33 | 7 | 8 | 3 | 6,518 |
| $800,000 to $899,999 | 1,372 | 505 | 723 | 1,099 | 2,208 | 48 | 6 | 5 | 2 | 5,968 |
| $900,000 to $999,999 | 2,095 | 919 | 1,262 | 956 | 1,127 | 60 | 9 | 16 | 0 | 6,444 |
| $1,000,000 to $1,249,999 | 5,099 | 1,845 | 1,659 | 664 | 962 | 102 | 2 | 20 | 0 | 10,353 |
| $1,250,000 to $1,499,999 | 5,799 | 1,340 | 1,100 | 202 | 421 | 79 | 1 | 9 | 0 | 8,951 |
| $1,500,000 to $1,749,999 | 4,437 | 439 | 324 | 75 | 165 | 26 | 2 | 3 | 1 | 5,472 |
| $1,750,000 to $1,999,999 | 2,582 | 173 | 81 | 28 | 106 | 4 | 1 | 4 | 0 | 2,979 |
| $2,000,000+ | 5,073 | 214 | 68 | 15 | 171 | 0 | 0 | 0 | 0 | 5,541 |