Source: TRREB MarketWatch, September 2022

Sales by price range and house type

September 2022

Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 0000000000
$100,000 to $199,999 0000000000
$200,000 to $299,999 1000101025
$300,000 to $399,999 40029040120
$400,000 to $499,999 15009840301112
$500,000 to $599,999 2523293800101441
$600,000 to $699,999 603017893611001559
$700,000 to $799,999 12947611091966220552
$800,000 to $899,999 2088295771076111578
$900,000 to $999,999 25512311735611010593
$1,000,000 to $1,249,999 52615695245412040871
$1,250,000 to $1,499,999 454323013292000560
$1,500,000 to $1,749,999 2691295120000307
$1,750,000 to $1,999,999 12723260010141
$2,000,000+ 2611551170000299
Total sales 2,3345014353951,3172812975,038
Share of total 46.3%9.9%8.6%7.8%26.1%0.6%0.2%0.2%0.1%100.0%
Average price $1,369,186$1,043,120$990,242$803,964$730,818$974,625$491,697$1,055,833$474,714$1,086,762

Where the market is

House type Sales Band holding the median sale Above $1M Above $2M
Detached 2,334 $1,000,000 to $1,249,999 70.1% 11.2%
Semi-detached 501 $900,000 to $999,999 43.3% 3.0%
Att/row/townhouse 435 $900,000 to $999,999 32.6% 1.1%
Condo townhouse 395 $700,000 to $799,999 11.4% 0.3%
Condo apartment 1,317 $600,000 to $699,999 9.0% 1.3%
Link 28 $900,000 to $999,999 50.0% 0.0%
Co-op apartment 12 $400,000 to $499,999 0.0% 0.0%
Detached condo 9 $1,000,000 to $1,249,999 55.6% 0.0%
Co-ownership apartment 7 $400,000 to $499,999 0.0% 0.0%
All types 5,038 $900,000 to $999,999 43.2% 5.9%

"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.

Year to date

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 20008000010
$100,000 to $199,999 0000400004
$200,000 to $299,999 400130040241
$300,000 to $399,999 2402511701708173
$400,000 to $499,999 674341627019026787
$500,000 to $599,999 14713132162,86105173,263
$600,000 to $699,999 373128845754,946810196,134
$700,000 to $799,999 8582553451,0014,008337836,518
$800,000 to $899,999 1,3725057231,0992,208486525,968
$900,000 to $999,999 2,0959191,2629561,1276091606,444
$1,000,000 to $1,249,999 5,0991,8451,659664962102220010,353
$1,250,000 to $1,499,999 5,7991,3401,100202421791908,951
$1,500,000 to $1,749,999 4,43743932475165262315,472
$1,750,000 to $1,999,999 2,582173812810641402,979
$2,000,000+ 5,073214681517100005,541