Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$969,283
Source: TRREB MarketWatch, September 2022
5 areas
September 2022
All home types
Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$969,283
Median price — The midpoint sale price. Less affected by a few very high or low sales than the average.
$866,250
MLS® HPI benchmark — Quality-adjusted price for a typical home. The cleanest like-for-like price signal.
$880,300
Sales — Firm transactions reported through the MLS® System during the month.
168
Dollar volume — Total value of all sales in the month.
$162.8M
New listings — Properties newly listed during the month.
448
Active listings — Listings available at month end.
670
Avg. LDOM — Average days on market for the current listing. Not reported before 2020.
31
Avg. PDOM — Average days on market across the property’s consecutive listings. Not reported before 2020.
49
Avg. SP/LP — Average sale price as a share of list price. Above 100% means competing offers were common.
96%
SNLR — Sales-to-new-listings ratio, computed here from this month’s counts. Below 40% favours buyers, above 60% favours sellers.
37.5%
Months of inventory — Active listings divided by monthly sales — how long the current stock would take to sell. Computed here, not TRREB’s trend figure.
4.0
13 months to September 2022
| Month | Average price |
|---|---|
| Sep '21 | 977643 |
| Oct '21 | 994122 |
| Nov '21 | 1107332 |
| Dec '21 | 1165492 |
| Jan '22 | 1237354 |
| Feb '22 | 1232479 |
| Mar '22 | 1183775 |
| Apr '22 | 1046351 |
| May '22 | 1085200 |
| Jun '22 | 1012906 |
| Jul '22 | 927370 |
| Aug '22 | 928718 |
| Sep '22 | 969283 |
| Month | Sales |
|---|---|
| Sep '21 | 237 |
| Oct '21 | 286 |
| Nov '21 | 269 |
| Dec '21 | 159 |
| Jan '22 | 158 |
| Feb '22 | 256 |
| Mar '22 | 347 |
| Apr '22 | 242 |
| May '22 | 230 |
| Jun '22 | 196 |
| Jul '22 | 138 |
| Aug '22 | 175 |
| Sep '22 | 168 |
| Home type | Sales | MoM | Average | MoM | Median | SNLR | MOI |
|---|---|---|---|---|---|---|---|
| All home types | 168 | −7 −4.0% down 7, 4.0% versus August 2022 | $969,283 | +$40,565 +4.4% up $40,565, 4.4% versus August 2022 | $866,250 | 37.5% | 4.0 |
| Detached | 128 | −17 −11.7% down 17, 11.7% versus August 2022 | $1,015,279 | +$46,365 +4.8% up $46,365, 4.8% versus August 2022 | $894,500 | 36.2% | 4.1 |
| Semi-detached | 8 | +3 +60.0% up 3, 60.0% versus August 2022 | $871,975 | +$156,375 +21.9% up $156,375, 21.9% versus August 2022 | $910,000 | 40.0% | 2.3 |
| Att/row/townhouse | 20 | +9 +81.8% up 9, 81.8% versus August 2022 | $848,250 | +$112,168 +15.2% up $112,168, 15.2% versus August 2022 | $803,500 | 48.8% | 2.9 |
| Condo townhouse | 4 | +3 +300.0% up 3, 300.0% versus August 2022 | $664,750 | −$15,250 −2.2% down $15,250, 2.2% versus August 2022 | $677,000 | 80.0% | 2.3 |
| Condo apartment | 2 | −3 −60.0% down 3, 60.0% versus August 2022 | $557,500 | −$76,750 −12.1% down $76,750, 12.1% versus August 2022 | $557,500 | 11.1% | 19.0 |
| Link | 2 | −3 −60.0% down 3, 60.0% versus August 2022 | $812,000 | +$75,600 +10.3% up $75,600, 10.3% versus August 2022 | $812,000 | 100.0% | 2.5 |
| Detached condo | 4 | +1 +33.3% up 1, 33.3% versus August 2022 | $886,250 | −$55,417 −5.9% down $55,417, 5.9% versus August 2022 | $892,500 | 50.0% | 3.5 |
| Category | Index | Benchmark | YoY |
|---|---|---|---|
| Composite | 325 | $880,300 | no change no change |
| Single-family detached | 326.8 | $924,500 | −0.9% down 0.9% |
| Single-family attached | 345.1 | $754,100 | +3.2% up 3.2% |
| Townhouse | 439.1 | $655,100 | +7.4% up 7.4% |
| Apartment | 401.9 | $649,900 | +19.6% up 19.6% |
Minimum 10 sales to qualify
Top 5
Bottom 5
Top 5
Bottom 5
Adjala-Tosorontio
Adjala-Tosorontio, Simcoe County
$1,449,091
+$156,001 +12.1% up $156,001, 12.1% versus August 2022
Bradford West Gwillimbury
Bradford West Gwillimbury, Simcoe County
$1,057,811
−$31,698 −2.9% down $31,698, 2.9% versus August 2022
Innisfil
Innisfil, Simcoe County
$937,813
+$54,644 +6.2% up $54,644, 6.2% versus August 2022
New Tecumseth
New Tecumseth, Simcoe County
$898,573
+$39,968 +4.7% up $39,968, 4.7% versus August 2022
Essa
Essa, Simcoe County
$801,670
−$14,602 −1.8% down $14,602, 1.8% versus August 2022
0 areas
| Area | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|