Source: TRREB MarketWatch, August 2022

Sales by price range and house type

August 2022

Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 0000100001
$100,000 to $199,999 0000000000
$200,000 to $299,999 0000202004
$300,000 to $399,999 40007020013
$400,000 to $499,999 7119920302115
$500,000 to $599,999 3361404190100500
$600,000 to $699,999 723919934213000647
$700,000 to $799,999 15635741092609000643
$800,000 to $899,999 22599121801309010665
$900,000 to $999,999 289137131426010140674
$1,000,000 to $1,249,999 609157108215813010967
$1,250,000 to $1,499,999 48030519303000603
$1,500,000 to $1,749,999 26810145100000307
$1,750,000 to $1,999,999 16671350000182
$2,000,000+ 286530120000306
Total sales 2,5955265244111,507479625,627
Share of total 46.1%9.3%9.3%7.3%26.8%0.8%0.2%0.1%0.0%100.0%
Average price $1,379,700$998,490$987,308$789,386$711,321$946,706$445,159$950,833$434,000$1,079,500

Where the market is

House type Sales Band holding the median sale Above $1M Above $2M
Detached 2,595 $1,000,000 to $1,249,999 69.7% 11.0%
Semi-detached 526 $900,000 to $999,999 39.7% 1.0%
Att/row/townhouse 524 $900,000 to $999,999 33.8% 0.6%
Condo townhouse 411 $700,000 to $799,999 9.2% 0.0%
Condo apartment 1,507 $600,000 to $699,999 7.6% 0.8%
Link 47 $900,000 to $999,999 34.0% 0.0%
Co-op apartment 9 $400,000 to $499,999 0.0% 0.0%
Detached condo 6 $900,000 to $999,999 16.7% 0.0%
Co-ownership apartment 2 $400,000 to $499,999 0.0% 0.0%
All types 5,627 $900,000 to $999,999 42.0% 5.4%

"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.

Year to date

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 20008000010
$100,000 to $199,999 0000400004
$200,000 to $299,999 300129030036
$300,000 to $399,999 2102310801307154
$400,000 to $499,999 524332543016025675
$500,000 to $599,999 12311101872,48804162,830
$600,000 to $699,999 31498674864,590710185,581
$700,000 to $799,999 7312082848943,815275635,973
$800,000 to $899,999 1,1674246291,0222,101425415,395
$900,000 to $999,999 1,8467971,1459231,0675891505,860
$1,000,000 to $1,249,999 4,5781,6931,5656409099021609,493
$1,250,000 to $1,499,999 5,3491,3111,070189392771908,398
$1,500,000 to $1,749,999 4,17242731570153262315,169
$1,750,000 to $1,999,999 2,460171782610041302,843
$2,000,000+ 4,824199631415400005,254