Source: TRREB MarketWatch, July 2022

Sales by price range and house type

July 2022

Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 0000200002
$100,000 to $199,999 0000000000
$200,000 to $299,999 1000101003
$300,000 to $399,999 300216030024
$400,000 to $499,999 1001876000499
$500,000 to $599,999 2801233460000398
$600,000 to $699,999 642019793742000558
$700,000 to $799,999 12132651122436020581
$800,000 to $899,999 17776928613311110577
$900,000 to $999,999 2641219442707110600
$1,000,000 to $1,249,999 50814010022498010828
$1,250,000 to $1,499,999 39851438243000527
$1,500,000 to $1,749,999 247964131100281
$1,750,000 to $1,999,999 132114180000156
$2,000,000+ 2501440100000278
Total sales 2,2034744293871,365387544,912
Share of total 44.8%9.6%8.7%7.9%27.8%0.8%0.1%0.1%0.1%100.0%
Average price $1,362,598$1,077,750$997,668$799,953$719,273$953,142$674,814$885,980$443,500$1,074,754

Where the market is

House type Sales Band holding the median sale Above $1M Above $2M
Detached 2,203 $1,000,000 to $1,249,999 69.7% 11.3%
Semi-detached 474 $900,000 to $999,999 47.5% 3.0%
Att/row/townhouse 429 $900,000 to $999,999 36.6% 0.9%
Condo townhouse 387 $700,000 to $799,999 9.0% 0.0%
Condo apartment 1,365 $600,000 to $699,999 7.6% 0.7%
Link 38 $800,000 to $899,999 31.6% 0.0%
Co-op apartment 7 $300,000 to $399,999 14.3% 0.0%
Detached condo 5 $800,000 to $899,999 20.0% 0.0%
Co-ownership apartment 4 $400,000 to $499,999 0.0% 0.0%
All types 4,912 $900,000 to $999,999 42.1% 5.7%

"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.

Year to date

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 2000700009
$100,000 to $199,999 0000400004
$200,000 to $299,999 300127010032
$300,000 to $399,999 1702310101107141
$400,000 to $499,999 453224451013023561
$500,000 to $599,999 91591472,07203162,334
$600,000 to $699,999 24259483934,168410184,933
$700,000 to $799,999 5761732107853,554185635,330
$800,000 to $899,999 9433255119431,972335314,736
$900,000 to $999,999 1,5596621,0148811,0084881105,191
$1,000,000 to $1,249,999 3,9771,5381,4616198517721508,540
$1,250,000 to $1,499,999 4,8771,2821,019180362741907,804
$1,500,000 to $1,749,999 3,91141730165143262314,869
$1,750,000 to $1,999,999 2,29616477239541302,663
$2,000,000+ 4,542195601414200004,953