Source: TRREB MarketWatch, May 2022
Sales by price range and house type
May 2022
Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $100,000 to $199,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $200,000 to $299,999 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| $300,000 to $399,999 | 3 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 1 | 20 |
| $400,000 to $499,999 | 7 | 0 | 0 | 4 | 42 | 0 | 0 | 0 | 3 | 56 |
| $500,000 to $599,999 | 21 | 2 | 0 | 29 | 309 | 0 | 0 | 1 | 1 | 363 |
| $600,000 to $699,999 | 35 | 14 | 6 | 70 | 575 | 0 | 3 | 0 | 0 | 703 |
| $700,000 to $799,999 | 106 | 42 | 46 | 118 | 383 | 5 | 0 | 2 | 0 | 702 |
| $800,000 to $899,999 | 183 | 52 | 128 | 139 | 217 | 2 | 1 | 1 | 0 | 723 |
| $900,000 to $999,999 | 285 | 130 | 198 | 79 | 108 | 13 | 1 | 2 | 0 | 816 |
| $1,000,000 to $1,249,999 | 685 | 270 | 208 | 55 | 92 | 16 | 2 | 2 | 0 | 1,330 |
| $1,250,000 to $1,499,999 | 722 | 119 | 108 | 18 | 48 | 6 | 0 | 3 | 0 | 1,024 |
| $1,500,000 to $1,749,999 | 483 | 58 | 24 | 6 | 22 | 0 | 0 | 0 | 0 | 593 |
| $1,750,000 to $1,999,999 | 282 | 31 | 4 | 2 | 16 | 0 | 0 | 0 | 0 | 335 |
| $2,000,000+ | 554 | 34 | 7 | 2 | 19 | 0 | 0 | 0 | 0 | 616 |
| Total sales | 3,366 | 752 | 729 | 522 | 1,848 | 42 | 8 | 11 | 5 | 7,283 |
| Share of total | 46.2% | 10.3% | 10.0% | 7.2% | 25.4% | 0.6% | 0.1% | 0.2% | 0.1% | 100.0% |
| Average price | $1,549,498 | $1,204,893 | $1,063,177 | $857,113 | $770,894 | $1,051,245 | $805,363 | $1,029,480 | $435,200 | $1,212,806 |
Where the market is
| House type | Sales | Band holding the median sale | Above $1M | Above $2M |
|---|---|---|---|---|
| Detached | 3,366 | $1,250,000 to $1,499,999 | 81.0% | 16.5% |
| Semi-detached | 752 | $1,000,000 to $1,249,999 | 68.1% | 4.5% |
| Att/row/townhouse | 729 | $900,000 to $999,999 | 48.1% | 1.0% |
| Condo townhouse | 522 | $800,000 to $899,999 | 15.9% | 0.4% |
| Condo apartment | 1,848 | $600,000 to $699,999 | 10.7% | 1.0% |
| Link | 42 | $1,000,000 to $1,249,999 | 52.4% | 0.0% |
| Co-op apartment | 8 | $600,000 to $699,999 | 25.0% | 0.0% |
| Detached condo | 11 | $900,000 to $999,999 | 45.5% | 0.0% |
| Co-ownership apartment | 5 | $400,000 to $499,999 | 0.0% | 0.0% |
| All types | 7,283 | $1,000,000 to $1,249,999 | 53.5% | 8.5% |
"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.
Year to date
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 |
| $100,000 to $199,999 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| $200,000 to $299,999 | 1 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 27 |
| $300,000 to $399,999 | 13 | 0 | 2 | 1 | 65 | 0 | 6 | 0 | 6 | 93 |
| $400,000 to $499,999 | 28 | 1 | 0 | 11 | 309 | 0 | 11 | 0 | 15 | 375 |
| $500,000 to $599,999 | 49 | 3 | 4 | 87 | 1,407 | 0 | 3 | 1 | 6 | 1,560 |
| $600,000 to $699,999 | 114 | 24 | 13 | 247 | 3,267 | 1 | 9 | 1 | 8 | 3,684 |
| $700,000 to $799,999 | 308 | 93 | 92 | 510 | 2,993 | 9 | 3 | 4 | 3 | 4,015 |
| $800,000 to $899,999 | 559 | 174 | 307 | 733 | 1,667 | 16 | 3 | 2 | 1 | 3,462 |
| $900,000 to $999,999 | 993 | 392 | 768 | 784 | 868 | 36 | 4 | 9 | 0 | 3,854 |
| $1,000,000 to $1,249,999 | 2,805 | 1,207 | 1,227 | 568 | 719 | 60 | 2 | 12 | 0 | 6,600 |
| $1,250,000 to $1,499,999 | 3,913 | 1,157 | 904 | 155 | 299 | 63 | 1 | 9 | 0 | 6,501 |
| $1,500,000 to $1,749,999 | 3,302 | 374 | 274 | 53 | 117 | 24 | 1 | 3 | 1 | 4,149 |
| $1,750,000 to $1,999,999 | 1,976 | 137 | 69 | 18 | 78 | 4 | 0 | 3 | 0 | 2,285 |
| $2,000,000+ | 3,890 | 162 | 53 | 14 | 111 | 0 | 0 | 0 | 0 | 4,230 |