Source: TRREB MarketWatch, March 2022

Sales by price range and house type

March 2022

Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 0000200002
$100,000 to $199,999 0000200002
$200,000 to $299,999 0000600006
$300,000 to $399,999 100014010016
$400,000 to $499,999 300353040467
$500,000 to $599,999 1202142420000270
$600,000 to $699,999 2421428300100900
$700,000 to $799,999 59151112385813011,071
$800,000 to $899,999 13340512114925100933
$900,000 to $999,999 2328117322624312110969
$1,000,000 to $1,249,999 723320354185237170401,840
$1,250,000 to $1,499,999 1,1153422664395200201,883
$1,500,000 to $1,749,999 936100781632110201,175
$1,750,000 to $1,999,999 57236185220010654
$2,000,000+ 1,073471822500001,165
Total sales 4,8849839728703,154661110510,955
Share of total 44.6%9.0%8.9%7.9%28.8%0.6%0.1%0.1%0.0%100.0%
Average price $1,697,396$1,317,048$1,212,542$948,292$808,566$1,197,978$620,000$1,332,200$514,680$1,299,894

Where the market is

House type Sales Band holding the median sale Above $1M Above $2M
Detached 4,883 $1,500,000 to $1,749,999 90.5% 22.0%
Semi-detached 983 $1,250,000 to $1,499,999 86.0% 4.8%
Att/row/townhouse 972 $1,000,000 to $1,249,999 75.5% 1.9%
Condo townhouse 870 $900,000 to $999,999 28.9% 0.2%
Condo apartment 3,153 $700,000 to $799,999 13.0% 0.8%
Link 66 $1,000,000 to $1,249,999 72.7% 0.0%
Co-op apartment 11 $600,000 to $699,999 0.0% 0.0%
Detached condo 10 $1,000,000 to $1,249,999 90.0% 0.0%
Co-ownership apartment 5 $400,000 to $499,999 0.0% 0.0%
All types 10,953 $1,000,000 to $1,249,999 61.3% 10.6%

"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.

Year to date

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 0000300003
$100,000 to $199,999 0000400004
$200,000 to $299,999 100116000018
$300,000 to $399,999 402237030452
$400,000 to $499,999 1500521607012255
$500,000 to $599,999 1703378240204887
$600,000 to $699,999 50321212,08016042,267
$700,000 to $799,999 13023182692,07523012,521
$800,000 to $899,999 23576884321,18081112,022
$900,000 to $999,999 459151379557610152602,179
$1,000,000 to $1,249,999 1,478654812430512310803,925
$1,250,000 to $1,499,999 2,427853676110192500604,314
$1,500,000 to $1,749,999 2,2392462023473220312,820
$1,750,000 to $1,999,999 1,3377656134340101,530
$2,000,000+ 2,635933886700002,841