Source: TRREB MarketWatch, March 2022
Sales by price range and house type
March 2022
Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| $100,000 to $199,999 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| $200,000 to $299,999 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| $300,000 to $399,999 | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 16 |
| $400,000 to $499,999 | 3 | 0 | 0 | 3 | 53 | 0 | 4 | 0 | 4 | 67 |
| $500,000 to $599,999 | 12 | 0 | 2 | 14 | 242 | 0 | 0 | 0 | 0 | 270 |
| $600,000 to $699,999 | 24 | 2 | 1 | 42 | 830 | 0 | 1 | 0 | 0 | 900 |
| $700,000 to $799,999 | 59 | 15 | 11 | 123 | 858 | 1 | 3 | 0 | 1 | 1,071 |
| $800,000 to $899,999 | 133 | 40 | 51 | 211 | 492 | 5 | 1 | 0 | 0 | 933 |
| $900,000 to $999,999 | 232 | 81 | 173 | 226 | 243 | 12 | 1 | 1 | 0 | 969 |
| $1,000,000 to $1,249,999 | 723 | 320 | 354 | 185 | 237 | 17 | 0 | 4 | 0 | 1,840 |
| $1,250,000 to $1,499,999 | 1,115 | 342 | 266 | 43 | 95 | 20 | 0 | 2 | 0 | 1,883 |
| $1,500,000 to $1,749,999 | 936 | 100 | 78 | 16 | 32 | 11 | 0 | 2 | 0 | 1,175 |
| $1,750,000 to $1,999,999 | 572 | 36 | 18 | 5 | 22 | 0 | 0 | 1 | 0 | 654 |
| $2,000,000+ | 1,073 | 47 | 18 | 2 | 25 | 0 | 0 | 0 | 0 | 1,165 |
| Total sales | 4,884 | 983 | 972 | 870 | 3,154 | 66 | 11 | 10 | 5 | 10,955 |
| Share of total | 44.6% | 9.0% | 8.9% | 7.9% | 28.8% | 0.6% | 0.1% | 0.1% | 0.0% | 100.0% |
| Average price | $1,697,396 | $1,317,048 | $1,212,542 | $948,292 | $808,566 | $1,197,978 | $620,000 | $1,332,200 | $514,680 | $1,299,894 |
Where the market is
| House type | Sales | Band holding the median sale | Above $1M | Above $2M |
|---|---|---|---|---|
| Detached | 4,883 | $1,500,000 to $1,749,999 | 90.5% | 22.0% |
| Semi-detached | 983 | $1,250,000 to $1,499,999 | 86.0% | 4.8% |
| Att/row/townhouse | 972 | $1,000,000 to $1,249,999 | 75.5% | 1.9% |
| Condo townhouse | 870 | $900,000 to $999,999 | 28.9% | 0.2% |
| Condo apartment | 3,153 | $700,000 to $799,999 | 13.0% | 0.8% |
| Link | 66 | $1,000,000 to $1,249,999 | 72.7% | 0.0% |
| Co-op apartment | 11 | $600,000 to $699,999 | 0.0% | 0.0% |
| Detached condo | 10 | $1,000,000 to $1,249,999 | 90.0% | 0.0% |
| Co-ownership apartment | 5 | $400,000 to $499,999 | 0.0% | 0.0% |
| All types | 10,953 | $1,000,000 to $1,249,999 | 61.3% | 10.6% |
"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.
Year to date
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| $100,000 to $199,999 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| $200,000 to $299,999 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 18 |
| $300,000 to $399,999 | 4 | 0 | 2 | 2 | 37 | 0 | 3 | 0 | 4 | 52 |
| $400,000 to $499,999 | 15 | 0 | 0 | 5 | 216 | 0 | 7 | 0 | 12 | 255 |
| $500,000 to $599,999 | 17 | 0 | 3 | 37 | 824 | 0 | 2 | 0 | 4 | 887 |
| $600,000 to $699,999 | 50 | 3 | 2 | 121 | 2,080 | 1 | 6 | 0 | 4 | 2,267 |
| $700,000 to $799,999 | 130 | 23 | 18 | 269 | 2,075 | 2 | 3 | 0 | 1 | 2,521 |
| $800,000 to $899,999 | 235 | 76 | 88 | 432 | 1,180 | 8 | 1 | 1 | 1 | 2,022 |
| $900,000 to $999,999 | 459 | 151 | 379 | 557 | 610 | 15 | 2 | 6 | 0 | 2,179 |
| $1,000,000 to $1,249,999 | 1,478 | 654 | 812 | 430 | 512 | 31 | 0 | 8 | 0 | 3,925 |
| $1,250,000 to $1,499,999 | 2,427 | 853 | 676 | 110 | 192 | 50 | 0 | 6 | 0 | 4,314 |
| $1,500,000 to $1,749,999 | 2,239 | 246 | 202 | 34 | 73 | 22 | 0 | 3 | 1 | 2,820 |
| $1,750,000 to $1,999,999 | 1,337 | 76 | 56 | 13 | 43 | 4 | 0 | 1 | 0 | 1,530 |
| $2,000,000+ | 2,635 | 93 | 38 | 8 | 67 | 0 | 0 | 0 | 0 | 2,841 |