Source: TRREB MarketWatch, February 2022

Sales by price range and house type

February 2022

Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 0000100001
$100,000 to $199,999 0000000000
$200,000 to $299,999 1000500006
$300,000 to $399,999 20029010216
$400,000 to $499,999 700169010482
$500,000 to $599,999 200102510104268
$600,000 to $699,999 1210416791402740
$700,000 to $799,999 4352767840000910
$800,000 to $899,999 5319211394323000667
$900,000 to $999,999 130401262192431130763
$1,000,000 to $1,249,999 47819630016917190401,327
$1,250,000 to $1,499,999 8373322794266170301,576
$1,500,000 to $1,749,999 84610189132480111,083
$1,750,000 to $1,999,999 50027234111000566
$2,000,000+ 1,017301432700001,091
Total sales 3,9287518557192,77240811139,097
Share of total 43.2%8.3%9.4%7.9%30.5%0.4%0.1%0.1%0.1%100.0%
Average price $1,797,203$1,358,415$1,254,460$963,700$799,966$1,302,006$612,863$1,205,377$580,713$1,334,544

Where the market is

House type Sales Band holding the median sale Above $1M Above $2M
Detached 3,928 $1,500,000 to $1,749,999 93.6% 25.9%
Semi-detached 751 $1,250,000 to $1,499,999 91.3% 4.0%
Att/row/townhouse 854 $1,000,000 to $1,249,999 82.6% 1.6%
Condo townhouse 719 $900,000 to $999,999 32.1% 0.4%
Condo apartment 2,772 $700,000 to $799,999 10.8% 1.0%
Link 40 $1,250,000 to $1,499,999 87.5% 0.0%
Co-op apartment 8 $600,000 to $699,999 0.0% 0.0%
Detached condo 11 $1,000,000 to $1,249,999 72.7% 0.0%
Co-ownership apartment 13 $500,000 to $599,999 7.7% 0.0%
All types 9,096 $1,000,000 to $1,249,999 62.0% 12.0%

"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.

Year to date

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$100,000 to $199,999 0000200002
$200,000 to $299,999 100110000012
$300,000 to $399,999 302223020436
$400,000 to $499,999 120021630308188
$500,000 to $599,999 501235830204618
$600,000 to $699,999 2611791,25315041,370
$700,000 to $799,999 71871461,21710001,450
$800,000 to $899,999 102363722168830111,089
$900,000 to $999,999 2287020733236731501,213
$1,000,000 to $1,249,999 757334461245276140402,091
$1,250,000 to $1,499,999 1,3165144126897300402,441
$1,500,000 to $1,749,999 1,3051461241841110111,647
$1,750,000 to $1,999,999 76840388214000879
$2,000,000+ 1,566462064200001,680