Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$1,232,479
Source: TRREB MarketWatch, February 2022
5 areas
February 2022
All home types
Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$1,232,479
Median price — The midpoint sale price. Less affected by a few very high or low sales than the average.
$1,150,000
MLS® HPI benchmark — Quality-adjusted price for a typical home. The cleanest like-for-like price signal.
$959,000
Sales — Firm transactions reported through the MLS® System during the month.
256
Dollar volume — Total value of all sales in the month.
$315.5M
New listings — Properties newly listed during the month.
464
Active listings — Listings available at month end.
227
Avg. LDOM — Average days on market for the current listing. Not reported before 2020.
8
Avg. PDOM — Average days on market across the property’s consecutive listings. Not reported before 2020.
10
Avg. SP/LP — Average sale price as a share of list price. Above 100% means competing offers were common.
112%
SNLR — Sales-to-new-listings ratio, computed here from this month’s counts. Below 40% favours buyers, above 60% favours sellers.
55.2%
Months of inventory — Active listings divided by monthly sales — how long the current stock would take to sell. Computed here, not TRREB’s trend figure.
0.9
13 months to February 2022
| Month | Average price |
|---|---|
| Feb '21 | 905853 |
| Mar '21 | 924585 |
| Apr '21 | 894203 |
| May '21 | 937854 |
| Jun '21 | 986214 |
| Jul '21 | 952575 |
| Aug '21 | 977068 |
| Sep '21 | 977643 |
| Oct '21 | 994122 |
| Nov '21 | 1107332 |
| Dec '21 | 1165492 |
| Jan '22 | 1237354 |
| Feb '22 | 1232479 |
| Month | Sales |
|---|---|
| Feb '21 | 364 |
| Mar '21 | 588 |
| Apr '21 | 525 |
| May '21 | 421 |
| Jun '21 | 364 |
| Jul '21 | 292 |
| Aug '21 | 248 |
| Sep '21 | 237 |
| Oct '21 | 286 |
| Nov '21 | 269 |
| Dec '21 | 159 |
| Jan '22 | 158 |
| Feb '22 | 256 |
| Home type | Sales | MoM | Average | MoM | Median | SNLR | MOI |
|---|---|---|---|---|---|---|---|
| All home types | 256 | +98 +62.0% up 98, 62.0% versus January 2022 | $1,232,479 | −$4,875 −0.4% down $4,875, 0.4% versus January 2022 | $1,150,000 | 55.2% | 0.9 |
| Detached | 197 | +70 +55.1% up 70, 55.1% versus January 2022 | $1,325,947 | −$911 −0.1% down $911, 0.1% versus January 2022 | $1,220,000 | 52.8% | 1.0 |
| Semi-detached | 12 | +8 +200.0% up 8, 200.0% versus January 2022 | $978,875 | −$89,375 −8.4% down $89,375, 8.4% versus January 2022 | $902,250 | 54.5% | 0.6 |
| Att/row/townhouse | 33 | +21 +175.0% up 21, 175.0% versus January 2022 | $958,088 | +$48,409 +5.3% up $48,409, 5.3% versus January 2022 | $930,000 | 70.2% | 0.5 |
| Condo townhouse | 0 | no change no change versus January 2022 | $0 | no change no change versus January 2022 | — | — | — |
| Condo apartment | 10 | +1 +11.1% up 1, 11.1% versus January 2022 | $698,025 | −$17,396 −2.4% down $17,396, 2.4% versus January 2022 | $647,000 | 62.5% | 1.0 |
| Link | 0 | −3 −100.0% down 3, 100.0% versus January 2022 | $0 | −$901,667 −100.0% down $901,667, 100.0% versus January 2022 | — | 0.0% | — |
| Co-op apartment | 0 | no change no change versus January 2022 | $0 | no change no change versus January 2022 | — | — | — |
| Detached condo | 4 | +1 +33.3% up 1, 33.3% versus January 2022 | $989,875 | +$103,875 +11.7% up $103,875, 11.7% versus January 2022 | $939,750 | 133.3% | 0.0 |
| Co-ownership apartment | 0 | no change no change versus January 2022 | $0 | no change no change versus January 2022 | — | — | — |
| Category | Index | Benchmark | YoY |
|---|---|---|---|
| Composite | 439 | $959,000 | +36.0% up 36.0% |
| Single-family detached | 427 | $979,600 | +37.6% up 37.6% |
| Single-family attached | 496.3 | $927,000 | +46.3% up 46.3% |
| Townhouse | 410.7 | $648,400 | +44.8% up 44.8% |
| Apartment | 392 | $619,900 | +36.4% up 36.4% |
Minimum 10 sales to qualify
Top 5
Bottom 5
Top 5
Bottom 5
Adjala-Tosorontio
Adjala-Tosorontio, Simcoe County
$1,743,917
−$5,983 −0.3% down $5,983, 0.3% versus January 2022
Bradford West Gwillimbury
Bradford West Gwillimbury, Simcoe County
$1,404,779
−$151,664 −9.7% down $151,664, 9.7% versus January 2022
New Tecumseth
New Tecumseth, Simcoe County
$1,226,559
+$83,011 +7.3% up $83,011, 7.3% versus January 2022
Innisfil
Innisfil, Simcoe County
$1,112,769
−$57,261 −4.9% down $57,261, 4.9% versus January 2022
Essa
Essa, Simcoe County
$1,027,370
+$60,507 +6.3% up $60,507, 6.3% versus January 2022
0 areas
| Area | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|