Source: TRREB MarketWatch, January 2022
All TRREB areas
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
| All home types | 5,636 | ▼ −395 −6.5% down 395, 6.5% versus December 2021 | $7.00B | $1,242,793 | ▲ +$84,944 +7.3% up $84,944, 7.3% versus December 2021 | $1,100,000 | 7,979 | 4,140 | 113% | 13 | 18 | 70.6% | 0.7 |
| Detached | 2,239 | ▼ −198 −8.1% down 198, 8.1% versus December 2021 | $3.90B | $1,741,318 | ▲ +$142,583 +8.9% up $142,583, 8.9% versus December 2021 | $1,575,000 | 3,480 | 1,935 | 113% | 12 | — | 64.3% | 0.9 |
| Semi-detached | 445 | ▼ −56 −11.2% down 56, 11.2% versus December 2021 | $584.0M | $1,312,273 | ▲ +$131,227 +11.1% up $131,227, 11.1% versus December 2021 | $1,280,000 | 631 | 215 | 121% | 6 | — | 70.5% | 0.5 |
| Att/row/townhouse | 458 | ▼ −44 −8.8% down 44, 8.8% versus December 2021 | $559.6M | $1,221,726 | ▲ +$85,069 +7.5% up $85,069, 7.5% versus December 2021 | $1,200,000 | 632 | 226 | 120% | 8 | — | 72.5% | 0.5 |
| Condo townhouse | 433 | ▼ −48 −10.0% down 48, 10.0% versus December 2021 | $405.4M | $936,264 | ▲ +$89,739 +10.6% up $89,739, 10.6% versus December 2021 | $900,000 | 591 | 244 | 116% | 10 | — | 73.3% | 0.6 |
| Condo apartment | 2,016 | ▼ −42 −2.0% down 42, 2.0% versus December 2021 | $1.51B | $748,566 | ▲ +$36,633 +5.1% up $36,633, 5.1% versus December 2021 | $695,900 | 2,568 | 1,472 | 106% | 18 | — | 78.5% | 0.7 |
| Link | 27 | ▼ −5 −15.6% down 5, 15.6% versus December 2021 | $36.4M | $1,346,407 | ▲ +$182,279 +15.7% up $182,279, 15.7% versus December 2021 | $1,370,000 | 46 | 18 | 123% | 5 | — | 58.7% | 0.7 |
| Co-op apartment | 5 | ▼ −1 −16.7% down 1, 16.7% versus December 2021 | $2.5M | $502,800 | ▼ −$399,842 −44.3% down $399,842, 44.3% versus December 2021 | $475,000 | 8 | 14 | 106% | 23 | — | 62.5% | 2.8 |
| Detached condo low sample | 4 | ▼ −1 −20.0% down 1, 20.0% versus December 2021 | $4.0M | $1,007,000 | ▲ +$119,000 +13.4% up $119,000, 13.4% versus December 2021 | $929,000 | 5 | 3 | 102% | 14 | — | 80.0% | 0.8 |
| Co-ownership apartment | 9 | no change no change versus December 2021 | $4.7M | $517,168 | ▼ −$52,054 −9.1% down $52,054, 9.1% versus December 2021 | $450,000 | 18 | 13 | 103% | 37 | — | 50.0% | 1.4 |
City of Toronto (416)
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
| All home types | 2,247 | ▼ −148 −6.2% down 148, 6.2% versus December 2021 | $2.41B | $1,073,111 | ▲ +$50,082 +4.9% up $50,082, 4.9% versus December 2021 | $827,500 | 3,110 | 1,918 | 109% | 18 | 25 | 72.3% | 0.8 |
| Detached | 476 | ▼ −91 −16.0% down 91, 16.0% versus December 2021 | $897.9M | $1,886,413 | ▲ +$188,235 +11.1% up $188,235, 11.1% versus December 2021 | $1,570,000 | 795 | 521 | 111% | 15 | — | 59.9% | 1.1 |
| Semi-detached | 144 | ▼ −10 −6.5% down 10, 6.5% versus December 2021 | $211.9M | $1,471,535 | ▲ +$129,106 +9.6% up $129,106, 9.6% versus December 2021 | $1,361,000 | 220 | 104 | 120% | 9 | — | 65.5% | 0.7 |
| Att/row/townhouse | 52 | ▼ −13 −20.0% down 13, 20.0% versus December 2021 | $75.4M | $1,450,940 | ▲ +$198,809 +15.9% up $198,809, 15.9% versus December 2021 | $1,383,000 | 76 | 44 | 109% | 20 | — | 68.4% | 0.8 |
| Condo townhouse | 151 | ▲ +7 +4.9% up 7, 4.9% versus December 2021 | $143.8M | $952,641 | ▲ +$70,502 +8.0% up $70,502, 8.0% versus December 2021 | $900,000 | 218 | 125 | 114% | 12 | — | 69.3% | 0.8 |
| Condo apartment | 1,409 | ▼ −38 −2.6% down 38, 2.6% versus December 2021 | $1.07B | $760,643 | ▲ +$29,851 +4.1% up $29,851, 4.1% versus December 2021 | $700,666 | 1,770 | 1,095 | 105% | 20 | — | 79.6% | 0.8 |
| Link low sample | 3 | ▼ −1 −25.0% down 1, 25.0% versus December 2021 | $4.4M | $1,453,000 | ▲ +$216,500 +17.5% up $216,500, 17.5% versus December 2021 | $1,465,000 | 6 | 3 | 109% | 11 | — | 50.0% | 1.0 |
| Co-op apartment low sample | 3 | ▼ −2 −40.0% down 2, 40.0% versus December 2021 | $1.4M | $463,000 | ▼ −$459,370 −49.8% down $459,370, 49.8% versus December 2021 | $475,000 | 7 | 13 | 104% | 28 | — | 42.9% | 4.3 |
| Detached condo low sample | 0 | no change no change versus December 2021 | $0 | $0 | no change no change versus December 2021 | — | 0 | 0 | — | — | — | — | — |
| Co-ownership apartment | 9 | no change no change versus December 2021 | $4.7M | $517,168 | ▼ −$52,054 −9.1% down $52,054, 9.1% versus December 2021 | $450,000 | 18 | 13 | 103% | 37 | — | 50.0% | 1.4 |
905 total
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
| All home types | 3,389 | ▼ −247 −6.8% down 247, 6.8% versus December 2021 | $4.59B | $1,355,298 | ▲ +$108,643 +8.7% up $108,643, 8.7% versus December 2021 | — | 4,869 | 2,222 | — | — | — | 69.6% | 0.7 |
| Detached | 1,763 | ▼ −107 −5.7% down 107, 5.7% versus December 2021 | $3.00B | $1,702,143 | ▲ +$133,560 +8.5% up $133,560, 8.5% versus December 2021 | — | 2,685 | 1,414 | — | — | — | 65.7% | 0.8 |
| Semi-detached | 301 | ▼ −46 −13.3% down 46, 13.3% versus December 2021 | $372.1M | $1,236,081 | ▲ +$126,657 +11.4% up $126,657, 11.4% versus December 2021 | — | 411 | 111 | — | — | — | 73.2% | 0.4 |
| Att/row/townhouse | 406 | ▼ −31 −7.1% down 31, 7.1% versus December 2021 | $484.1M | $1,192,368 | ▲ +$72,887 +6.5% up $72,887, 6.5% versus December 2021 | — | 556 | 182 | — | — | — | 73.0% | 0.5 |
| Condo townhouse | 282 | ▼ −55 −16.3% down 55, 16.3% versus December 2021 | $261.6M | $927,495 | ▲ +$96,188 +11.6% up $96,188, 11.6% versus December 2021 | — | 373 | 119 | — | — | — | 75.6% | 0.4 |
| Condo apartment | 607 | ▼ −4 −0.7% down 4, 0.7% versus December 2021 | $437.4M | $720,532 | ▲ +$53,263 +8.0% up $53,263, 8.0% versus December 2021 | — | 798 | 377 | — | — | — | 76.1% | 0.6 |
| Link | 24 | ▼ −4 −14.3% down 4, 14.3% versus December 2021 | $32.0M | $1,333,083 | ▲ +$179,294 +15.5% up $179,294, 15.5% versus December 2021 | — | 40 | 15 | — | — | — | 60.0% | 0.6 |
| Co-op apartment low sample | 2 | ▲ +1 +100.0% up 1, 100.0% versus December 2021 | $1.1M | $562,500 | ▼ −$241,500 −30.0% down $241,500, 30.0% versus December 2021 | — | 1 | 1 | — | — | — | 200.0% | 0.5 |
| Detached condo low sample | 4 | ▼ −1 −20.0% down 1, 20.0% versus December 2021 | $4.0M | $1,007,000 | ▲ +$119,000 +13.4% up $119,000, 13.4% versus December 2021 | — | 5 | 3 | — | — | — | 80.0% | 0.8 |
| Co-ownership apartment low sample | 0 | no change no change versus December 2021 | $0 | — | n/a not available, prior month not on file versus December 2021 | — | 0 | 0 | — | — | — | — | — |
Trends
All TRREB areas · 13 months to January 2022
Average price
Average price by home type over the 13 months ending January 2022. | Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
| Jan '21 | 1359915 | 996794 | 913923 | 699713 | 600830 |
| Feb '21 | 1371791 | 1050820 | 941037 | 744854 | 642346 |
| Mar '21 | 1402849 | 1045519 | 951984 | 765521 | 676052 |
| Apr '21 | 1387629 | 1068923 | 946412 | 753943 | 691791 |
| May '21 | 1415698 | 1064361 | 949983 | 761266 | 682280 |
| Jun '21 | 1407540 | 1055640 | 945212 | 755622 | 683479 |
| Jul '21 | 1405478 | 1027895 | 950038 | 748433 | 674490 |
| Aug '21 | 1423807 | 1031580 | 977127 | 764742 | 688568 |
| Sep '21 | 1526465 | 1114696 | 1016269 | 789983 | 708521 |
| Oct '21 | 1540432 | 1151770 | 1085547 | 823017 | 703698 |
| Nov '21 | 1567832 | 1206016 | 1095570 | 826475 | 715104 |
| Dec '21 | 1598735 | 1181046 | 1136657 | 846525 | 711933 |
| Jan '22 | 1741318 | 1312273 | 1221726 | 936264 | 748566 |
Sales
Sales by home type over the 13 months ending January 2022. | Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
| Jan '21 | 2766 | 506 | 545 | 579 | 2471 |
| Feb '21 | 4943 | 977 | 1062 | 779 | 3116 |
| Mar '21 | 7577 | 1479 | 1482 | 1149 | 3821 |
| Apr '21 | 6516 | 1304 | 1310 | 1123 | 3290 |
| May '21 | 5718 | 1233 | 1215 | 967 | 2710 |
| Jun '21 | 5169 | 1056 | 1079 | 892 | 2800 |
| Jul '21 | 4121 | 868 | 853 | 841 | 2614 |
| Aug '21 | 3704 | 750 | 776 | 733 | 2544 |
| Sep '21 | 3908 | 824 | 821 | 737 | 2664 |
| Oct '21 | 4279 | 878 | 832 | 797 | 2899 |
| Nov '21 | 3857 | 755 | 730 | 719 | 2868 |
| Dec '21 | 2437 | 501 | 502 | 481 | 2058 |
| Jan '22 | 2239 | 445 | 458 | 433 | 2016 |
Sales-to-new-listings
Sales-to-new-listings ratio by home type over the 13 months ending January 2022. | Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
| Jan '21 | 68.7375745526839 | 71.16736990154712 | 64.57345971563981 | 82.01133144475921 | 80.59360730593608 |
| Feb '21 | 65.09086120621544 | 71.15804806991989 | 68.07692307692308 | 73.28316086547507 | 91.3782991202346 |
| Mar '21 | 66.05352628367187 | 69.86301369863014 | 63.796814464055096 | 66.68601276842716 | 78.15504193086521 |
| Apr '21 | 64.85518065094058 | 68.41552990556139 | 65.92853548062405 | 65.82649472450176 | 66.05099377635013 |
| May '21 | 64.6978954514596 | 71.14829774956722 | 75 | 64.03973509933775 | 57.330230590226364 |
| Jun '21 | 71.23759647188534 | 77.08029197080292 | 79.04761904761905 | 66.86656671664169 | 59.34718100890207 |
| Jul '21 | 79.25 | 87.5 | 85.55667001003009 | 79.19020715630886 | 62.252917361276495 |
| Aug '21 | 83.03071060300381 | 92.36453201970444 | 91.61747343565526 | 91.625 | 71.30044843049326 |
| Sep '21 | 67.2517638960592 | 74.57013574660634 | 80.7276302851524 | 73.99598393574297 | 60.27149321266968 |
| Oct '21 | 84.3152709359606 | 93.30499468650372 | 97.30994152046783 | 89.5505617977528 | 74.9482936918304 |
| Nov '21 | 87.97901459854015 | 93.7888198757764 | 93.23116219667943 | 100.70028011204482 | 88.38212634822804 |
| Dec '21 | 111.68652612282311 | 114.90825688073394 | 109.60698689956332 | 114.25178147268409 | 125.64102564102564 |
| Jan '22 | 64.33908045977012 | 70.5229793977813 | 72.46835443037975 | 73.26565143824027 | 78.50467289719626 |
Average price change, month-over-month
- Detached ▲ +8.9% up 8.9% versus December 2021
- Semi-detached ▲ +11.1% up 11.1% versus December 2021
- Att/row/townhouse ▲ +7.5% up 7.5% versus December 2021
- Condo townhouse ▲ +10.6% up 10.6% versus December 2021
- Condo apartment ▲ +5.1% up 5.1% versus December 2021
Year to date
| Home type | Sales | $ volume | Average | Median |
| All home types | 5,636 | $7.00B | $1,242,793 | $1,100,000 |
| Detached | — | — | — | — |
| Semi-detached | — | — | — | — |
| Att/row/townhouse | — | — | — | — |
| Condo townhouse | — | — | — | — |
| Condo apartment | — | — | — | — |
| Link | — | — | — | — |
| Co-op apartment | — | — | — | — |
| Detached condo | — | — | — | — |
| Co-ownership apartment | — | — | — | — |