Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$1,237,354
Source: TRREB MarketWatch, January 2022
5 areas
January 2022
All home types
Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$1,237,354
Median price — The midpoint sale price. Less affected by a few very high or low sales than the average.
$1,150,000
MLS® HPI benchmark — Quality-adjusted price for a typical home. The cleanest like-for-like price signal.
$912,100
Sales — Firm transactions reported through the MLS® System during the month.
158
Dollar volume — Total value of all sales in the month.
$195.5M
New listings — Properties newly listed during the month.
218
Active listings — Listings available at month end.
108
Avg. LDOM — Average days on market for the current listing. Not reported before 2020.
13
Avg. PDOM — Average days on market across the property’s consecutive listings. Not reported before 2020.
15
Avg. SP/LP — Average sale price as a share of list price. Above 100% means competing offers were common.
110%
SNLR — Sales-to-new-listings ratio, computed here from this month’s counts. Below 40% favours buyers, above 60% favours sellers.
72.5%
Months of inventory — Active listings divided by monthly sales — how long the current stock would take to sell. Computed here, not TRREB’s trend figure.
0.7
13 months to January 2022
| Month | Average price |
|---|---|
| Jan '21 | 865241 |
| Feb '21 | 905853 |
| Mar '21 | 924585 |
| Apr '21 | 894203 |
| May '21 | 937854 |
| Jun '21 | 986214 |
| Jul '21 | 952575 |
| Aug '21 | 977068 |
| Sep '21 | 977643 |
| Oct '21 | 994122 |
| Nov '21 | 1107332 |
| Dec '21 | 1165492 |
| Jan '22 | 1237354 |
| Month | Sales |
|---|---|
| Jan '21 | 201 |
| Feb '21 | 364 |
| Mar '21 | 588 |
| Apr '21 | 525 |
| May '21 | 421 |
| Jun '21 | 364 |
| Jul '21 | 292 |
| Aug '21 | 248 |
| Sep '21 | 237 |
| Oct '21 | 286 |
| Nov '21 | 269 |
| Dec '21 | 159 |
| Jan '22 | 158 |
| Home type | Sales | MoM | Average | MoM | Median | SNLR | MOI |
|---|---|---|---|---|---|---|---|
| All home types | 158 | −1 −0.6% down 1, 0.6% versus December 2021 | $1,237,354 | +$71,862 +6.2% up $71,862, 6.2% versus December 2021 | $1,150,000 | 72.5% | 0.7 |
| Detached | 127 | +1 +0.8% up 1, 0.8% versus December 2021 | $1,326,858 | +$105,109 +8.6% up $105,109, 8.6% versus December 2021 | $1,238,800 | 69.4% | 0.8 |
| Semi-detached | 4 | −5 −55.6% down 5, 55.6% versus December 2021 | $1,068,250 | +$149,261 +16.2% up $149,261, 16.2% versus December 2021 | $1,151,500 | 57.1% | 0.5 |
| Att/row/townhouse | 12 | −2 −14.3% down 2, 14.3% versus December 2021 | $909,679 | −$213,039 −19.0% down $213,039, 19.0% versus December 2021 | $873,000 | 80.0% | 0.3 |
| Condo townhouse | 0 | −1 −100.0% down 1, 100.0% versus December 2021 | $0 | −$800,000 −100.0% down $800,000, 100.0% versus December 2021 | — | — | — |
| Condo apartment | 9 | +2 +28.6% up 2, 28.6% versus December 2021 | $715,421 | +$14,850 +2.1% up $14,850, 2.1% versus December 2021 | $732,000 | 128.6% | 0.6 |
| Link | 3 | +3 up 3 versus December 2021 | $901,667 | +$901,667 up $901,667 versus December 2021 | $910,000 | 100.0% | 0.0 |
| Co-op apartment | 0 | no change no change versus December 2021 | $0 | no change no change versus December 2021 | — | — | — |
| Detached condo | 3 | +1 +50.0% up 1, 50.0% versus December 2021 | $886,000 | +$46,000 +5.5% up $46,000, 5.5% versus December 2021 | $925,000 | 100.0% | 0.3 |
| Co-ownership apartment | 0 | no change no change versus December 2021 | $0 | no change no change versus December 2021 | — | — | — |
| Category | Index | Benchmark | YoY |
|---|---|---|---|
| Composite | 417.5 | $912,100 | +36.8% up 36.8% |
| Single-family detached | 407.6 | $935,100 | +37.0% up 37.0% |
| Single-family attached | 466.2 | $870,700 | +46.1% up 46.1% |
| Townhouse | 382.1 | $603,300 | +45.1% up 45.1% |
| Apartment | 375.9 | $594,500 | +33.1% up 33.1% |
Minimum 10 sales to qualify
Top 5
Bottom 5
Top 5
Bottom 5
Adjala-Tosorontio
Adjala-Tosorontio, Simcoe County
$1,749,900
+$165,526 +10.4% up $165,526, 10.4% versus December 2021
Bradford West Gwillimbury
Bradford West Gwillimbury, Simcoe County
$1,556,443
+$304,737 +24.3% up $304,737, 24.3% versus December 2021
Innisfil
Innisfil, Simcoe County
$1,170,030
−$23,259 −1.9% down $23,259, 1.9% versus December 2021
New Tecumseth
New Tecumseth, Simcoe County
$1,143,548
+$114,696 +11.1% up $114,696, 11.1% versus December 2021
Essa
Essa, Simcoe County
$966,863
+$119,871 +14.2% up $119,871, 14.2% versus December 2021
0 areas
| Area | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|