Source: TRREB MarketWatch, December 2021

Sales by price range and house type

December 2021

Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 0000000000
$100,000 to $199,999 0000400004
$200,000 to $299,999 0002600008
$300,000 to $399,999 001323010230
$400,000 to $499,999 30061600102172
$500,000 to $599,999 1011305060101550
$600,000 to $699,999 1851646060002696
$700,000 to $799,999 5116101073401021528
$800,000 to $899,999 8629561181753221472
$900,000 to $999,999 1347710573958000492
$1,000,000 to $1,249,999 483230186516980101,028
$1,250,000 to $1,499,999 5809710518307000837
$1,500,000 to $1,749,999 38321307175000463
$1,750,000 to $1,999,999 2481242120000278
$2,000,000+ 4411330150100473
Total sales 2,4375015024812,058326596,031
Share of total 40.4%8.3%8.3%8.0%34.1%0.5%0.1%0.1%0.1%100.0%
Average price $1,598,735$1,181,046$1,136,657$846,525$711,933$1,164,128$902,642$888,000$569,222$1,157,849

Where the market is

House type Sales Band holding the median sale Above $1M Above $2M
Detached 2,437 $1,250,000 to $1,499,999 87.6% 18.1%
Semi-detached 501 $1,000,000 to $1,249,999 74.5% 2.6%
Att/row/townhouse 502 $1,000,000 to $1,249,999 65.3% 0.6%
Condo townhouse 481 $800,000 to $899,999 16.2% 0.0%
Condo apartment 2,058 $600,000 to $699,999 6.9% 0.7%
Link 32 $1,000,000 to $1,249,999 62.5% 0.0%
Co-op apartment 6 $500,000 to $599,999 16.7% 16.7%
Detached condo 5 $800,000 to $899,999 20.0% 0.0%
Co-ownership apartment 9 $500,000 to $599,999 0.0% 0.0%
All types 6,031 $1,000,000 to $1,249,999 51.1% 7.8%

"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.

Year to date

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 0000400004
$100,000 to $199,999 200035020039
$200,000 to $299,999 220059601102136
$300,000 to $399,999 5621030512025122658
$400,000 to $499,999 155863164,1420180154,660
$500,000 to $599,999 50661381,05510,21431341511,909
$600,000 to $699,999 1,1084125212,3968,642312125813,164
$700,000 to $799,999 2,4047761,7232,6804,21996422411,928
$800,000 to $899,999 4,0031,9332,6701,7462,449156620512,988
$900,000 to $999,999 5,3572,7142,3836711,269152417112,568
$1,000,000 to $1,249,999 12,0683,0752,4205061,096243614019,428
$1,250,000 to $1,499,999 11,6211,07594921148813367014,490
$1,500,000 to $1,749,999 6,60752926879215172307,720
$1,750,000 to $1,999,999 3,717237723414013104,205
$2,000,000+ 7,1282641033727002307,807