Source: TRREB MarketWatch, December 2021
Sales by price range and house type
December 2021
Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $100,000 to $199,999 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| $200,000 to $299,999 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 8 |
| $300,000 to $399,999 | 0 | 0 | 1 | 3 | 23 | 0 | 1 | 0 | 2 | 30 |
| $400,000 to $499,999 | 3 | 0 | 0 | 6 | 160 | 0 | 1 | 0 | 2 | 172 |
| $500,000 to $599,999 | 10 | 1 | 1 | 30 | 506 | 0 | 1 | 0 | 1 | 550 |
| $600,000 to $699,999 | 18 | 5 | 1 | 64 | 606 | 0 | 0 | 0 | 2 | 696 |
| $700,000 to $799,999 | 51 | 16 | 10 | 107 | 340 | 1 | 0 | 2 | 1 | 528 |
| $800,000 to $899,999 | 86 | 29 | 56 | 118 | 175 | 3 | 2 | 2 | 1 | 472 |
| $900,000 to $999,999 | 134 | 77 | 105 | 73 | 95 | 8 | 0 | 0 | 0 | 492 |
| $1,000,000 to $1,249,999 | 483 | 230 | 186 | 51 | 69 | 8 | 0 | 1 | 0 | 1,028 |
| $1,250,000 to $1,499,999 | 580 | 97 | 105 | 18 | 30 | 7 | 0 | 0 | 0 | 837 |
| $1,500,000 to $1,749,999 | 383 | 21 | 30 | 7 | 17 | 5 | 0 | 0 | 0 | 463 |
| $1,750,000 to $1,999,999 | 248 | 12 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 278 |
| $2,000,000+ | 441 | 13 | 3 | 0 | 15 | 0 | 1 | 0 | 0 | 473 |
| Total sales | 2,437 | 501 | 502 | 481 | 2,058 | 32 | 6 | 5 | 9 | 6,031 |
| Share of total | 40.4% | 8.3% | 8.3% | 8.0% | 34.1% | 0.5% | 0.1% | 0.1% | 0.1% | 100.0% |
| Average price | $1,598,735 | $1,181,046 | $1,136,657 | $846,525 | $711,933 | $1,164,128 | $902,642 | $888,000 | $569,222 | $1,157,849 |
Where the market is
| House type | Sales | Band holding the median sale | Above $1M | Above $2M |
|---|---|---|---|---|
| Detached | 2,437 | $1,250,000 to $1,499,999 | 87.6% | 18.1% |
| Semi-detached | 501 | $1,000,000 to $1,249,999 | 74.5% | 2.6% |
| Att/row/townhouse | 502 | $1,000,000 to $1,249,999 | 65.3% | 0.6% |
| Condo townhouse | 481 | $800,000 to $899,999 | 16.2% | 0.0% |
| Condo apartment | 2,058 | $600,000 to $699,999 | 6.9% | 0.7% |
| Link | 32 | $1,000,000 to $1,249,999 | 62.5% | 0.0% |
| Co-op apartment | 6 | $500,000 to $599,999 | 16.7% | 16.7% |
| Detached condo | 5 | $800,000 to $899,999 | 20.0% | 0.0% |
| Co-ownership apartment | 9 | $500,000 to $599,999 | 0.0% | 0.0% |
| All types | 6,031 | $1,000,000 to $1,249,999 | 51.1% | 7.8% |
"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.
Year to date
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| $100,000 to $199,999 | 2 | 0 | 0 | 0 | 35 | 0 | 2 | 0 | 0 | 39 |
| $200,000 to $299,999 | 22 | 0 | 0 | 5 | 96 | 0 | 11 | 0 | 2 | 136 |
| $300,000 to $399,999 | 56 | 2 | 10 | 30 | 512 | 0 | 25 | 1 | 22 | 658 |
| $400,000 to $499,999 | 155 | 8 | 6 | 316 | 4,142 | 0 | 18 | 0 | 15 | 4,660 |
| $500,000 to $599,999 | 506 | 61 | 38 | 1,055 | 10,214 | 3 | 13 | 4 | 15 | 11,909 |
| $600,000 to $699,999 | 1,108 | 412 | 521 | 2,396 | 8,642 | 31 | 21 | 25 | 8 | 13,164 |
| $700,000 to $799,999 | 2,404 | 776 | 1,723 | 2,680 | 4,219 | 96 | 4 | 22 | 4 | 11,928 |
| $800,000 to $899,999 | 4,003 | 1,933 | 2,670 | 1,746 | 2,449 | 156 | 6 | 20 | 5 | 12,988 |
| $900,000 to $999,999 | 5,357 | 2,714 | 2,383 | 671 | 1,269 | 152 | 4 | 17 | 1 | 12,568 |
| $1,000,000 to $1,249,999 | 12,068 | 3,075 | 2,420 | 506 | 1,096 | 243 | 6 | 14 | 0 | 19,428 |
| $1,250,000 to $1,499,999 | 11,621 | 1,075 | 949 | 211 | 488 | 133 | 6 | 7 | 0 | 14,490 |
| $1,500,000 to $1,749,999 | 6,607 | 529 | 268 | 79 | 215 | 17 | 2 | 3 | 0 | 7,720 |
| $1,750,000 to $1,999,999 | 3,717 | 237 | 72 | 34 | 140 | 1 | 3 | 1 | 0 | 4,205 |
| $2,000,000+ | 7,128 | 264 | 103 | 37 | 270 | 0 | 2 | 3 | 0 | 7,807 |