Source: TRREB MarketWatch, December 2021
By home type
December 2021
All TRREB areas
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
| All home types | 6,031 | ▼ −2,986 −33.1% down 2,986, 33.1% versus November 2021 | $6.98B | $1,157,849 | ▼ −$5,474 −0.5% down $5,474, 0.5% versus November 2021 | $1,017,100 | 5,174 | 3,232 | 109% | 14 | 19 | 116.6% | 0.5 |
| Detached | 2,437 | ▼ −1,420 −36.8% down 1,420, 36.8% versus November 2021 | $3.90B | $1,598,735 | ▲ +$30,903 +2.0% up $30,903, 2.0% versus November 2021 | $1,415,000 | 2,182 | 1,334 | 109% | 13 | — | 111.7% | 0.6 |
| Semi-detached | 501 | ▼ −254 −33.6% down 254, 33.6% versus November 2021 | $591.7M | $1,181,046 | ▼ −$24,970 −2.1% down $24,970, 2.1% versus November 2021 | $1,120,000 | 436 | 94 | 116% | 9 | — | 114.9% | 0.2 |
| Att/row/townhouse | 502 | ▼ −228 −31.2% down 228, 31.2% versus November 2021 | $570.6M | $1,136,657 | ▲ +$41,087 +3.8% up $41,087, 3.8% versus November 2021 | $1,087,500 | 458 | 117 | 116% | 8 | — | 109.6% | 0.2 |
| Condo townhouse | 481 | ▼ −238 −33.1% down 238, 33.1% versus November 2021 | $407.2M | $846,525 | ▲ +$20,050 +2.4% up $20,050, 2.4% versus November 2021 | $823,000 | 421 | 174 | 111% | 10 | — | 114.3% | 0.4 |
| Condo apartment | 2,058 | ▼ −810 −28.2% down 810, 28.2% versus November 2021 | $1.47B | $711,933 | ▼ −$3,171 −0.4% down $3,171, 0.4% versus November 2021 | $650,000 | 1,638 | 1,488 | 103% | 19 | — | 125.6% | 0.7 |
| Link | 32 | ▼ −30 −48.4% down 30, 48.4% versus November 2021 | $37.3M | $1,164,128 | ▲ +$48,823 +4.4% up $48,823, 4.4% versus November 2021 | $1,127,500 | 26 | 1 | 122% | 8 | — | 123.1% | 0.0 |
| Co-op apartment | 6 | ▼ −5 −45.5% down 5, 45.5% versus November 2021 | $5.4M | $902,642 | ▲ +$219,340 +32.1% up $219,340, 32.1% versus November 2021 | $686,000 | 5 | 14 | 110% | 26 | — | 120.0% | 2.3 |
| Detached condo | 5 | ▼ −2 −28.6% down 2, 28.6% versus November 2021 | $4.4M | $888,000 | ▼ −$20,286 −2.2% down $20,286, 2.2% versus November 2021 | $845,000 | 5 | 4 | 104% | 22 | — | 100.0% | 0.8 |
| Co-ownership apartment | 9 | ▲ +1 +12.5% up 1, 12.5% versus November 2021 | $5.1M | $569,222 | ▲ +$60,409 +11.9% up $60,409, 11.9% versus November 2021 | $500,000 | 3 | 6 | 98% | 35 | — | 300.0% | 0.7 |
City of Toronto (416)
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
| All home types | 2,395 | ▼ −1,192 −33.2% down 1,192, 33.2% versus November 2021 | $2.45B | $1,023,029 | ▼ −$73,707 −6.7% down $73,707, 6.7% versus November 2021 | $802,000 | 1,963 | 1,806 | 106% | 19 | 25 | 122.0% | 0.8 |
| Detached | 567 | ▼ −351 −38.2% down 351, 38.2% versus November 2021 | $962.9M | $1,698,178 | ▼ −$109,805 −6.1% down $109,805, 6.1% versus November 2021 | $1,415,000 | 502 | 395 | 108% | 16 | — | 113.0% | 0.7 |
| Semi-detached | 154 | ▼ −129 −45.6% down 129, 45.6% versus November 2021 | $206.7M | $1,342,429 | ▼ −$89,559 −6.3% down $89,559, 6.3% versus November 2021 | $1,159,500 | 119 | 62 | 112% | 15 | — | 129.4% | 0.4 |
| Att/row/townhouse | 65 | ▼ −51 −44.0% down 51, 44.0% versus November 2021 | $81.4M | $1,252,131 | ▼ −$27,373 −2.1% down $27,373, 2.1% versus November 2021 | $1,200,000 | 54 | 38 | 111% | 12 | — | 120.4% | 0.6 |
| Condo townhouse | 144 | ▼ −121 −45.7% down 121, 45.7% versus November 2021 | $127.0M | $882,139 | ▲ +$30,714 +3.6% up $30,714, 3.6% versus November 2021 | $830,000 | 117 | 104 | 108% | 17 | — | 123.1% | 0.7 |
| Condo apartment | 1,447 | ▼ −534 −27.0% down 534, 27.0% versus November 2021 | $1.06B | $730,792 | ▼ −$15,159 −2.0% down $15,159, 2.0% versus November 2021 | $650,000 | 1,160 | 1,189 | 102% | 20 | — | 124.7% | 0.8 |
| Link low sample | 4 | ▼ −1 −20.0% down 1, 20.0% versus November 2021 | $4.9M | $1,236,500 | ▲ +$201,900 +19.5% up $201,900, 19.5% versus November 2021 | $1,257,500 | 5 | 0 | 126% | 6 | — | 80.0% | 0.0 |
| Co-op apartment | 5 | ▼ −5 −50.0% down 5, 50.0% versus November 2021 | $4.6M | $922,370 | ▲ +$213,238 +30.1% up $213,238, 30.1% versus November 2021 | $568,000 | 3 | 12 | 111% | 27 | — | 166.7% | 2.4 |
| Detached condo low sample | 0 | ▼ −1 −100.0% down 1, 100.0% versus November 2021 | $0 | $0 | ▼ −$899,000 −100.0% down $899,000, 100.0% versus November 2021 | — | 0 | 0 | — | — | — | — | — |
| Co-ownership apartment | 9 | ▲ +1 +12.5% up 1, 12.5% versus November 2021 | $5.1M | $569,222 | ▲ +$60,409 +11.9% up $60,409, 11.9% versus November 2021 | $500,000 | 3 | 6 | 98% | 35 | — | 300.0% | 0.7 |
905 total
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
| All home types | 3,636 | ▼ −1,794 −33.0% down 1,794, 33.0% versus November 2021 | $4.53B | $1,246,654 | ▲ +$39,345 +3.3% up $39,345, 3.3% versus November 2021 | — | 3,211 | 1,426 | — | — | — | 113.2% | 0.4 |
| Detached | 1,870 | ▼ −1,069 −36.4% down 1,069, 36.4% versus November 2021 | $2.93B | $1,568,583 | ▲ +$75,762 +5.1% up $75,762, 5.1% versus November 2021 | — | 1,680 | 939 | — | — | — | 111.3% | 0.5 |
| Semi-detached | 347 | ▼ −125 −26.5% down 125, 26.5% versus November 2021 | $385.0M | $1,109,424 | ▲ +$38,895 +3.6% up $38,895, 3.6% versus November 2021 | — | 317 | 32 | — | — | — | 109.5% | 0.1 |
| Att/row/townhouse | 437 | ▼ −177 −28.8% down 177, 28.8% versus November 2021 | $489.2M | $1,119,481 | ▲ +$58,662 +5.5% up $58,662, 5.5% versus November 2021 | — | 404 | 79 | — | — | — | 108.2% | 0.2 |
| Condo townhouse | 337 | ▼ −117 −25.8% down 117, 25.8% versus November 2021 | $280.2M | $831,307 | ▲ +$19,396 +2.4% up $19,396, 2.4% versus November 2021 | — | 304 | 70 | — | — | — | 110.9% | 0.2 |
| Condo apartment | 611 | ▼ −276 −31.1% down 276, 31.1% versus November 2021 | $407.7M | $667,269 | ▲ +$21,057 +3.3% up $21,057, 3.3% versus November 2021 | — | 478 | 299 | — | — | — | 127.8% | 0.5 |
| Link | 28 | ▼ −29 −50.9% down 29, 50.9% versus November 2021 | $32.3M | $1,153,789 | ▲ +$31,404 +2.8% up $31,404, 2.8% versus November 2021 | — | 21 | 1 | — | — | — | 133.3% | 0.0 |
| Co-op apartment low sample | 1 | no change no change versus November 2021 | $804K | $804,000 | ▲ +$379,000 +89.2% up $379,000, 89.2% versus November 2021 | — | 2 | 2 | — | — | — | 50.0% | 2.0 |
| Detached condo | 5 | ▼ −1 −16.7% down 1, 16.7% versus November 2021 | $4.4M | $888,000 | ▼ −$21,833 −2.4% down $21,833, 2.4% versus November 2021 | — | 5 | 4 | — | — | — | 100.0% | 0.8 |
| Co-ownership apartment low sample | 0 | no change no change versus November 2021 | $0 | — | n/a not available, prior month not on file versus November 2021 | — | 0 | 0 | — | — | — | — | — |
Trends
All TRREB areas · 13 months to December 2021
Average price
Average price by home type over the 13 months ending December 2021. | Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
| Dec '20 | 1240632 | 939660 | 871210 | 669204 | 600840 |
| Jan '21 | 1359915 | 996794 | 913923 | 699713 | 600830 |
| Feb '21 | 1371791 | 1050820 | 941037 | 744854 | 642346 |
| Mar '21 | 1402849 | 1045519 | 951984 | 765521 | 676052 |
| Apr '21 | 1387629 | 1068923 | 946412 | 753943 | 691791 |
| May '21 | 1415698 | 1064361 | 949983 | 761266 | 682280 |
| Jun '21 | 1407540 | 1055640 | 945212 | 755622 | 683479 |
| Jul '21 | 1405478 | 1027895 | 950038 | 748433 | 674490 |
| Aug '21 | 1423807 | 1031580 | 977127 | 764742 | 688568 |
| Sep '21 | 1526465 | 1114696 | 1016269 | 789983 | 708521 |
| Oct '21 | 1540432 | 1151770 | 1085547 | 823017 | 703698 |
| Nov '21 | 1567832 | 1206016 | 1095570 | 826475 | 715104 |
| Dec '21 | 1598735 | 1181046 | 1136657 | 846525 | 711933 |
Sales
Sales by home type over the 13 months ending December 2021. | Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
| Dec '20 | 3038 | 591 | 630 | 652 | 2193 |
| Jan '21 | 2766 | 506 | 545 | 579 | 2471 |
| Feb '21 | 4943 | 977 | 1062 | 779 | 3116 |
| Mar '21 | 7577 | 1479 | 1482 | 1149 | 3821 |
| Apr '21 | 6516 | 1304 | 1310 | 1123 | 3290 |
| May '21 | 5718 | 1233 | 1215 | 967 | 2710 |
| Jun '21 | 5169 | 1056 | 1079 | 892 | 2800 |
| Jul '21 | 4121 | 868 | 853 | 841 | 2614 |
| Aug '21 | 3704 | 750 | 776 | 733 | 2544 |
| Sep '21 | 3908 | 824 | 821 | 737 | 2664 |
| Oct '21 | 4279 | 878 | 832 | 797 | 2899 |
| Nov '21 | 3857 | 755 | 730 | 719 | 2868 |
| Dec '21 | 2437 | 501 | 502 | 481 | 2058 |
Sales-to-new-listings
Sales-to-new-listings ratio by home type over the 13 months ending December 2021. | Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
| Dec '20 | 127.21943048576215 | 129.8901098901099 | 124.01574803149606 | 139.0191897654584 | 110.20100502512562 |
| Jan '21 | 68.7375745526839 | 71.16736990154712 | 64.57345971563981 | 82.01133144475921 | 80.59360730593608 |
| Feb '21 | 65.09086120621544 | 71.15804806991989 | 68.07692307692308 | 73.28316086547507 | 91.3782991202346 |
| Mar '21 | 66.05352628367187 | 69.86301369863014 | 63.796814464055096 | 66.68601276842716 | 78.15504193086521 |
| Apr '21 | 64.85518065094058 | 68.41552990556139 | 65.92853548062405 | 65.82649472450176 | 66.05099377635013 |
| May '21 | 64.6978954514596 | 71.14829774956722 | 75 | 64.03973509933775 | 57.330230590226364 |
| Jun '21 | 71.23759647188534 | 77.08029197080292 | 79.04761904761905 | 66.86656671664169 | 59.34718100890207 |
| Jul '21 | 79.25 | 87.5 | 85.55667001003009 | 79.19020715630886 | 62.252917361276495 |
| Aug '21 | 83.03071060300381 | 92.36453201970444 | 91.61747343565526 | 91.625 | 71.30044843049326 |
| Sep '21 | 67.2517638960592 | 74.57013574660634 | 80.7276302851524 | 73.99598393574297 | 60.27149321266968 |
| Oct '21 | 84.3152709359606 | 93.30499468650372 | 97.30994152046783 | 89.5505617977528 | 74.9482936918304 |
| Nov '21 | 87.97901459854015 | 93.7888198757764 | 93.23116219667943 | 100.70028011204482 | 88.38212634822804 |
| Dec '21 | 111.68652612282311 | 114.90825688073394 | 109.60698689956332 | 114.25178147268409 | 125.64102564102564 |
Average price change, month-over-month
- Detached ▲ +2.0% up 2.0% versus November 2021
- Semi-detached ▼ −2.1% down 2.1% versus November 2021
- Att/row/townhouse ▲ +3.8% up 3.8% versus November 2021
- Condo townhouse ▲ +2.4% up 2.4% versus November 2021
- Condo apartment ▼ −0.4% down 0.4% versus November 2021
Year to date
| Home type | Sales | $ volume | Average | Median |
| All home types | 121,712 | $133.33B | $1,095,475 | $941,000 |
| Detached | — | — | — | — |
| Semi-detached | — | — | — | — |
| Att/row/townhouse | — | — | — | — |
| Condo townhouse | — | — | — | — |
| Condo apartment | — | — | — | — |
| Link | — | — | — | — |
| Co-op apartment | — | — | — | — |
| Detached condo | — | — | — | — |
| Co-ownership apartment | — | — | — | — |