Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$1,165,492
Source: TRREB MarketWatch, December 2021
5 areas
December 2021
All home types
Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$1,165,492
Median price — The midpoint sale price. Less affected by a few very high or low sales than the average.
$1,106,000
MLS® HPI benchmark — Quality-adjusted price for a typical home. The cleanest like-for-like price signal.
$870,800
Sales — Firm transactions reported through the MLS® System during the month.
159
Dollar volume — Total value of all sales in the month.
$185.3M
New listings — Properties newly listed during the month.
144
Active listings — Listings available at month end.
86
Avg. LDOM — Average days on market for the current listing. Not reported before 2020.
18
Avg. PDOM — Average days on market across the property’s consecutive listings. Not reported before 2020.
23
Avg. SP/LP — Average sale price as a share of list price. Above 100% means competing offers were common.
107%
SNLR — Sales-to-new-listings ratio, computed here from this month’s counts. Below 40% favours buyers, above 60% favours sellers.
110.4%
Months of inventory — Active listings divided by monthly sales — how long the current stock would take to sell. Computed here, not TRREB’s trend figure.
0.5
13 months to December 2021
| Month | Average price |
|---|---|
| Dec '20 | 834415 |
| Jan '21 | 865241 |
| Feb '21 | 905853 |
| Mar '21 | 924585 |
| Apr '21 | 894203 |
| May '21 | 937854 |
| Jun '21 | 986214 |
| Jul '21 | 952575 |
| Aug '21 | 977068 |
| Sep '21 | 977643 |
| Oct '21 | 994122 |
| Nov '21 | 1107332 |
| Dec '21 | 1165492 |
| Month | Sales |
|---|---|
| Dec '20 | 237 |
| Jan '21 | 201 |
| Feb '21 | 364 |
| Mar '21 | 588 |
| Apr '21 | 525 |
| May '21 | 421 |
| Jun '21 | 364 |
| Jul '21 | 292 |
| Aug '21 | 248 |
| Sep '21 | 237 |
| Oct '21 | 286 |
| Nov '21 | 269 |
| Dec '21 | 159 |
| Home type | Sales | MoM | Average | MoM | Median | SNLR | MOI |
|---|---|---|---|---|---|---|---|
| All home types | 159 | −110 −40.9% down 110, 40.9% versus November 2021 | $1,165,492 | +$58,160 +5.3% up $58,160, 5.3% versus November 2021 | $1,106,000 | 110.4% | 0.5 |
| Detached | 126 | −84 −40.0% down 84, 40.0% versus November 2021 | $1,221,749 | +$40,596 +3.4% up $40,596, 3.4% versus November 2021 | $1,160,000 | 113.5% | 0.6 |
| Semi-detached | 9 | −6 −40.0% down 6, 40.0% versus November 2021 | $918,989 | +$42,723 +4.9% up $42,723, 4.9% versus November 2021 | $1,010,000 | 112.5% | 0.0 |
| Att/row/townhouse | 14 | −16 −53.3% down 16, 53.3% versus November 2021 | $1,122,718 | +$248,338 +28.4% up $248,338, 28.4% versus November 2021 | $950,000 | 116.7% | 0.1 |
| Condo townhouse | 1 | −1 −50.0% down 1, 50.0% versus November 2021 | $800,000 | +$103,550 +14.9% up $103,550, 14.9% versus November 2021 | $800,000 | 100.0% | 0.0 |
| Condo apartment | 7 | +2 +40.0% up 2, 40.0% versus November 2021 | $700,571 | +$28,371 +4.2% up $28,371, 4.2% versus November 2021 | $705,000 | 70.0% | 1.3 |
| Link | 0 | −4 −100.0% down 4, 100.0% versus November 2021 | $0 | −$813,750 −100.0% down $813,750, 100.0% versus November 2021 | — | — | — |
| Co-op apartment | 0 | no change no change versus November 2021 | $0 | no change no change versus November 2021 | — | — | — |
| Detached condo | 2 | −1 −33.3% down 1, 33.3% versus November 2021 | $840,000 | +$24,667 +3.0% up $24,667, 3.0% versus November 2021 | $840,000 | 100.0% | 0.5 |
| Co-ownership apartment | 0 | no change no change versus November 2021 | $0 | no change no change versus November 2021 | — | — | — |
| Category | Index | Benchmark | YoY |
|---|---|---|---|
| Composite | 398.6 | $870,800 | +37.8% up 37.8% |
| Single-family detached | 388.9 | $892,200 | +39.5% up 39.5% |
| Single-family attached | 442.8 | $827,000 | +44.7% up 44.7% |
| Townhouse | 367.8 | $580,700 | +41.4% up 41.4% |
| Apartment | 369.5 | $584,400 | +33.8% up 33.8% |
Minimum 10 sales to qualify
Top 5
Bottom 5
Top 5
Bottom 5
Adjala-Tosorontio
Adjala-Tosorontio, Simcoe County
$1,584,374
+$429,727 +37.2% up $429,727, 37.2% versus November 2021
Bradford West Gwillimbury
Bradford West Gwillimbury, Simcoe County
$1,251,706
+$101,207 +8.8% up $101,207, 8.8% versus November 2021
Innisfil
Innisfil, Simcoe County
$1,193,289
+$41,503 +3.6% up $41,503, 3.6% versus November 2021
New Tecumseth
New Tecumseth, Simcoe County
$1,028,852
−$56,001 −5.2% down $56,001, 5.2% versus November 2021
Essa
Essa, Simcoe County
$846,992
−$99,761 −10.5% down $99,761, 10.5% versus November 2021
0 areas
| Area | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|