Source: TRREB MarketWatch, November 2021
Sales by price range and house type
November 2021
Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $100,000 to $199,999 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| $200,000 to $299,999 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| $300,000 to $399,999 | 2 | 1 | 2 | 1 | 30 | 0 | 2 | 0 | 2 | 40 |
| $400,000 to $499,999 | 7 | 0 | 2 | 14 | 238 | 0 | 4 | 0 | 2 | 267 |
| $500,000 to $599,999 | 20 | 0 | 1 | 47 | 783 | 0 | 1 | 0 | 2 | 854 |
| $600,000 to $699,999 | 46 | 11 | 4 | 127 | 782 | 1 | 1 | 0 | 0 | 972 |
| $700,000 to $799,999 | 121 | 31 | 30 | 168 | 464 | 6 | 0 | 2 | 2 | 824 |
| $800,000 to $899,999 | 161 | 62 | 103 | 176 | 257 | 10 | 0 | 2 | 0 | 771 |
| $900,000 to $999,999 | 265 | 125 | 190 | 90 | 92 | 10 | 0 | 1 | 0 | 773 |
| $1,000,000 to $1,249,999 | 757 | 314 | 233 | 56 | 99 | 13 | 2 | 2 | 0 | 1,476 |
| $1,250,000 to $1,499,999 | 937 | 122 | 121 | 28 | 47 | 19 | 0 | 0 | 0 | 1,274 |
| $1,500,000 to $1,749,999 | 585 | 40 | 29 | 8 | 16 | 3 | 1 | 0 | 0 | 682 |
| $1,750,000 to $1,999,999 | 322 | 26 | 5 | 3 | 17 | 0 | 0 | 0 | 0 | 373 |
| $2,000,000+ | 634 | 23 | 10 | 1 | 31 | 0 | 0 | 0 | 0 | 699 |
| Total sales | 3,857 | 755 | 730 | 719 | 2,868 | 62 | 11 | 7 | 8 | 9,017 |
| Share of total | 42.8% | 8.4% | 8.1% | 8.0% | 31.8% | 0.7% | 0.1% | 0.1% | 0.1% | 100.0% |
| Average price | $1,567,832 | $1,206,017 | $1,095,570 | $826,475 | $715,104 | $1,115,305 | $683,302 | $908,286 | $508,813 | $1,163,323 |
Where the market is
| House type | Sales | Band holding the median sale | Above $1M | Above $2M |
|---|---|---|---|---|
| Detached | 3,857 | $1,250,000 to $1,499,999 | 83.9% | 16.4% |
| Semi-detached | 755 | $1,000,000 to $1,249,999 | 69.5% | 3.0% |
| Att/row/townhouse | 730 | $1,000,000 to $1,249,999 | 54.5% | 1.4% |
| Condo townhouse | 719 | $800,000 to $899,999 | 13.4% | 0.1% |
| Condo apartment | 2,868 | $600,000 to $699,999 | 7.3% | 1.1% |
| Link | 62 | $1,000,000 to $1,249,999 | 56.5% | 0.0% |
| Co-op apartment | 11 | $400,000 to $499,999 | 27.3% | 0.0% |
| Detached condo | 7 | $800,000 to $899,999 | 28.6% | 0.0% |
| Co-ownership apartment | 8 | $400,000 to $499,999 | 0.0% | 0.0% |
| All types | 9,017 | $900,000 to $999,999 | 50.0% | 7.8% |
"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.
Year to date
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| $100,000 to $199,999 | 2 | 0 | 0 | 0 | 31 | 0 | 2 | 0 | 0 | 35 |
| $200,000 to $299,999 | 22 | 0 | 0 | 3 | 90 | 0 | 11 | 0 | 2 | 128 |
| $300,000 to $399,999 | 56 | 2 | 9 | 27 | 490 | 0 | 24 | 1 | 20 | 629 |
| $400,000 to $499,999 | 152 | 8 | 6 | 310 | 3,984 | 0 | 17 | 0 | 13 | 4,490 |
| $500,000 to $599,999 | 496 | 60 | 37 | 1,026 | 9,710 | 3 | 12 | 4 | 14 | 11,362 |
| $600,000 to $699,999 | 1,090 | 408 | 520 | 2,331 | 8,036 | 31 | 21 | 25 | 6 | 12,468 |
| $700,000 to $799,999 | 2,353 | 760 | 1,714 | 2,576 | 3,879 | 95 | 4 | 20 | 3 | 11,404 |
| $800,000 to $899,999 | 3,919 | 1,905 | 2,617 | 1,628 | 2,274 | 153 | 4 | 18 | 4 | 12,522 |
| $900,000 to $999,999 | 5,224 | 2,638 | 2,278 | 598 | 1,174 | 144 | 4 | 17 | 1 | 12,078 |
| $1,000,000 to $1,249,999 | 11,591 | 2,845 | 2,234 | 455 | 1,028 | 235 | 6 | 13 | 0 | 18,407 |
| $1,250,000 to $1,499,999 | 11,043 | 978 | 845 | 193 | 458 | 126 | 6 | 7 | 0 | 13,656 |
| $1,500,000 to $1,749,999 | 6,229 | 508 | 238 | 72 | 198 | 12 | 2 | 3 | 0 | 7,262 |
| $1,750,000 to $1,999,999 | 3,470 | 225 | 68 | 32 | 128 | 1 | 3 | 1 | 0 | 3,928 |
| $2,000,000+ | 6,688 | 251 | 100 | 37 | 255 | 0 | 1 | 3 | 0 | 7,335 |