Source: TRREB MarketWatch, November 2021

Sales by price range and house type

November 2021

Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 0000000000
$100,000 to $199,999 0000300003
$200,000 to $299,999 0000900009
$300,000 to $399,999 212130020240
$400,000 to $499,999 702142380402267
$500,000 to $599,999 2001477830102854
$600,000 to $699,999 461141277821100972
$700,000 to $799,999 12131301684646022824
$800,000 to $899,999 1616210317625710020771
$900,000 to $999,999 265125190909210010773
$1,000,000 to $1,249,999 7573142335699132201,476
$1,250,000 to $1,499,999 9371221212847190001,274
$1,500,000 to $1,749,999 58540298163100682
$1,750,000 to $1,999,999 3222653170000373
$2,000,000+ 63423101310000699
Total sales 3,8577557307192,8686211789,017
Share of total 42.8%8.4%8.1%8.0%31.8%0.7%0.1%0.1%0.1%100.0%
Average price $1,567,832$1,206,017$1,095,570$826,475$715,104$1,115,305$683,302$908,286$508,813$1,163,323

Where the market is

House type Sales Band holding the median sale Above $1M Above $2M
Detached 3,857 $1,250,000 to $1,499,999 83.9% 16.4%
Semi-detached 755 $1,000,000 to $1,249,999 69.5% 3.0%
Att/row/townhouse 730 $1,000,000 to $1,249,999 54.5% 1.4%
Condo townhouse 719 $800,000 to $899,999 13.4% 0.1%
Condo apartment 2,868 $600,000 to $699,999 7.3% 1.1%
Link 62 $1,000,000 to $1,249,999 56.5% 0.0%
Co-op apartment 11 $400,000 to $499,999 27.3% 0.0%
Detached condo 7 $800,000 to $899,999 28.6% 0.0%
Co-ownership apartment 8 $400,000 to $499,999 0.0% 0.0%
All types 9,017 $900,000 to $999,999 50.0% 7.8%

"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.

Year to date

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 0000400004
$100,000 to $199,999 200031020035
$200,000 to $299,999 220039001102128
$300,000 to $399,999 562927490024120629
$400,000 to $499,999 152863103,9840170134,490
$500,000 to $599,999 49660371,0269,71031241411,362
$600,000 to $699,999 1,0904085202,3318,036312125612,468
$700,000 to $799,999 2,3537601,7142,5763,87995420311,404
$800,000 to $899,999 3,9191,9052,6171,6282,274153418412,522
$900,000 to $999,999 5,2242,6382,2785981,174144417112,078
$1,000,000 to $1,249,999 11,5912,8452,2344551,028235613018,407
$1,250,000 to $1,499,999 11,04397884519345812667013,656
$1,500,000 to $1,749,999 6,22950823872198122307,262
$1,750,000 to $1,999,999 3,470225683212813103,928
$2,000,000+ 6,6882511003725501307,335