Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$1,107,332
Source: TRREB MarketWatch, November 2021
5 areas
November 2021
All home types
Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$1,107,332
Median price — The midpoint sale price. Less affected by a few very high or low sales than the average.
$960,100
MLS® HPI benchmark — Quality-adjusted price for a typical home. The cleanest like-for-like price signal.
$839,300
Sales — Firm transactions reported through the MLS® System during the month.
269
Dollar volume — Total value of all sales in the month.
$297.9M
New listings — Properties newly listed during the month.
278
Active listings — Listings available at month end.
148
Avg. LDOM — Average days on market for the current listing. Not reported before 2020.
16
Avg. PDOM — Average days on market across the property’s consecutive listings. Not reported before 2020.
20
Avg. SP/LP — Average sale price as a share of list price. Above 100% means competing offers were common.
106%
SNLR — Sales-to-new-listings ratio, computed here from this month’s counts. Below 40% favours buyers, above 60% favours sellers.
96.8%
Months of inventory — Active listings divided by monthly sales — how long the current stock would take to sell. Computed here, not TRREB’s trend figure.
0.6
13 months to November 2021
| Month | Average price |
|---|---|
| Nov '20 | 801370 |
| Dec '20 | 834415 |
| Jan '21 | 865241 |
| Feb '21 | 905853 |
| Mar '21 | 924585 |
| Apr '21 | 894203 |
| May '21 | 937854 |
| Jun '21 | 986214 |
| Jul '21 | 952575 |
| Aug '21 | 977068 |
| Sep '21 | 977643 |
| Oct '21 | 994122 |
| Nov '21 | 1107332 |
| Month | Sales |
|---|---|
| Nov '20 | 287 |
| Dec '20 | 237 |
| Jan '21 | 201 |
| Feb '21 | 364 |
| Mar '21 | 588 |
| Apr '21 | 525 |
| May '21 | 421 |
| Jun '21 | 364 |
| Jul '21 | 292 |
| Aug '21 | 248 |
| Sep '21 | 237 |
| Oct '21 | 286 |
| Nov '21 | 269 |
| Home type | Sales | MoM | Average | MoM | Median | SNLR | MOI |
|---|---|---|---|---|---|---|---|
| All home types | 269 | −17 −5.9% down 17, 5.9% versus October 2021 | $1,107,332 | +$113,210 +11.4% up $113,210, 11.4% versus October 2021 | $960,100 | 96.8% | 0.6 |
| Detached | 210 | −13 −5.8% down 13, 5.8% versus October 2021 | $1,181,153 | +$132,723 +12.7% up $132,723, 12.7% versus October 2021 | $1,071,500 | 95.9% | 0.6 |
| Semi-detached | 15 | +4 +36.4% up 4, 36.4% versus October 2021 | $876,266 | +$102,704 +13.3% up $102,704, 13.3% versus October 2021 | $925,000 | 93.8% | 0.2 |
| Att/row/townhouse | 30 | no change no change versus October 2021 | $874,380 | +$2,580 +0.3% up $2,580, 0.3% versus October 2021 | $860,100 | 115.4% | 0.1 |
| Condo townhouse | 2 | +1 +100.0% up 1, 100.0% versus October 2021 | $696,450 | +$136,450 +24.4% up $136,450, 24.4% versus October 2021 | $696,450 | 200.0% | 0.0 |
| Condo apartment | 5 | −4 −44.4% down 4, 44.4% versus October 2021 | $672,200 | +$18,611 +2.8% up $18,611, 2.8% versus October 2021 | $590,000 | 62.5% | 2.0 |
| Link | 4 | −3 −42.9% down 3, 42.9% versus October 2021 | $813,750 | +$41,337 +5.4% up $41,337, 5.4% versus October 2021 | $833,500 | 66.7% | 0.0 |
| Co-op apartment | 0 | no change no change versus October 2021 | $0 | no change no change versus October 2021 | — | — | — |
| Detached condo | 3 | −2 −40.0% down 2, 40.0% versus October 2021 | $815,333 | +$14,033 +1.8% up $14,033, 1.8% versus October 2021 | $757,000 | 150.0% | 0.3 |
| Co-ownership apartment | 0 | no change no change versus October 2021 | $0 | no change no change versus October 2021 | — | — | — |
| Category | Index | Benchmark | YoY |
|---|---|---|---|
| Composite | 384.2 | $839,300 | +34.8% up 34.8% |
| Single-family detached | 375.9 | $862,400 | +38.3% up 38.3% |
| Single-family attached | 423.3 | $790,600 | +35.1% up 35.1% |
| Townhouse | 347.4 | $548,500 | +34.1% up 34.1% |
| Apartment | 350.1 | $553,700 | +27.7% up 27.7% |
Minimum 10 sales to qualify
Top 5
Bottom 5
Top 5
Bottom 5
Adjala-Tosorontio
Adjala-Tosorontio, Simcoe County
$1,154,647
+$218,032 +23.3% up $218,032, 23.3% versus October 2021
Innisfil
Innisfil, Simcoe County
$1,151,786
+$206,134 +21.8% up $206,134, 21.8% versus October 2021
Bradford West Gwillimbury
Bradford West Gwillimbury, Simcoe County
$1,150,499
+$9,536 +0.8% up $9,536, 0.8% versus October 2021
New Tecumseth
New Tecumseth, Simcoe County
$1,084,853
+$107,556 +11.0% up $107,556, 11.0% versus October 2021
Essa
Essa, Simcoe County
$946,753
−$9,102 −1.0% down $9,102, 1.0% versus October 2021
0 areas
| Area | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|