Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$862,575
Source: TRREB MarketWatch, November 2021
1 areas
November 2021
All home types
Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$862,575
Median price — The midpoint sale price. Less affected by a few very high or low sales than the average.
$850,000
MLS® HPI benchmark — Quality-adjusted price for a typical home. The cleanest like-for-like price signal.
$903,500
Sales — Firm transactions reported through the MLS® System during the month.
51
Dollar volume — Total value of all sales in the month.
$44.0M
New listings — Properties newly listed during the month.
44
Active listings — Listings available at month end.
11
Avg. LDOM — Average days on market for the current listing. Not reported before 2020.
9
Avg. PDOM — Average days on market across the property’s consecutive listings. Not reported before 2020.
12
Avg. SP/LP — Average sale price as a share of list price. Above 100% means competing offers were common.
106%
SNLR — Sales-to-new-listings ratio, computed here from this month’s counts. Below 40% favours buyers, above 60% favours sellers.
115.9%
Months of inventory — Active listings divided by monthly sales — how long the current stock would take to sell. Computed here, not TRREB’s trend figure.
0.2
13 months to November 2021
| Month | Average price |
|---|---|
| Nov '20 | 628080 |
| Dec '20 | 770707 |
| Jan '21 | 751291 |
| Feb '21 | 770476 |
| Mar '21 | 808540 |
| Apr '21 | 786219 |
| May '21 | 784669 |
| Jun '21 | 798023 |
| Jul '21 | 754975 |
| Aug '21 | 834837 |
| Sep '21 | 756479 |
| Oct '21 | 843894 |
| Nov '21 | 862575 |
| Month | Sales |
|---|---|
| Nov '20 | 40 |
| Dec '20 | 21 |
| Jan '21 | 33 |
| Feb '21 | 61 |
| Mar '21 | 114 |
| Apr '21 | 83 |
| May '21 | 70 |
| Jun '21 | 75 |
| Jul '21 | 53 |
| Aug '21 | 56 |
| Sep '21 | 47 |
| Oct '21 | 52 |
| Nov '21 | 51 |
| Home type | Sales | MoM | Average | MoM | Median | SNLR | MOI |
|---|---|---|---|---|---|---|---|
| All home types | 51 | −1 −1.9% down 1, 1.9% versus October 2021 | $862,575 | +$18,681 +2.2% up $18,681, 2.2% versus October 2021 | $850,000 | 115.9% | 0.2 |
| Detached | 33 | +5 +17.9% up 5, 17.9% versus October 2021 | $967,753 | −$4,836 −0.5% down $4,836, 0.5% versus October 2021 | $899,000 | 103.1% | 0.3 |
| Semi-detached | 5 | −1 −16.7% down 1, 16.7% versus October 2021 | $715,000 | +$1,167 +0.2% up $1,167, 0.2% versus October 2021 | $700,000 | 166.7% | 0.0 |
| Att/row/townhouse | 6 | −5 −45.5% down 5, 45.5% versus October 2021 | $791,500 | +$31,645 +4.2% up $31,645, 4.2% versus October 2021 | $782,000 | 120.0% | 0.0 |
| Condo townhouse | 4 | +3 +300.0% up 3, 300.0% versus October 2021 | $570,625 | −$89,375 −13.5% down $89,375, 13.5% versus October 2021 | $570,000 | 133.3% | 0.3 |
| Condo apartment | 3 | −2 −40.0% down 2, 40.0% versus October 2021 | $483,000 | −$45,720 −8.6% down $45,720, 8.6% versus October 2021 | $395,000 | 300.0% | 0.0 |
| Link | 0 | −1 −100.0% down 1, 100.0% versus October 2021 | $0 | −$705,000 −100.0% down $705,000, 100.0% versus October 2021 | — | — | — |
| Co-op apartment | 0 | no change no change versus October 2021 | $0 | no change no change versus October 2021 | — | — | — |
| Detached condo | 0 | no change no change versus October 2021 | $0 | no change no change versus October 2021 | — | — | — |
| Co-ownership apartment | 0 | no change no change versus October 2021 | $0 | no change no change versus October 2021 | — | — | — |
| Category | Index | Benchmark | YoY |
|---|---|---|---|
| Composite | 409.4 | $903,500 | +31.4% up 31.4% |
| Single-family detached | 428.7 | $977,000 | +31.5% up 31.5% |
| Single-family attached | 409.4 | $767,200 | +31.3% up 31.3% |
| Townhouse | 394.5 | $521,500 | +39.7% up 39.7% |
| Apartment | 360 | $528,100 | +12.1% up 12.1% |
Minimum 10 sales to qualify
Orangeville
Orangeville, Dufferin County
$862,575
+$18,681 +2.2% up $18,681, 2.2% versus October 2021
0 areas
| Area | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|