Source: TRREB MarketWatch, October 2021
Sales by price range and house type
October 2021
Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $100,000 to $199,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $200,000 to $299,999 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9 |
| $300,000 to $399,999 | 5 | 0 | 0 | 1 | 32 | 0 | 2 | 0 | 4 | 44 |
| $400,000 to $499,999 | 5 | 0 | 0 | 14 | 285 | 0 | 1 | 0 | 1 | 306 |
| $500,000 to $599,999 | 22 | 3 | 1 | 62 | 816 | 0 | 0 | 0 | 2 | 906 |
| $600,000 to $699,999 | 56 | 16 | 10 | 146 | 802 | 1 | 1 | 1 | 0 | 1,033 |
| $700,000 to $799,999 | 129 | 41 | 59 | 207 | 394 | 6 | 0 | 2 | 0 | 838 |
| $800,000 to $899,999 | 227 | 90 | 136 | 190 | 236 | 11 | 0 | 0 | 1 | 891 |
| $900,000 to $999,999 | 312 | 192 | 206 | 94 | 107 | 12 | 0 | 3 | 1 | 927 |
| $1,000,000 to $1,249,999 | 860 | 324 | 237 | 49 | 103 | 24 | 1 | 2 | 0 | 1,600 |
| $1,250,000 to $1,499,999 | 1,024 | 105 | 122 | 13 | 60 | 14 | 1 | 1 | 0 | 1,340 |
| $1,500,000 to $1,749,999 | 608 | 54 | 37 | 7 | 17 | 2 | 0 | 0 | 0 | 725 |
| $1,750,000 to $1,999,999 | 363 | 23 | 11 | 5 | 13 | 0 | 0 | 0 | 0 | 415 |
| $2,000,000+ | 665 | 30 | 12 | 9 | 29 | 0 | 1 | 2 | 0 | 748 |
| Total sales | 4,279 | 878 | 832 | 797 | 2,899 | 70 | 8 | 11 | 9 | 9,783 |
| Share of total | 43.7% | 9.0% | 8.5% | 8.1% | 29.6% | 0.7% | 0.1% | 0.1% | 0.1% | 100.0% |
| Average price | $1,540,432 | $1,151,770 | $1,085,547 | $823,017 | $703,698 | $1,074,616 | $843,625 | $1,283,046 | $527,778 | $1,155,345 |
Where the market is
| House type | Sales | Band holding the median sale | Above $1M | Above $2M |
|---|---|---|---|---|
| Detached | 4,279 | $1,250,000 to $1,499,999 | 82.3% | 15.5% |
| Semi-detached | 878 | $1,000,000 to $1,249,999 | 61.0% | 3.4% |
| Att/row/townhouse | 831 | $1,000,000 to $1,249,999 | 50.4% | 1.4% |
| Condo townhouse | 797 | $700,000 to $799,999 | 10.4% | 1.1% |
| Condo apartment | 2,899 | $600,000 to $699,999 | 7.7% | 1.0% |
| Link | 70 | $1,000,000 to $1,249,999 | 57.1% | 0.0% |
| Co-op apartment | 8 | $400,000 to $499,999 | 37.5% | 12.5% |
| Detached condo | 11 | $900,000 to $999,999 | 45.5% | 18.2% |
| Co-ownership apartment | 9 | $400,000 to $499,999 | 0.0% | 0.0% |
| All types | 9,782 | $900,000 to $999,999 | 49.4% | 7.6% |
"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.
Year to date
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| $100,000 to $199,999 | 2 | 0 | 0 | 0 | 28 | 0 | 2 | 0 | 0 | 32 |
| $200,000 to $299,999 | 22 | 0 | 0 | 3 | 81 | 0 | 11 | 0 | 2 | 119 |
| $300,000 to $399,999 | 54 | 1 | 7 | 26 | 460 | 0 | 22 | 1 | 18 | 589 |
| $400,000 to $499,999 | 145 | 8 | 4 | 297 | 3,746 | 0 | 13 | 0 | 11 | 4,224 |
| $500,000 to $599,999 | 476 | 60 | 36 | 980 | 8,931 | 3 | 11 | 4 | 12 | 10,513 |
| $600,000 to $699,999 | 1,044 | 397 | 516 | 2,204 | 7,256 | 30 | 20 | 25 | 6 | 11,498 |
| $700,000 to $799,999 | 2,233 | 729 | 1,684 | 2,411 | 3,415 | 89 | 4 | 18 | 1 | 10,584 |
| $800,000 to $899,999 | 3,759 | 1,843 | 2,516 | 1,454 | 2,017 | 143 | 4 | 16 | 4 | 11,756 |
| $900,000 to $999,999 | 4,959 | 2,515 | 2,088 | 508 | 1,082 | 134 | 4 | 16 | 1 | 11,307 |
| $1,000,000 to $1,249,999 | 10,838 | 2,533 | 2,002 | 398 | 930 | 222 | 4 | 11 | 0 | 16,938 |
| $1,250,000 to $1,499,999 | 10,115 | 856 | 725 | 165 | 411 | 107 | 6 | 7 | 0 | 12,392 |
| $1,500,000 to $1,749,999 | 5,646 | 468 | 209 | 64 | 182 | 9 | 1 | 3 | 0 | 6,582 |
| $1,750,000 to $1,999,999 | 3,150 | 199 | 63 | 29 | 111 | 1 | 3 | 1 | 0 | 3,557 |
| $2,000,000+ | 6,059 | 229 | 90 | 36 | 224 | 0 | 1 | 3 | 0 | 6,642 |