Source: TRREB MarketWatch, October 2021

Sales by price range and house type

October 2021

Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 0000000000
$100,000 to $199,999 0000000000
$200,000 to $299,999 3000501009
$300,000 to $399,999 500132020444
$400,000 to $499,999 500142850101306
$500,000 to $599,999 2231628160002906
$600,000 to $699,999 56161014680211101,033
$700,000 to $799,999 12941592073946020838
$800,000 to $899,999 2279013619023611001891
$900,000 to $999,999 3121922069410712031927
$1,000,000 to $1,249,999 86032423749103241201,600
$1,250,000 to $1,499,999 1,0241051221360141101,340
$1,500,000 to $1,749,999 60854377172000725
$1,750,000 to $1,999,999 36323115130000415
$2,000,000+ 66530129290120748
Total sales 4,2798788327972,8997081199,783
Share of total 43.7%9.0%8.5%8.1%29.6%0.7%0.1%0.1%0.1%100.0%
Average price $1,540,432$1,151,770$1,085,547$823,017$703,698$1,074,616$843,625$1,283,046$527,778$1,155,345

Where the market is

House type Sales Band holding the median sale Above $1M Above $2M
Detached 4,279 $1,250,000 to $1,499,999 82.3% 15.5%
Semi-detached 878 $1,000,000 to $1,249,999 61.0% 3.4%
Att/row/townhouse 831 $1,000,000 to $1,249,999 50.4% 1.4%
Condo townhouse 797 $700,000 to $799,999 10.4% 1.1%
Condo apartment 2,899 $600,000 to $699,999 7.7% 1.0%
Link 70 $1,000,000 to $1,249,999 57.1% 0.0%
Co-op apartment 8 $400,000 to $499,999 37.5% 12.5%
Detached condo 11 $900,000 to $999,999 45.5% 18.2%
Co-ownership apartment 9 $400,000 to $499,999 0.0% 0.0%
All types 9,782 $900,000 to $999,999 49.4% 7.6%

"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.

Year to date

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 0000400004
$100,000 to $199,999 200028020032
$200,000 to $299,999 220038101102119
$300,000 to $399,999 541726460022118589
$400,000 to $499,999 145842973,7460130114,224
$500,000 to $599,999 47660369808,93131141210,513
$600,000 to $699,999 1,0443975162,2047,256302025611,498
$700,000 to $799,999 2,2337291,6842,4113,41589418110,584
$800,000 to $899,999 3,7591,8432,5161,4542,017143416411,756
$900,000 to $999,999 4,9592,5152,0885081,082134416111,307
$1,000,000 to $1,249,999 10,8382,5332,002398930222411016,938
$1,250,000 to $1,499,999 10,11585672516541110767012,392
$1,500,000 to $1,749,999 5,6464682096418291306,582
$1,750,000 to $1,999,999 3,150199632911113103,557
$2,000,000+ 6,059229903622401306,642