Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$977,643
Source: TRREB MarketWatch, September 2021
5 areas
September 2021
All home types
Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$977,643
Median price — The midpoint sale price. Less affected by a few very high or low sales than the average.
$899,000
MLS® HPI benchmark — Quality-adjusted price for a typical home. The cleanest like-for-like price signal.
$786,000
Sales — Firm transactions reported through the MLS® System during the month.
237
Dollar volume — Total value of all sales in the month.
$231.7M
New listings — Properties newly listed during the month.
360
Active listings — Listings available at month end.
262
Avg. LDOM — Average days on market for the current listing. Not reported before 2020.
15
Avg. PDOM — Average days on market across the property’s consecutive listings. Not reported before 2020.
19
Avg. SP/LP — Average sale price as a share of list price. Above 100% means competing offers were common.
103%
SNLR — Sales-to-new-listings ratio, computed here from this month’s counts. Below 40% favours buyers, above 60% favours sellers.
65.8%
Months of inventory — Active listings divided by monthly sales — how long the current stock would take to sell. Computed here, not TRREB’s trend figure.
1.1
13 months to September 2021
| Month | Average price |
|---|---|
| Sep '20 | 739967 |
| Oct '20 | 760720 |
| Nov '20 | 801370 |
| Dec '20 | 834415 |
| Jan '21 | 865241 |
| Feb '21 | 905853 |
| Mar '21 | 924585 |
| Apr '21 | 894203 |
| May '21 | 937854 |
| Jun '21 | 986214 |
| Jul '21 | 952575 |
| Aug '21 | 977068 |
| Sep '21 | 977643 |
| Month | Sales |
|---|---|
| Sep '20 | 390 |
| Oct '20 | 360 |
| Nov '20 | 287 |
| Dec '20 | 237 |
| Jan '21 | 201 |
| Feb '21 | 364 |
| Mar '21 | 588 |
| Apr '21 | 525 |
| May '21 | 421 |
| Jun '21 | 364 |
| Jul '21 | 292 |
| Aug '21 | 248 |
| Sep '21 | 237 |
| Home type | Sales | MoM | Average | MoM | Median | SNLR | MOI |
|---|---|---|---|---|---|---|---|
| All home types | 237 | −11 −4.4% down 11, 4.4% versus August 2021 | $977,643 | +$575 +0.1% up $575, 0.1% versus August 2021 | $899,000 | 65.8% | 1.1 |
| Detached | 179 | −26 −12.7% down 26, 12.7% versus August 2021 | $1,038,061 | +$26,645 +2.6% up $26,645, 2.6% versus August 2021 | $950,000 | 62.4% | 1.3 |
| Semi-detached | 9 | +4 +80.0% up 4, 80.0% versus August 2021 | $808,600 | +$16,200 +2.0% up $16,200, 2.0% versus August 2021 | $878,000 | 64.3% | 0.9 |
| Att/row/townhouse | 30 | +9 +42.9% up 9, 42.9% versus August 2021 | $850,400 | −$59,481 −6.5% down $59,481, 6.5% versus August 2021 | $698,000 | 90.9% | 0.3 |
| Condo townhouse | 2 | no change no change versus August 2021 | $610,000 | −$20,500 −3.3% down $20,500, 3.3% versus August 2021 | $610,000 | 66.7% | 1.0 |
| Condo apartment | 8 | −1 −11.1% down 1, 11.1% versus August 2021 | $629,875 | −$8,403 −1.3% down $8,403, 1.3% versus August 2021 | $632,500 | 80.0% | 1.3 |
| Link | 5 | +3 +150.0% up 3, 150.0% versus August 2021 | $795,000 | −$90,000 −10.2% down $90,000, 10.2% versus August 2021 | $795,000 | 55.6% | 0.8 |
| Co-op apartment | 0 | no change no change versus August 2021 | $0 | no change no change versus August 2021 | — | — | — |
| Detached condo | 4 | no change no change versus August 2021 | $716,250 | −$65,675 −8.4% down $65,675, 8.4% versus August 2021 | $720,000 | 100.0% | 1.0 |
| Co-ownership apartment | 0 | no change no change versus August 2021 | $0 | no change no change versus August 2021 | — | — | — |
| Category | Index | Benchmark | YoY |
|---|---|---|---|
| Composite | 359.8 | $786,000 | +32.4% up 32.4% |
| Single-family detached | 352.7 | $809,200 | +35.5% up 35.5% |
| Single-family attached | 398.4 | $744,100 | +40.7% up 40.7% |
| Townhouse | 315.7 | $498,400 | +22.7% up 22.7% |
| Apartment | 318.1 | $503,100 | +17.6% up 17.6% |
Minimum 10 sales to qualify
Top 5
Bottom 5
Top 5
Bottom 5
Adjala-Tosorontio
Adjala-Tosorontio, Simcoe County
$1,361,636
+$69,993 +5.4% up $69,993, 5.4% versus August 2021
Bradford West Gwillimbury
Bradford West Gwillimbury, Simcoe County
$1,127,904
+$14,362 +1.3% up $14,362, 1.3% versus August 2021
Innisfil
Innisfil, Simcoe County
$971,167
+$43,670 +4.7% up $43,670, 4.7% versus August 2021
New Tecumseth
New Tecumseth, Simcoe County
$908,937
+$13,476 +1.5% up $13,476, 1.5% versus August 2021
Essa
Essa, Simcoe County
$805,156
−$93,219 −10.4% down $93,219, 10.4% versus August 2021
0 areas
| Area | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|