Source: TRREB MarketWatch, August 2021
Sales by price range and house type
August 2021
Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $100,000 to $199,999 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| $200,000 to $299,999 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 12 |
| $300,000 to $399,999 | 6 | 0 | 1 | 2 | 39 | 0 | 2 | 0 | 0 | 50 |
| $400,000 to $499,999 | 15 | 0 | 0 | 30 | 270 | 0 | 0 | 0 | 0 | 315 |
| $500,000 to $599,999 | 29 | 2 | 1 | 67 | 808 | 0 | 1 | 0 | 1 | 909 |
| $600,000 to $699,999 | 84 | 30 | 19 | 198 | 639 | 0 | 3 | 1 | 0 | 974 |
| $700,000 to $799,999 | 146 | 56 | 117 | 200 | 330 | 12 | 1 | 3 | 0 | 865 |
| $800,000 to $899,999 | 253 | 134 | 204 | 124 | 192 | 12 | 0 | 3 | 0 | 922 |
| $900,000 to $999,999 | 343 | 221 | 184 | 47 | 89 | 11 | 0 | 1 | 0 | 896 |
| $1,000,000 to $1,249,999 | 820 | 215 | 163 | 28 | 77 | 18 | 1 | 0 | 0 | 1,322 |
| $1,250,000 to $1,499,999 | 846 | 50 | 61 | 29 | 37 | 18 | 0 | 0 | 0 | 1,041 |
| $1,500,000 to $1,749,999 | 478 | 21 | 13 | 3 | 15 | 0 | 0 | 0 | 0 | 530 |
| $1,750,000 to $1,999,999 | 240 | 13 | 8 | 2 | 11 | 0 | 1 | 0 | 0 | 275 |
| $2,000,000+ | 440 | 8 | 5 | 2 | 29 | 0 | 0 | 0 | 0 | 484 |
| Total sales | 3,704 | 750 | 776 | 733 | 2,544 | 71 | 9 | 8 | 1 | 8,596 |
| Share of total | 43.1% | 8.7% | 9.0% | 8.5% | 29.6% | 0.8% | 0.1% | 0.1% | 0.0% | 100.0% |
| Average price | $1,423,807 | $1,031,580 | $977,127 | $764,742 | $688,568 | $1,039,011 | $762,311 | $799,713 | $535,000 | $1,070,911 |
Where the market is
| House type | Sales | Band holding the median sale | Above $1M | Above $2M |
|---|---|---|---|---|
| Detached | 3,704 | $1,250,000 to $1,499,999 | 76.2% | 11.9% |
| Semi-detached | 750 | $900,000 to $999,999 | 40.9% | 1.1% |
| Att/row/townhouse | 776 | $900,000 to $999,999 | 32.2% | 0.6% |
| Condo townhouse | 733 | $700,000 to $799,999 | 8.7% | 0.3% |
| Condo apartment | 2,544 | $600,000 to $699,999 | 6.6% | 1.1% |
| Link | 71 | $1,000,000 to $1,249,999 | 50.7% | 0.0% |
| Co-op apartment | 9 | $600,000 to $699,999 | 22.2% | 0.0% |
| Detached condo | 8 | $700,000 to $799,999 | 0.0% | 0.0% |
| Co-ownership apartment | 1 | $500,000 to $599,999 | 0.0% | 0.0% |
| All types | 8,596 | $900,000 to $999,999 | 42.5% | 5.6% |
"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.
Year to date
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| $100,000 to $199,999 | 2 | 0 | 0 | 0 | 27 | 0 | 1 | 0 | 0 | 30 |
| $200,000 to $299,999 | 17 | 0 | 0 | 4 | 72 | 0 | 9 | 0 | 2 | 104 |
| $300,000 to $399,999 | 47 | 1 | 7 | 24 | 401 | 0 | 18 | 1 | 13 | 512 |
| $400,000 to $499,999 | 133 | 7 | 4 | 264 | 3,186 | 0 | 10 | 0 | 9 | 3,613 |
| $500,000 to $599,999 | 425 | 55 | 34 | 869 | 7,377 | 3 | 11 | 3 | 9 | 8,786 |
| $600,000 to $699,999 | 929 | 360 | 485 | 1,886 | 5,748 | 29 | 17 | 23 | 5 | 9,482 |
| $700,000 to $799,999 | 1,985 | 646 | 1,534 | 1,988 | 2,671 | 78 | 4 | 14 | 1 | 8,921 |
| $800,000 to $899,999 | 3,315 | 1,634 | 2,208 | 1,120 | 1,574 | 119 | 4 | 15 | 2 | 9,991 |
| $900,000 to $999,999 | 4,325 | 2,149 | 1,674 | 353 | 850 | 109 | 4 | 13 | 0 | 9,477 |
| $1,000,000 to $1,249,999 | 9,132 | 1,949 | 1,570 | 312 | 727 | 183 | 3 | 6 | 0 | 13,882 |
| $1,250,000 to $1,499,999 | 8,203 | 642 | 516 | 135 | 306 | 75 | 5 | 5 | 0 | 9,887 |
| $1,500,000 to $1,749,999 | 4,543 | 368 | 148 | 51 | 142 | 3 | 1 | 2 | 0 | 5,258 |
| $1,750,000 to $1,999,999 | 2,488 | 161 | 47 | 21 | 80 | 1 | 3 | 1 | 0 | 2,802 |
| $2,000,000+ | 4,818 | 177 | 71 | 24 | 167 | 0 | 0 | 1 | 0 | 5,258 |