Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$977,068
Source: TRREB MarketWatch, August 2021
5 areas
August 2021
All home types
Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$977,068
Median price — The midpoint sale price. Less affected by a few very high or low sales than the average.
$899,650
MLS® HPI benchmark — Quality-adjusted price for a typical home. The cleanest like-for-like price signal.
$755,200
Sales — Firm transactions reported through the MLS® System during the month.
248
Dollar volume — Total value of all sales in the month.
$242.3M
New listings — Properties newly listed during the month.
273
Active listings — Listings available at month end.
221
Avg. LDOM — Average days on market for the current listing. Not reported before 2020.
18
Avg. PDOM — Average days on market across the property’s consecutive listings. Not reported before 2020.
23
Avg. SP/LP — Average sale price as a share of list price. Above 100% means competing offers were common.
101%
SNLR — Sales-to-new-listings ratio, computed here from this month’s counts. Below 40% favours buyers, above 60% favours sellers.
90.8%
Months of inventory — Active listings divided by monthly sales — how long the current stock would take to sell. Computed here, not TRREB’s trend figure.
0.9
13 months to August 2021
| Month | Average price |
|---|---|
| Aug '20 | 752761 |
| Sep '20 | 739967 |
| Oct '20 | 760720 |
| Nov '20 | 801370 |
| Dec '20 | 834415 |
| Jan '21 | 865241 |
| Feb '21 | 905853 |
| Mar '21 | 924585 |
| Apr '21 | 894203 |
| May '21 | 937854 |
| Jun '21 | 986214 |
| Jul '21 | 952575 |
| Aug '21 | 977068 |
| Month | Sales |
|---|---|
| Aug '20 | 467 |
| Sep '20 | 390 |
| Oct '20 | 360 |
| Nov '20 | 287 |
| Dec '20 | 237 |
| Jan '21 | 201 |
| Feb '21 | 364 |
| Mar '21 | 588 |
| Apr '21 | 525 |
| May '21 | 421 |
| Jun '21 | 364 |
| Jul '21 | 292 |
| Aug '21 | 248 |
| Home type | Sales | MoM | Average | MoM | Median | SNLR | MOI |
|---|---|---|---|---|---|---|---|
| All home types | 248 | −44 −15.1% down 44, 15.1% versus July 2021 | $977,068 | +$24,493 +2.6% up $24,493, 2.6% versus July 2021 | $899,650 | 90.8% | 0.9 |
| Detached | 205 | −24 −10.5% down 24, 10.5% versus July 2021 | $1,011,416 | +$6,434 +0.6% up $6,434, 0.6% versus July 2021 | $950,000 | 91.5% | 0.9 |
| Semi-detached | 5 | −7 −58.3% down 7, 58.3% versus July 2021 | $792,400 | +$12,533 +1.6% up $12,533, 1.6% versus July 2021 | $805,000 | 83.3% | 1.0 |
| Att/row/townhouse | 21 | −8 −27.6% down 8, 27.6% versus July 2021 | $909,881 | +$94,199 +11.5% up $94,199, 11.5% versus July 2021 | $808,000 | 95.5% | 0.6 |
| Condo townhouse | 2 | +2 up 2 versus July 2021 | $630,500 | +$630,500 up $630,500 versus July 2021 | $630,500 | 100.0% | 0.5 |
| Condo apartment | 9 | −4 −30.8% down 4, 30.8% versus July 2021 | $638,278 | +$10,586 +1.7% up $10,586, 1.7% versus July 2021 | $630,000 | 100.0% | 1.8 |
| Link | 2 | −4 −66.7% down 4, 66.7% versus July 2021 | $885,000 | +$82,850 +10.3% up $82,850, 10.3% versus July 2021 | $885,000 | 66.7% | 0.5 |
| Co-op apartment | 0 | no change no change versus July 2021 | $0 | no change no change versus July 2021 | — | — | — |
| Detached condo | 4 | +1 +33.3% up 1, 33.3% versus July 2021 | $781,925 | +$106,925 +15.8% up $106,925, 15.8% versus July 2021 | $793,850 | 57.1% | 1.0 |
| Co-ownership apartment | 0 | no change no change versus July 2021 | $0 | no change no change versus July 2021 | — | — | — |
| Category | Index | Benchmark | YoY |
|---|---|---|---|
| Composite | 345.7 | $755,200 | +31.3% up 31.3% |
| Single-family detached | 336.9 | $772,900 | +32.4% up 32.4% |
| Single-family attached | 390.5 | $729,400 | +32.9% up 32.9% |
| Townhouse | 307.2 | $485,000 | +20.7% up 20.7% |
| Apartment | 313.7 | $496,100 | +17.8% up 17.8% |
Minimum 10 sales to qualify
Top 5
Bottom 5
Top 5
Bottom 5
Adjala-Tosorontio
Adjala-Tosorontio, Simcoe County
$1,291,643
−$98,477 −7.1% down $98,477, 7.1% versus July 2021
Bradford West Gwillimbury
Bradford West Gwillimbury, Simcoe County
$1,113,542
+$46,241 +4.3% up $46,241, 4.3% versus July 2021
Innisfil
Innisfil, Simcoe County
$927,497
+$36,867 +4.1% up $36,867, 4.1% versus July 2021
Essa
Essa, Simcoe County
$898,375
+$7,790 +0.9% up $7,790, 0.9% versus July 2021
New Tecumseth
New Tecumseth, Simcoe County
$895,461
+$33,916 +3.9% up $33,916, 3.9% versus July 2021
0 areas
| Area | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|