Source: TRREB MarketWatch, July 2021
Sales by price range and house type
July 2021
Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $100,000 to $199,999 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| $200,000 to $299,999 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1 | 14 |
| $300,000 to $399,999 | 4 | 0 | 1 | 1 | 47 | 0 | 2 | 0 | 0 | 55 |
| $400,000 to $499,999 | 9 | 1 | 0 | 26 | 307 | 0 | 0 | 0 | 0 | 343 |
| $500,000 to $599,999 | 50 | 6 | 1 | 82 | 818 | 0 | 1 | 0 | 1 | 959 |
| $600,000 to $699,999 | 84 | 30 | 30 | 237 | 666 | 3 | 1 | 5 | 2 | 1,058 |
| $700,000 to $799,999 | 196 | 60 | 170 | 254 | 346 | 8 | 0 | 1 | 0 | 1,035 |
| $800,000 to $899,999 | 331 | 176 | 227 | 154 | 179 | 14 | 0 | 2 | 0 | 1,083 |
| $900,000 to $999,999 | 429 | 245 | 178 | 35 | 97 | 13 | 0 | 2 | 0 | 999 |
| $1,000,000 to $1,249,999 | 908 | 232 | 167 | 29 | 71 | 21 | 1 | 0 | 0 | 1,429 |
| $1,250,000 to $1,499,999 | 883 | 64 | 52 | 15 | 27 | 12 | 0 | 1 | 0 | 1,054 |
| $1,500,000 to $1,749,999 | 490 | 27 | 16 | 4 | 19 | 0 | 0 | 1 | 0 | 557 |
| $1,750,000 to $1,999,999 | 253 | 13 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 280 |
| $2,000,000+ | 482 | 13 | 5 | 2 | 19 | 0 | 0 | 0 | 0 | 521 |
| Total sales | 4,121 | 868 | 853 | 841 | 2,614 | 71 | 6 | 12 | 4 | 9,390 |
| Share of total | 43.9% | 9.2% | 9.1% | 9.0% | 27.8% | 0.8% | 0.1% | 0.1% | 0.0% | 100.0% |
| Average price | $1,405,478 | $1,027,895 | $950,038 | $748,433 | $674,490 | $1,011,485 | $540,983 | $860,750 | $519,250 | $1,062,257 |
Where the market is
| House type | Sales | Band holding the median sale | Above $1M | Above $2M |
|---|---|---|---|---|
| Detached | 4,121 | $1,250,000 to $1,499,999 | 73.2% | 11.7% |
| Semi-detached | 867 | $900,000 to $999,999 | 40.3% | 1.5% |
| Att/row/townhouse | 853 | $800,000 to $899,999 | 28.8% | 0.6% |
| Condo townhouse | 841 | $700,000 to $799,999 | 6.1% | 0.2% |
| Condo apartment | 2,614 | $600,000 to $699,999 | 5.5% | 0.7% |
| Link | 71 | $900,000 to $999,999 | 46.5% | 0.0% |
| Co-op apartment | 6 | $300,000 to $399,999 | 16.7% | 0.0% |
| Detached condo | 12 | $700,000 to $799,999 | 16.7% | 0.0% |
| Co-ownership apartment | 4 | $500,000 to $599,999 | 0.0% | 0.0% |
| All types | 9,389 | $900,000 to $999,999 | 40.9% | 5.5% |
"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.
Year to date
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| $100,000 to $199,999 | 2 | 0 | 0 | 0 | 26 | 0 | 1 | 0 | 0 | 29 |
| $200,000 to $299,999 | 13 | 0 | 0 | 3 | 65 | 0 | 9 | 0 | 2 | 92 |
| $300,000 to $399,999 | 41 | 1 | 6 | 22 | 362 | 0 | 16 | 1 | 13 | 462 |
| $400,000 to $499,999 | 118 | 7 | 4 | 234 | 2,916 | 0 | 10 | 0 | 9 | 3,298 |
| $500,000 to $599,999 | 396 | 53 | 33 | 805 | 6,574 | 3 | 10 | 3 | 8 | 7,885 |
| $600,000 to $699,999 | 847 | 330 | 466 | 1,688 | 5,109 | 29 | 14 | 22 | 5 | 8,510 |
| $700,000 to $799,999 | 1,839 | 590 | 1,418 | 1,788 | 2,343 | 66 | 3 | 11 | 1 | 8,059 |
| $800,000 to $899,999 | 3,062 | 1,501 | 2,005 | 997 | 1,383 | 107 | 4 | 12 | 2 | 9,073 |
| $900,000 to $999,999 | 3,982 | 1,931 | 1,490 | 306 | 761 | 98 | 4 | 12 | 0 | 8,584 |
| $1,000,000 to $1,249,999 | 8,322 | 1,736 | 1,408 | 284 | 650 | 165 | 2 | 6 | 0 | 12,573 |
| $1,250,000 to $1,499,999 | 7,362 | 592 | 455 | 106 | 269 | 57 | 5 | 5 | 0 | 8,851 |
| $1,500,000 to $1,749,999 | 4,069 | 347 | 135 | 48 | 127 | 3 | 1 | 2 | 0 | 4,732 |
| $1,750,000 to $1,999,999 | 2,253 | 148 | 39 | 19 | 69 | 1 | 2 | 1 | 0 | 2,532 |
| $2,000,000+ | 4,382 | 169 | 66 | 22 | 138 | 0 | 0 | 1 | 0 | 4,778 |