Source: TRREB MarketWatch, June 2021
Sales by price range and house type
June 2021
Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $100,000 to $199,999 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| $200,000 to $299,999 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9 |
| $300,000 to $399,999 | 5 | 1 | 1 | 6 | 39 | 0 | 2 | 0 | 1 | 55 |
| $400,000 to $499,999 | 18 | 0 | 0 | 27 | 310 | 0 | 2 | 0 | 0 | 357 |
| $500,000 to $599,999 | 55 | 3 | 1 | 114 | 934 | 0 | 3 | 0 | 0 | 1,110 |
| $600,000 to $699,999 | 112 | 52 | 67 | 229 | 692 | 3 | 3 | 4 | 0 | 1,162 |
| $700,000 to $799,999 | 253 | 89 | 217 | 253 | 314 | 9 | 2 | 4 | 0 | 1,141 |
| $800,000 to $899,999 | 430 | 219 | 278 | 141 | 200 | 16 | 0 | 3 | 0 | 1,287 |
| $900,000 to $999,999 | 516 | 250 | 214 | 48 | 105 | 17 | 0 | 2 | 0 | 1,152 |
| $1,000,000 to $1,249,999 | 1,189 | 245 | 203 | 43 | 101 | 27 | 0 | 1 | 0 | 1,809 |
| $1,250,000 to $1,499,999 | 1,025 | 96 | 64 | 19 | 49 | 9 | 1 | 0 | 0 | 1,263 |
| $1,500,000 to $1,749,999 | 580 | 51 | 19 | 7 | 16 | 1 | 0 | 0 | 0 | 674 |
| $1,750,000 to $1,999,999 | 343 | 26 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 384 |
| $2,000,000+ | 641 | 22 | 11 | 2 | 23 | 0 | 0 | 0 | 0 | 699 |
| Total sales | 5,169 | 1,056 | 1,079 | 892 | 2,800 | 82 | 13 | 14 | 1 | 11,106 |
| Share of total | 46.5% | 9.5% | 9.7% | 8.0% | 25.2% | 0.7% | 0.1% | 0.1% | 0.0% | 100.0% |
| Average price | $1,407,540 | $1,055,640 | $945,212 | $755,622 | $683,479 | $1,009,476 | $614,377 | $807,614 | $350,000 | $1,089,536 |
Where the market is
| House type | Sales | Band holding the median sale | Above $1M | Above $2M |
|---|---|---|---|---|
| Detached | 5,168 | $1,250,000 to $1,499,999 | 73.1% | 12.4% |
| Semi-detached | 1,054 | $900,000 to $999,999 | 41.7% | 2.1% |
| Att/row/townhouse | 1,079 | $800,000 to $899,999 | 27.9% | 1.0% |
| Condo townhouse | 892 | $700,000 to $799,999 | 8.3% | 0.2% |
| Condo apartment | 2,800 | $600,000 to $699,999 | 7.0% | 0.8% |
| Link | 82 | $900,000 to $999,999 | 45.1% | 0.0% |
| Co-op apartment | 13 | $500,000 to $599,999 | 7.7% | 0.0% |
| Detached condo | 14 | $700,000 to $799,999 | 7.1% | 0.0% |
| Co-ownership apartment | 1 | $300,000 to $399,999 | 0.0% | 0.0% |
| All types | 11,103 | $900,000 to $999,999 | 43.5% | 6.3% |
"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.
Year to date
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| $100,000 to $199,999 | 1 | 0 | 0 | 0 | 25 | 0 | 1 | 0 | 0 | 27 |
| $200,000 to $299,999 | 12 | 0 | 0 | 2 | 55 | 0 | 8 | 0 | 1 | 78 |
| $300,000 to $399,999 | 37 | 1 | 5 | 21 | 315 | 0 | 14 | 1 | 13 | 407 |
| $400,000 to $499,999 | 109 | 6 | 4 | 209 | 2,611 | 0 | 10 | 0 | 9 | 2,958 |
| $500,000 to $599,999 | 347 | 47 | 32 | 723 | 5,762 | 3 | 9 | 3 | 7 | 6,933 |
| $600,000 to $699,999 | 763 | 300 | 436 | 1,453 | 4,446 | 26 | 14 | 17 | 3 | 7,458 |
| $700,000 to $799,999 | 1,644 | 531 | 1,249 | 1,535 | 1,999 | 58 | 3 | 10 | 1 | 7,030 |
| $800,000 to $899,999 | 2,735 | 1,326 | 1,780 | 843 | 1,205 | 93 | 4 | 10 | 2 | 7,998 |
| $900,000 to $999,999 | 3,552 | 1,687 | 1,312 | 271 | 664 | 85 | 4 | 10 | 0 | 7,585 |
| $1,000,000 to $1,249,999 | 7,422 | 1,504 | 1,243 | 256 | 579 | 144 | 1 | 6 | 0 | 11,155 |
| $1,250,000 to $1,499,999 | 6,485 | 528 | 403 | 91 | 242 | 45 | 5 | 4 | 0 | 7,803 |
| $1,500,000 to $1,749,999 | 3,582 | 320 | 119 | 44 | 108 | 3 | 1 | 1 | 0 | 4,178 |
| $1,750,000 to $1,999,999 | 2,002 | 135 | 33 | 18 | 62 | 1 | 2 | 1 | 0 | 2,254 |
| $2,000,000+ | 3,902 | 156 | 61 | 20 | 119 | 0 | 0 | 1 | 0 | 4,259 |