Source: TRREB MarketWatch, May 2021

Sales by price range and house type

May 2021

Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 0000000000
$100,000 to $199,999 1000100002
$200,000 to $299,999 2000600019
$300,000 to $399,999 1200135000048
$400,000 to $499,999 2520273010102358
$500,000 to $599,999 5210612186400021,055
$600,000 to $699,999 119588426968171401,223
$700,000 to $799,999 291113231269328140211,249
$800,000 to $899,999 481224325162196160311,408
$900,000 to $999,999 6293172284597161101,334
$1,000,000 to $1,249,999 1,25928621535111210201,929
$1,250,000 to $1,499,999 1,1439384173671201,383
$1,500,000 to $1,749,999 622772012231000755
$1,750,000 to $1,999,999 3621673150000403
$2,000,000+ 71937156160010794
Total sales 5,7181,2331,2159672,71082415711,951
Share of total 47.8%10.3%10.2%8.1%22.7%0.7%0.0%0.1%0.1%100.0%
Average price $1,415,698$1,064,361$949,983$761,266$682,280$954,333$889,975$986,973$546,571$1,108,453

Where the market is

House type Sales Band holding the median sale Above $1M Above $2M
Detached 5,717 $1,000,000 to $1,249,999 71.8% 12.6%
Semi-detached 1,233 $900,000 to $999,999 41.3% 3.0%
Att/row/townhouse 1,215 $800,000 to $899,999 28.1% 1.2%
Condo townhouse 967 $700,000 to $799,999 7.5% 0.6%
Condo apartment 2,710 $600,000 to $699,999 7.4% 0.6%
Link 82 $900,000 to $999,999 35.4% 0.0%
Co-op apartment 4 $600,000 to $699,999 25.0% 0.0%
Detached condo 15 $800,000 to $899,999 33.3% 6.7%
Co-ownership apartment 7 $500,000 to $599,999 0.0% 0.0%
All types 11,950 $900,000 to $999,999 44.1% 6.6%

"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.

Year to date

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 0000400004
$100,000 to $199,999 100024010026
$200,000 to $299,999 1100247080169
$300,000 to $399,999 320415276012112352
$400,000 to $499,999 91641822,30308092,603
$500,000 to $599,999 29244316104,83036375,826
$600,000 to $699,999 6512483691,2253,75623111336,299
$700,000 to $799,999 1,3944421,0311,2821,686491615,892
$800,000 to $899,999 2,3071,1091,5077021,005774726,720
$900,000 to $999,999 3,0361,4391,101223559684806,438
$1,000,000 to $1,249,999 6,2411,2621,0412134781181509,359
$1,250,000 to $1,499,999 5,46643233972193364406,546
$1,500,000 to $1,749,999 3,002269100379221103,504
$1,750,000 to $1,999,999 1,66110929155412101,872
$2,000,000+ 3,26513450189600103,564